Fire | Water | Earth | Wind | Darkness | None Element | |
---|---|---|---|---|---|---|
Fire | 100% | 80% | 90% | 90% | 120% | 120% |
Water | 120% | 100% | 80% | 80% | 110% | 120% |
Earth | 110% | 120% | 100% | 100% | 90% | 120% |
Wind | 90% | 110% | 120% | 120% | 80% | 120% |
Darkness | 80% | 90% | 110% | 110% | 100% | 120% |
* When a character not equipped with pentagram items is attacked, the charater would be assorted as none element
* NOTE: In PVP, elemental damage is increased by 30%
Image | Name | (Element) Minimum Damage |
(Element) Maximum Damage |
(Element) Defense |
Level Required |
---|---|---|---|---|---|
Manuscript of Murren | 30 | 45 | 30 | 100 | |
Scroll of Etramu | 50 | 70 | 50 | 200 |
Example of Pentagram |
Wind | Fire | Darkness | Water | Earth |
---|---|---|---|---|---|
Level | Required items | Success Rate |
---|---|---|
Level 10 | 1 Jewel of Chaos, 1 Jewel of Bless, 1 Jewel of Soul | 60% |
Level 11 | 1 Jewel of Chaos, 2 Jewel of Bless, Jewel of Soul 2 | 55% |
Level 12 | 1 Jewel of Chaos, 3 Jewel of Bless, Jewel of Soul 3 | 50% |
Level 13 | 1 Jewel of Chaos, 4 Jewel of Bless, Jewel of Soul 4 | 45% |
Level 14 | 1 Jewel of Chaos, 5 Jewel of Bless, Jewel of Soul 5 | 40% |
Level 15 | 1 Jewel of Chaos, 6 Jewel of Bless, Jewel of Soul 6 | 30% |
Item | Rate of Sucess | Ingredients created when it succeeds (Depending on Rate) |
---|---|---|
Pentagram Item | 50% | Mithril Fragment [1] |
Mithril [1] | ||
Elixir Fragment [1] | ||
Elixir [1] | ||
Combination of Jewel Mold [1] |
* NOTE: If the combination fails, the Item disappears
Image | Name | Description |
---|---|---|
Mithril Fragment | Collecting 5 Mithril Fragments of the same element can be used to create the Mithril. | |
Mithril | Used to create the Errtel There are 5 elements such as Fire, Water, Earth, Wind, Darkness |
Image | Name | Description |
---|---|---|
Elixir | Used to create the Errtel | |
Elixir Fragment | Collecting 5 Elixir Fragments can be used to create the Elixir |
Image | Name | Description |
---|---|---|
Errtel of Anger | Slot of Anger (1) | |
Errtel of Blessing | Slot of Blessing (2) | |
Errtel of Integrity | Slot of Integrity (3) | |
Errtel of DIvinity | Slot of Divinity (4) |
Name | Reqired Number | Note |
---|---|---|
Errtel | 1 | |
Jewel Combination Frame | 1 | |
Jewel of Bless | 1 |
Name | Image | Item Drop | Note |
---|---|---|---|
Jewel Combination Frame | Can be dropped from elemental monsters | Upgrades Errtel |
* NOTE: If the Item Combination fails, it will disappear
Name | Required Numbers | Note |
---|---|---|
Over +7 Errtel | 1 | Upgrade rank of applicable Errtel |
Over +7 Set Item Over 4 options |
1 | Rate of Rank is commensurate with rank depending on price of set items in a store |
Pouder of Spirit | 1* Rank Up Level-1 |
2Rank: 1, 3Rank: 2, 4Rank: 3, 5Rank: 4 |
Jewel of Bless | 1* Rank Up Level-1 |
2Rank: 1, 3Rank: 2, 4Rank: 3, 5Rank: 4 |
Jewel of Soul | 1* Rank Up Level-1 |
2Rank: 1, 3Rank: 2, 4Rank: 3, 5Rank: 4 |
Name | Image | Item Drop | Description |
---|---|---|---|
Spirit Powder | It is dropped from elemental boss monsters |
Upgrade item to rank up Errtel |
* NOTE: If the Item Combination fails, it will disappears
When upgrading the Rank of Errtel randomly generate an additional option.
1Rank | Option | Description |
---|---|---|
Errtel of Anger | Increase rate of element attack | - |
Errtel of Blessing | increase of rate of element defense | - |
Errtel of Integrity | Increase success rate of Attacks +%d | - |
Errtel of Divinity | Increase success rate of Defense +%d | - |
1 Rank | Option | Description |
---|---|---|
Errtel of Anger 2nd Rank |
Increase Element Attack Rate +10% |
Increase following one of Opposite Element Fire, Water, Earth, Wind, Darkness |
Errtel of Blessing 2nd Rank |
Increase Element Attack Rate +10% |
Increase following one of Opposite Element Fire, Water, Earth, Wind, Darkness |
Errtel of Integrity 2nd Rank |
Increase Element Attack Rate +10% |
Increase following one of Opposite Element Fire, Water, Earth, Wind, Darkness |
Errtel of Divinity 2nd Rank |
Increase Element Attack Rate +10% |
Increase following one of Opposite Element Fire, Water, Earth, Wind, Darkness |
3 Rank | Option | Description |
Errtel of Anger 3rd Rank | Increase Element of Attack rate in PVP / Increase Element of Attack rate in Hunting | |
Errtel of Blessing 3rd Rank | Increase Element of Defense rate in PVP / Increase Element of Defense rate in Hunting | |
Errtel of Integrity 3rd Rank | Increase Element of Attack rate in PVP / Increase Element of Attack rate in Hunting | |
Errtel of Divinity 3rd Rank | Increase Element of Defense rate in PVP / Increase Element of Defense rate in Hunting |
* The information of 4~5th Rank Errtel will released later