อีเวนต์
Speed Event Server 3 Amazing Benefits Rewards Details (modified)
Greetings!
Please kindly check the item details below regarding Amazing Benefits for each class.
Click the banner below to check "AMAZING BENEFITS" event page.

**ITEM DETAILS
- Rewards will be automatically given to transferred character.
- You can check rewards in your inventory when you first log in to transferred server.
- You can easily search your class with "Ctrl + F" key.
- Required Stats have been listed based on 'ARMOR'
- All items are bounded.
Dark Knight | ||||||
Part | Level | 650 | 600~649 | 500~599 | 400~499 | 380~399 |
Wing (Bound) |
Rewards | 15 Wing of Chaos (Bound) |
13 Wing of Chaos (Bound) |
11 Wing of Chaos (Bound) |
9 Wing of Chaos (Bound) |
7 Wing of Chaos (Bound) |
Luck, Additional Opt +12 | Luck, Additional Opt +12 | Luck, Additional Opt +12 | Luck, Additional Opt +12 | Luck, Additional Opt +12 | ||
Weapon (Bound) |
Rewards | 15 Excellent Sword of Destruction (Bound) |
13 Excellent Sword of Destruction (Bound) |
11 Sword of Destruction (Bound) |
9 Sword of Destruction (Bound) |
7 Sword of Destruction (Bound) |
Required Stats |
Strength 263 / Agility 248 | Strength 254 / Agility 239 | Strength 207 / Agility 192 | Strength 198 / Agility 183 | Strength 189 / Agility 174 | |
Item Details | One-hand Attack Damage 202~216 | One-hand Attack Damage 185~199 | One-hand Attack Damage 137~151 | One-hand Attack Damage 128~142 | One-hand Attack Damage 122~136 | |
Attack Speed 35 | Attack Speed 35 | Attack Speed 35 | Attack Speed 35 | Attack Speed 35 | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Damage +12 | Additional Damage +12 | Additional Damage +12 | Additional Damage +12 | Additional Damage +12 | ||
1EA: Attack DMG 2% Increase | 1EA: Attack DMG 2% Increase | |||||
1EA: Gain HP/8 when kills a monstser | 1EA: Gain HP/8 when kills a monstser | |||||
Armor (Bound) |
Rewards | 15 Dark Knight's Dragon Set(Bound) | 13 Dark Knight's Dragon Set(Bound) | 11 Dark Knight's Dragon Set(Bound) | 9 Apprentice Knight's Dragon Set(Bound) | 7 Apprentice Knight's Dragon Set(Bound) |
Required Stats(Armor) | Strength 215 / Agility 200 | Strength 206 / Agility 191 | Strength 197 / Agility 182 | Strength 188 / Agility 173 | Strength 179 / Agility 164 | |
Item Details (Armor) |
Defense 150 | Defense 133 | Defense 120 | Defense 111 | Defense 105 | |
Luck | Luck | Luck | Luck | Luck | ||
Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | ||
2Set | Skill Attack Damage +7 | Skill Attack Damage +5 | ||||
3Set | Damage Increase +10 | Damage Increase +7 | ||||
4Set | Double Damage Rate +3% | Double Damage Rate +1% | ||||
5Set | Attack Damage Increase +50 | Attack Damage Increase +30 | ||||
Basic Defense Increase +40 | Basic Defense Increase +20 |
|||||
Defense Ingnore Rate +3% |
Dark Wizard | ||||||
Part | Level | 650 | 600~649 | 500~599 | 400~499 | 380~399 |
Wing (Bound) |
Rewards | 15 Wing of Magic(Bound) | 13 Wing of Magic(Bound) | 11 Wing of Magic(Bound) | 9 Wing of Magic(Bound) | 7 Wing of Magic(Bound) |
Luck, Additional Opt +12 | Luck, Additional Opt +12 | Luck, Additional Opt +12 | Luck, Additional Opt +12 | Luck, Additional Opt +12 | ||
Weapon (Bound) |
Rewards | 15 Excellent Legendary Staff(Bound) | 13 Excellent Legendary Staff(Bound) | 11 Legendary Staff(Bound) | 9 Legendary Staff(Bound) | 7 Legendary Staff(Bound) |
15 Excellent Lengendary Shield(Bound) | 13 Excellent Lengendary Shield(Bound) | 11 Lengendary Shield(Bound) | 9 Lengendary Shield(Bound) | 7 Lengendary Shield(Bound) | ||
Required Stats | Staff | Staff | Staff | Staff | Staff | |
Strength 228 / Agility 213 | Strength 219 / Agility 204 | Strength 173 / Agility 158 | Strength 164 / Agility 149 | Strength 155 / Agility 140 | ||
Shield | Shield | Shield | Shield | Shield | ||
Strength 212 / Agility 197 | Strength 203 / Agility 188 | Strength 156 / Agility 141 | Strength 147 / Agility 132 | Strength 138 / Agility 123 | ||
Item Details | Legendary Staff(Bound) | Legendary Staff(Bound) | Legendary Staff(Bound) | Legendary Staff(Bound) | Legendary Staff(Bound) | |
One-hand Attack Damage 112~114 | One-hand Attack Damage 95~97 | One-hand Attack Damage 65~67 | One-hand Attack Damage 56~58 | One-hand Attack Damage 50~52 | ||
Attack Speed 25 | Attack Speed 25 | Attack Speed 25 | Attack Speed 25 | Attack Speed 25 | ||
Wizardry Increase 118% | Wizardry Increase 105% | Wizardry Increase 77% | Wizardry Increase 68% | Wizardry Increase 61% | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | ||
Wizardry Increase 2% | Wizardry Increase 2% | |||||
Lengendary Shield | Lengendary Shield | Lengendary Shield | Lengendary Shield | Lengendary Shield | ||
Defense 34 | Defense 32 | Defense 30 | Defense 28 | Defense 26 | ||
Defense Rate 144 | Defense Rate 127 | Defense Rate 84 | Defense Rate 75 | Defense Rate 69 | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Defense Rate +15 | Additional Defense Rate +15 | Additional Defense Rate +15 | Additional Defense Rate +15 | Additional Defense Rate +15 | ||
Defense Success Rate Increase 10% | Defense Success Rate Increase 10% | |||||
Armor (Bound) |
Rewards | 15 Dark Wizard's Legendary Armor Set(Bound) | 13 Dark Wizard's Legendary Armor Set(Bound) | 11 Dark Wizard's Legendary Armor Set(Bound) | 9 Apprentice Wizard's Legendary Set(Bound) | 7 Apprentice Wizard's Legendary Set(Bound) |
Required Stats (Armor) |
Strength : 215 / Agility : 200 | Strength : 206 / Agility : 191 | Strength : 197 / Agility 182 | Strength : 188 / Agility 173 | Strength : 179 / Agility 164 | |
Item Details (Armor) |
Defense 131 | Defense 114 | Defense 101 | Defense 92 | Defense 86 | |
Luck | Luck | Luck | Luck | Luck | ||
Additional Defense 12 | Additional Defense 12 | Additional Defense 12 | Additional Defense 12 | Additional Defense 12 | ||
2Set | Wizardry Increase +10% | Wizardry Increase +7% | ||||
3Set | Skill Attack Increase +10 | Skill Attack Increase +7 | ||||
4Set | Double Damage Rate +3% | Double Damage Rate +1% | ||||
5Set | Wizardry Increase +50 | Wizardry Increase +30 | ||||
Basic Defense Increase +40 | Basic Defense Increase +20 | |||||
Defense Ingnore Rate +3% |
Elf | ||||||
Part | Level | 650 | 600~649 | 500~599 | 400~499 | 380~399 |
Wing (Bound) |
Rewards | 15 Wings of Life(Bound) | 13 Wings of Life(Bound) | 11 Wings of Life(Bound) | 9 Wings of Life(Bound) | 7 Wings of Life(Bound) |
Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | ||
Weapon (Bound) |
Rewards | 15 Excellent Celestial Bow(Bound) | 13 Excellent Celestial Bow(Bound) | 11 Celestial Bow(Bound) | 9 Celestial Bow(Bound) | 7 Celestial Bow(Bound) |
Required Stats | Strength 278 / Agility 263 | Strength 269 / Agility 254 | Strength 222 / Agility 207 | Strength 213 / Agility 198 | Strength 204 / Agility 189 | |
Item Details | One-hand Attack Damage 260~281 | One-hand Attack Damage 243~264 | One-hand Attack Damage 185~206 | One-hand Attack Damage 176~197 | One-hand Attack Damage 170~191 | |
Attack Speed 35 | Attack Speed 35 | Attack Speed 35 | Attack Speed 35 | Attack Speed 35 | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Damage +12 | Additional Damage +12 | Additional Damage +12 | Additional Damage +12 | Additional Damage +12 | ||
Damage Increase 2% | Damage Increase 2% | |||||
Armor (Bound) |
Rewards | 15 Elf's Guardian Set(Bound) | 13 Elf's Guardian Set(Bound) | 11 Elf's Guardian Set(Bound) | 9 Young Elf's Guardian Set(Bound) | 7 Young Elf's Guardian Set(Bound) |
Required Stats (Armor) |
Strength : 215 / Agility : 200 | Strength : 206 / Agility : 191 | Strength : 197 / Agility 182 | Strength : 188 / Agility 173 | Strength : 179 / Agility 164 | |
Item Details (Armor) |
Defense 128 | Defense 111 | Defense 98 | Defense 89 | Defense 83 | |
Luck | Luck | Luck | Luck | Luck | ||
Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | ||
2Set | Skill Attack Increase +7 | Skill Attack Increase +5 | ||||
3Set | Damage Increase +10 | Damage Increase +7 | ||||
4Set | Double Damage Rate +3% | Double Damage Rate +1% | ||||
5Set | Attack Damage Increase +50 | Attack Damage Increase +30 | ||||
Basic Defense Increase +40 | Basic Defense Increase +20 | |||||
Defense Ingnore Rate +3% |
Magic Gladiator | ||||||
Part | Level | 650 | 600~649 | 500~599 | 400~499 | 380~399 |
Wing (Bound) |
Rewards | 15 Wings of Chaos (Bound) |
13 Wings of Chaos (Bound) |
11 Wings of Chaos (Bound) |
9 Wings of Chaos (Bound) |
7 Wings of Chaos (Bound) |
Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | ||
Weapon (Bound) |
Rewards | 15 Excellent Thunder Blade (Bound) |
13 Excellent Thunder Blade (Bound) |
11 Thunder Blade (Bound) |
9 Thunder Blade (Bound) |
7 Thunder Blade (Bound) |
15 Excellent Staff of Destruction (Bound) |
13 Excellent Staff of Destruction (Bound) |
11 Staff of Destruction (Bound) |
9 Staff of Destruction (Bound) |
7 Staff of Destruction (Bound) |
||
Required Stats | Sword | Sword | Sword | Sword | Sword | |
Strength 297 / Agility 282 | Strength 288 / Agility 273 | Strength 242 / Agility 227 | Strength 233 / Agility 218 | Strength 224 / Agility 209 | ||
Staff | Staff | Staff | Staff | Staff | ||
Strength 275 / Agility 260 | Strength 266 / Agility 251 | Strength 219 / Agility 204 | Strength 210 / Agility 195 | Strength 201 / Agility 186 | ||
Item Details | Thunder Blade | Thunder Blade | Thunder Blade | Thunder Blade | Thunder Blade | |
Two-hand Attack Damage 271~299 | Two-hand Attack Damage 254~282 | Two-hand Attack Damage 198~226 | Two-hand Attack Damage 189~217 | Two-hand Attack Damage 183~211 | ||
Attack Speed 40 |
Attack Speed 40 |
Attack Speed 40 |
Attack Speed 40 |
Attack Speed 40 |
||
Luck | Luck | Luck | Luck | Luck | ||
Additional Attack Damage +12 | Additional Attack Damage +12 | Additional Attack Damage +12 | Additional Attack Damage +12 | Additional Attack Damage +12 | ||
Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | ||
Attack Damage Increase 2% | Attack Damage Increase 2% | |||||
Staff of Destruction | Staff of Destruction | Staff of Destruction | Staff of Destruction | Staff of Destruction | ||
Two-hand Attack Damage 134~138 | Two-hand Attack Damage 117~121 | Two-hand Attack Damage 86~90 | Two-hand Attack Damage 77~81 | Two-hand Attack Damage 71~75 | ||
Attack Speed 30 |
Attack Speed 30 |
Attack Speed 30 |
Attack Speed 30 |
Attack Speed 30 |
||
Wizardry Increase 142% | Wizardry Increase 130% | Wizardry Increase 100% | Wizardry Increase 92% | Wizardry Increase 85% | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | ||
Wizardry Increase 2% | Wizardry Increase 2% | |||||
Armor (Bound) |
Rewards | 15 Magic Gladiator's Atlans Set(Bound) | 13 Magic Gladiator's Atlans Set(Bound) | 11 Magic Gladiator's Atlans Set(Bound) | 9 Apprentice Magic Gladiator's Atlans Set(Bound) | 7 Apprentice Magic Gladiator's Atlans Set(Bound) |
Required Stats (Armor) |
Strength 215 / Agility 200 | Strength 206 / Agility 191 | Strength 197 / Agility 182 | Strength 188 / Agility 173 | Strength 179 / Agility 164 | |
Item Details (Armor) |
Defense 160 | Defense 143 | Defense 130 | Defense 121 | Defense 115 | |
Luck | Luck | Luck | Luck | Luck | ||
Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | ||
2Set | Damage Increase +10 | Damage Increase +7 | ||||
3Set | Skill Attack Damage Increase +7 | Skill Attack Damage Increase +5 | ||||
4Set | Double Damage Rate +3% | Double Damage Rate +1% | ||||
Attack Damage Increase +50 | Attack Damage Increase +30 | |||||
Wizardry Increase +50 | Wizardry Increase +30 | |||||
Basic Defense Increase +40 | Basic Defense Increase +20 | |||||
Defense Ingnore Rate +3% |
Dark Lord | ||||||
Part | Level | 650 | 600~649 | 500~599 | 400~499 | 380~399 |
Wing (Bound) |
Rewards | 15 Cloak of Death(Bound) | 13 Cloak of Death(Bound) | 11 Cloak of Death(Bound) | 9 Cloak of Death(Bound) | 7 Cloak of Death(Bound) |
Luck, Additional Option +12 |
Luck, Additional Option +12 |
Luck, Additional Option +12 |
Luck, Additional Option +12 |
Luck, Additional Option +12 |
||
Weapon (Bound) |
Rewards | 15 Excellent Lord Scepter (Bound) |
13 Excellent Lord Scepter (Bound) |
11 Lord Scepter (Bound) |
9 Lord Scepter (Bound) |
7 Lord Scepter (Bound) |
15 Excellent Cross Shield(Bound) | 13 Excellent Cross Shield(Bound) | 11 Cross Shield(Bound) | 9 Cross Shield(Bound) | 7 Cross Shield(Bound) | ||
Required Stats |
Scepter | Scepter | Scepter | Scepter | Scepter | |
Strength 287 / Agility 272 | Strength 278 / Agility 263 | Strength 231 / Agility 216 | Strength 222 / Agility 207 | Strength 213 / Agility 198 | ||
Shield | Shield | Shield | Shield | Shield | ||
Strength 245 / Agility 230 | Strength 236 / Agility 221 | Strength 189 / Agility 174 | Strength 180 / Agility 165 | Strength 171 / Agility 156 | ||
Item Details |
Lord Scepter | Lord Scepter | Lord Scepter | Lord Scepter | Lord Scepter | |
One-hand Attack Damage 212~218 |
One-hand Attack Damage 195~201 |
One-hand Attack Damage 149~155 |
One-hand Attack Damage 140~146 |
One-hand Attack Damage 134~140 |
||
Attack Speed 40 | Attack Speed 40 | Attack Speed 40 | Attack Speed 40 | Attack Speed 40 | ||
Pet Attack Damage Increase 73% | Pet Attack Damage Increase 64% | Pet Attack Damage Increase 48% | Pet Attack Damage Increase 43% | Pet Attack Damage Increase 40% | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Attack Damage +12 |
Additional Attack Damage +12 |
Additional Attack Damage +12 |
Additional Attack Damage +12 |
Additional Attack Damage +12 |
||
Attack Damage Increase 2% | Attack Damage Increase 2% | |||||
Cross Shield | Cross Shield | Cross Shield | Cross Shield | Cross Shield | ||
Defense 44 | Defense 42 | Defense 40 | Defense 38 | Defense 36 | ||
Defense Rate 172 | Defense Rate 155 | Defense Rate 111 | Defense Rate 102 | Defense Rate 96 | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Defense Rate +15 | Additional Defense Rate +15 | Additional Defense Rate +15 | Additional Defense Rate +15 | Additional Defense Rate +15 | ||
Defense Success Rate Increase 10% | Defense Success Rate Increase 10% | |||||
Armor (Bound) |
Rewards | 15 Dark Lord's Adamantine Set(Bound) | 13 Dark Lord's Adamantine Set(Bound) | 11 Dark Lord's Adamantine Set(Bound) | 9 Junior Lord's Adamantine Set(Bound) | 7 Junior Lord's Adamantine Set(Bound) |
Required Stats (Armor) |
Strength 215 / Agility 200 | Strength 206 / Agility 191 | Strength 197 / Agility 182 | Strength 188 / Agility 173 | Strength 179 / Agility 164 | |
Item Details (Armor) |
Defense 149 | Defense 132 | Defense 119 | Defense 110 | Defense 104 | |
Luck | Luck | Luck | Luck | Luck | ||
Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | ||
2Set | Skill Attack Damage +7 | Skill Attack Damage +5 | ||||
3Set | Damage Increase +10 | Damage Increase +7 | ||||
4Set | Double Damage Rate +3% | Double Damage Rate +1% | ||||
5Set | Attack Damage Increase +50 | Attack Damage Increase +30 | ||||
Basic Defense Increase +40 | Basic Defense Increase +20 | |||||
Defense Ingnore Rate +3% |
Rage Fighter | ||||||
Part | Level | 650 | 600~649 | 500~599 | 400~499 | 380~399 |
Wing (Bound) |
Rewards | 15 Cloak of Death(Bound) | 13 Cloak of Death(Bound) | 11 Cloak of Death(Bound) | 9 Cloak of Death(Bound) | 7 Cloak of Death(Bound) |
Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | ||
Weapon (Bound) |
Rewards | 15 Excellent Holy Strom Claws(Bound) | 13 Excellent Holy Strom Claws(Bound) | 11 Holy Strom Claws(Bound) | 9 Holy Strom Claws(Bound) | 7 Holy Strom Claws(Bound) |
Required Stats |
Strength 263 / Agility 248 | Strength 254 / Agility 239 | Strength 207 / Agility 192 | Strength 198 / Agility 183 | Strength 189 / Agility 174 | |
Item Details |
One-hand Attack Damage 184~192 | One-hand Attack Damage 167~175 | One-hand Attack Damage 123~131 | One-hand Attack Damage 114~122 | One-hand Attack Damage 108~116 | |
Attack Speed 30 | Attack Speed 30 | Attack Speed 30 | Attack Speed 30 | Attack Speed 30 | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Attack Increase +12 | Additional Attack Increase +12 | Additional Attack Increase +12 | Additional Attack Increase +12 | Additional Attack Increase +12 | ||
1EA: Attack Damage Increase 2% | 1EA: Attack Damage Increase 2% | |||||
1EA: Gain HP/8 when kills a monstser | 1EA: Gain HP/8 when kills a monstser | |||||
Armor (Bound) |
Rewards | 15 Fighter's Storm Zahard Set(Bound) | 13 Fighter's Storm Zahard Set(Bound) | 11 Fighter's Storm Zahard Set(Bound) | 9 Apprentice Fighter's Storm Zahard Set(Bound) | 7 Apprentice Fighter's Storm Zahard Set(Bound) |
Required Stats (Armor) |
Strength 215 / Agility 200 | Strength 206 / Agility 191 | Strength 197 / Agility 182 | Strength 188 / Agility 173 | Strength 179 / Agility 164 | |
Item Details (Armor) |
Defense 158 | Defense 141 | Defense 128 | Defense 119 | Defense 113 | |
Luck | Luck | Luck | Luck | Luck | ||
Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | ||
2Set | Defense Increase +40 | Defense Increase +20 | ||||
3Set | Damage Increase +10 | Damage Increase +7 | ||||
4Set | Double Damage Rate +3% | Double Damage Rate +1% | ||||
Attack Damage Increase +50 | Attack Damage Increase +30 | |||||
Basic Defense Increase +40 | Basic Defense Increase +20 | |||||
Defense Ingnore Rate +3% |
Grow Lancer | ||||||
Part | Level | 650 | 600~649 | 500~599 | 400~499 | 380~399 |
Wing (Bound) |
Rewards | 15 Cloak of Death(Bound) | 13 Cloak of Death(Bound) | 11 Cloak of Death(Bound) | 9 Cloak of Death(Bound) | 7 Cloak of Death(Bound) |
Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | ||
Weapon (Bound) |
Rewards | 15 Excellent Pluma Lance | 13 Excellent Pluma Lance | 11 Pluma Lance | 9 Pluma Lance | 7 Pluma Lance |
15 Excellent Pluma Shield | 13 Excellent Pluma Shield | 11 Pluma Shield | 9 Pluma Shield | 7 Pluma Shield | ||
Required Stats |
Lance | Lance | Lance | Lance | Lance | |
Strength 267 / Agility 252 | Strength 258 / Agility 243 | Strength 212 / Agility 197 | Strength 203 / Agility 188 | Strength 194 / Agility 179 | ||
Shield | Shield | Shield | Shield | Shield | ||
Strength 245 / Agility 230 | Strength 236 / Agility 221 | Strength 189 / Agility 174 | Strength 180 / Agility 165 | Strength 171 / Agility 156 | ||
Item Details |
Pluma Lance | Pluma Lance | Pluma Lance | Pluma Lance | Pluma Lance | |
One-hand Attack Damage 193~205 | One-hand Attack Damage 176~188 | One-hand Attack Damage 131~143 | One-hand Attack Damage 122~134 | One-hand Attack Damage 116~128 | ||
Attack Speed 40 | Attack Speed 40 | Attack Speed 40 | Attack Speed 40 | Attack Speed 40 | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Attack Increase +12 | Additional Attack Increase +12 | Additional Attack Increase +12 | Additional Attack Increase +12 | Additional Attack Increase +12 | ||
Attack Damage Increase 2% | Attack Damage Increase 2% | |||||
Pluma Shield | Pluma Shield | Pluma Shield | Pluma Shield | Pluma Shield | ||
Defense 46 | Defense 44 | Defense 42 | Defense 40 | Defense 38 | ||
Defense Rate 172 | Defense Rate 155 | Defense Rate 111 | Defense Rate 102 | Defense Rate 96 | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Defense Rate +15 | Additional Defense Rate +15 | Additional Defense Rate +15 | Additional Defense Rate +15 | Additional Defense Rate +15 | ||
Defense Success Rate Increase 10% | Defense Success Rate Increase 10% | |||||
Armor (Bound) |
Rewards | 15 Lancer's Princie Set(Bound) | 13 Lancer's Princie Set(Bound) | 11 Lancer's Princie Set(Bound) | 9 Apprentice Lancer's Princie Set(Bound) | 7 Apprentice Lancer's Princie Set(Bound) |
Required Stats (Armor) |
Strength 215 / Agility 200 | Strength 206 / Agility 191 | Strength 197 / Agility 182 | Strength 188 / Agility 173 | Strength 179 / Agility 164 | |
Item Details (Armor) |
Defense 139 | Defense 122 | Defense 109 | Defense 100 | Defense 94 | |
Luck | Luck | Luck | Luck | Luck | ||
Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | ||
2Set | Defense Increase when Equip Shield +10% | Defense Increase when Equip Shield +7% | ||||
3Set | Damage Increase +10 | Damage Increase +7 | ||||
4Set | Double Damage Rate +3% | Double Damage Rate +1% | ||||
5Set | Attack Damage Increase +50 | Attack Damage Increase +30 | ||||
Basic Defense Increase +40 | Basic Defense Increase +20 | |||||
Defense Ingnore Rate +3% |
Summoner | ||||||
Part | Level | 650 | 600~649 | 500~599 | 400~499 | 380~399 |
Wing (Bound) |
Rewards | 15 Wings of Magic(Bound) | 13 Wings of Magic(Bound) | 11 Wings of Magic(Bound) | 9 Wings of Magic(Bound) | 7 Wings of Magic(Bound) |
Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | Luck, Additional Option +12 | ||
Weapon (Bound) |
Rewards | 15 Excellent Red Wing Stick(Bound) | 13 Excellent Red Wing Stick(Bound) | 11 Red Wing Stick(Bound) | 9 Red Wing Stick(Bound) | 7 Red Wing Stick(Bound) |
15 Excellent Book of Lagle(Bound) | 13 Excellent Book of Lagle(Bound) | 11 Book of Lagle(Bound) | 9 Book of Lagle(Bound) | 7 Book of Lagle(Bound) | ||
Required Stats |
Stick | Stick | Stick | Stick | Stick | |
Strength 228 / Agility 213 | Strength 219 / Agility 204 | Strength 173 / Agility 158 | Strength 164 / Agility 149 | Strength 155 / Agility 140 | ||
Book | Book | Book | Book | Book | ||
Strength 237 / Agility 222 | Strength 228 / Agility 213 | Strength 182 / Agility 167 | Strength 173 / Agility 158 | Strength 164 / Agility 149 | ||
Item Details |
Red Wing Stick | Red Wing Stick | Red Wing Stick | Red Wing Stick | Red Wing Stick | |
One-hand Attack Damage 112~114 | One-hand Attack Damage 95~97 | One-hand Attack Damage 65~67 | One-hand Attack Damage 56~58 | One-hand Attack Damage 50~52 | ||
Attack Speed 25 | Attack Speed 25 | Attack Speed 25 | Attack Speed 25 | Attack Speed 25 | ||
Wizardry Increase 118% | Wizardry Increase 105% | Wizardry Increase 77% | Wizardry Increase 68% | Wizardry Increase 61% | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | Additional Wizardry +12 | ||
Wizardry Increase 2% | Wizardry Increase 2% | |||||
Book of Lagle | Book of Lagle | Book of Lagle | Book of Lagle | Book of Lagle | ||
Attack Speed 25 | Attack Speed 25 | Attack Speed 25 | Attack Speed 25 | Attack Speed 25 | ||
Curse Increase 117% | Curse Increase 104% | Curse Increase 77% | Curse Increase 69% | Curse Increase 62% | ||
Luck | Luck | Luck | Luck | Luck | ||
Additional Curse +12 | Additional Curse +12 | Additional Curse +12 | Additional Curse +12 | Additional Curse +12 | ||
Gain HP/8 when kills a monstser | Gain HP/8 when kills a monstser | |||||
Armor (Bound) |
Rewards | 15 Summoner's Red Winged Set(Bound) | 13 Summoner's Red Winged Set(Bound) | 11 Summoner's Red Winged Set(Bound) | 9 Apprentice Summoner's Red Winged Set(Bound) | 7 Apprentice Summoner's Red Winged Set(Bound) |
Required Stats (Armor) |
Strength 215 / Agility 200 | Strength 206 / Agility 191 | Strength 197 / Agility 182 | Strength 188 / Agility 173 | Strength 179 / Agility 164 | |
Item Details (Armor) |
Defense 139 | Defense 122 | Defense 109 | Defense 100 | Defense 94 | |
Luck | Luck | Luck | Luck | Luck | ||
Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | Additional Defense +12 | ||
2Set | Wizardry Increase +10% | Wizardry Increase +7% | ||||
3Set | Skill Attack Damage Increase +10 | Skill Attack Damage Increase +7 | ||||
4Set | Double Damage Rate +3% | Double Damage Rate +1% | ||||
5Set | Wizardry Increase +50 | Wizardry Increase +30 | ||||
Basic Defense Increase +40 | Basic Defense Increase +20 | |||||
Defense Ingnore Rate +3% |
Pentagram | |||||||
Level | 650 | 600~649 | 500~599 | 400~499 | 380~399 | 300~379 | 1~299 |
Rewards | Magic Spell Scroll(Bound) | Iron Shield(Bound) | Pentagram for Beginner | ||||
Lv requirements | 300 | 150 | |||||
Item Details | Minimum Element Attack Damage : 204 | Minimum Element Attack Damage: 100 | |||||
Maximum Element Attack Damage : 267 | Maximum Element Attack Damage: 140 | ||||||
Elemental Defense : 270 | Elemental Defense: 231 |
Talisman of Ascension & ZEN | |||||||
Level | 650 | 600~649 | 500~599 | 400~499 | 380~399 | 300~379 | 1~299 |
Rewards | Talisman of AscensionII (14Days) |
Talisman of AscensionI(14Days) | Talisman of AscensionI(7Days) | Talisman of AscensionI (7Days) |
|||
100,000,000ZEN | 100,000,000ZEN | 100,000,000ZEN |
Accessory | ||||
Level | 650 | 600~649 | 500~599 | 400~499 |
Rewards | Excellent Pendant of Ability(Bound) | |||
LV requirements | 70 | |||
Item Details | Gain HP/8 when kills a monstser | |||
Gain MP/8 when kills a monstser |
**ATTENTION
- This event is ONLY for Speed Server 3.
- Rewards will be bound to the character. (Unable to sell/discard/upgrade)
- Level 1~299 will receive Pentagrams for Beginner and Talisman of Ascension I (7Days)
- Talisman of Acsencion I/II will be distributed to Gremory Case (Hotkey: K)
- Rewards distributed to Gremory Case will be deleted aftr 7Days.
Thank You
MU Support Team