notícia
Season 12 Part 1 Roulette Ranking Announcement
We would like to announce Top 200 Players who will get special prizes as we mentioned!
Congratulzations to everyone, and we will come back with great events in June!
The list below is the latest one for Roulette Ranking Event
[Reward Distribution Period] 2017/05/30~2017/06/02 (UTC)
**Please note: The schedule may subject to change
Click here to see Roulette Ranking Event Rewards
Rank | Account | Point |
1 | len****** | 20202 |
2 | ja****** | 18602 |
3 | dav****** | 18136 |
4 | g****** | 15737 |
5 | a****** | 13063 |
6 | golde****** | 10927 |
7 | rizl****** | 10459 |
8 | supe****** | 8876 |
9 | maid****** | 7920 |
10 | ke****** | 7218 |
11 | gi****** | 6413 |
12 | fel****** | 6041 |
13 | ldima****** | 5352 |
14 | fl****** | 5350 |
15 | thom****** | 5249 |
16 | pl************ | 5216 |
17 | soph************ | 4875 |
18 | ldima****** | 4605 |
19 | Aatrox****** | 4603 |
20 | zengh****** | 4581 |
21 | josey****** | 4485 |
22 | amore****** | 4475 |
23 | Moo****** | 4326 |
24 | olszt****** | 4257 |
25 | m****** | 4210 |
26 | Ag****** | 4085 |
27 | kuba****** | 4023 |
28 | j****** | 4006 |
29 | n2pach****** | 3952 |
30 | is****** | 3766 |
31 | h****** | 3604 |
32 | kas****** | 3552 |
33 | redw****** | 3358 |
34 | k****** | 3328 |
35 | lord****** | 3226 |
36 | knig****** | 3140 |
37 | AndreCar****** | 3066 |
38 | Ai****** | 3006 |
39 | vu****** | 2861 |
40 | hacka****** | 2845 |
41 | e****** | 2739 |
42 | workev****** | 2724 |
43 | knigh****** | 2667 |
44 | co****** | 2635 |
45 | highla****** | 2621 |
46 | go****** | 2594 |
47 | pauli****** | 2582 |
48 | l****** | 2546 |
49 | chinoiv****** | 2543 |
50 | willi****** | 2516 |
51 | paulpa****** | 2514 |
52 | p3rf3****** | 2448 |
53 | ja****** | 2420 |
54 | Veil****** | 2306 |
55 | lords****** | 2275 |
56 | d****** | 2269 |
57 | S****** | 2227 |
58 | newleg****** | 2200 |
59 | e****** | 2123 |
60 | remiss****** | 2076 |
61 | big****** | 2047 |
62 | kn****** | 1873 |
63 | x****** | 1858 |
64 | apiratk****** | 1837 |
65 | ro57****** | 1833 |
66 | merc****** | 1812 |
67 | zero5****** | 1792 |
68 | che************ | 1763 |
69 | gerard****** | 1743 |
70 | m***** | 1712 |
71 | jav****** | 1687 |
72 | lukasz****** | 1665 |
73 | on1yp****** | 1644 |
74 | black****** | 1607 |
75 | a***** | 1585 |
76 | ng****** | 1564 |
77 | wang****** | 1564 |
78 | dupe****** | 1557 |
79 | mur****** | 1541 |
80 | g****** | 1492 |
81 | x****** | 1413 |
82 | sawl****** | 1404 |
83 | cold****** | 1389 |
84 | beni****** | 1388 |
85 | facu****** | 1375 |
86 | ate****** | 1371 |
87 | luis****** | 1332 |
88 | spas****** | 1324 |
89 | flav****** | 1318 |
90 | co************ | 1315 |
91 | yun****** | 1313 |
92 | afil****** | 1304 |
93 | cali****** | 1283 |
94 | neo****** | 1281 |
95 | menel****** | 1232 |
96 | gok****** | 1208 |
97 | b****** | 1202 |
98 | R****** | 1177 |
99 | De****** | 1175 |
100 | mm****** | 1164 |
101 | vor****** | 1154 |
102 | Ga****** | 1152 |
103 | le****** | 1149 |
104 | coyo****** | 1146 |
105 | c****** | 1142 |
106 | d****** | 1135 |
107 | tungh****** | 1133 |
108 | ra****** | 1117 |
109 | gru****** | 1098 |
110 | V3nga****** | 1079 |
111 | N****** | 1064 |
112 | Bli****** | 1054 |
113 | chuj****** | 1048 |
114 | bli****** | 1035 |
115 | kr****** | 1033 |
116 | kla****** | 1028 |
117 | g****** | 1003 |
118 | Ga****** | 988 |
119 | el****** | 977 |
120 | ur****** | 973 |
121 | b***** | 969 |
122 | kakas****** | 967 |
123 | hawleys****** | 955 |
124 | tumaca****** | 952 |
125 | mestr****** | 951 |
126 | florian****** | 944 |
127 | kap****** | 943 |
128 | Ta****** | 942 |
129 | f****** | 939 |
130 | L****** | 939 |
131 | A****** | 936 |
132 | v**** | 928 |
133 | sammur****** | 926 |
134 | m***** | 923 |
135 | andr****** | 919 |
136 | nekk****** | 917 |
137 | n**** | 910 |
138 | on1y****** | 909 |
139 | eric****** | 907 |
140 | chitchi****** | 905 |
141 | ronal****** | 905 |
142 | Skullc****** | 899 |
143 | le****** | 893 |
144 | lean****** | 891 |
145 | tego****** | 887 |
146 | s***** | 887 |
147 | Z****** | 887 |
148 | y****** | 884 |
149 | ale****** | 879 |
150 | kik****** | 853 |
151 | n****** | 843 |
152 | kr****** | 832 |
153 | ande************ | 826 |
154 | ccica****** | 813 |
155 | has****** | 806 |
156 | golden****** | 797 |
157 | dera****** | 794 |
158 | denf****** | 774 |
159 | S****** | 772 |
160 | da****** | 771 |
161 | j***** | 764 |
162 | destruct****** | 763 |
163 | daip****** | 758 |
164 | d4rk****** | 756 |
165 | w************ | 748 |
166 | luchi****** | 744 |
167 | mata****** | 744 |
168 | i****** | 734 |
169 | aero****** | 728 |
170 | wang****** | 725 |
171 | car****** | 708 |
172 | lor****** | 707 |
173 | da****** | 690 |
174 | marc****** | 690 |
175 | s****** | 689 |
176 | su****** | 689 |
177 | pl************ | 689 |
178 | tiot****** | 685 |
179 | ko************ | 682 |
180 | s****** | 678 |
181 | meo****** | 673 |
182 | coj****** | 669 |
183 | ti****** | 665 |
184 | Sz****** | 662 |
185 | xi306****** | 656 |
186 | hak****** | 651 |
187 | c3d5****** | 646 |
188 | su****** | 646 |
189 | xao****** | 645 |
190 | g************ | 641 |
191 | eld************ | 641 |
192 | ax****** | 640 |
193 | sel****** | 638 |
194 | sx****** | 636 |
195 | ed****** | 632 |
196 | pm****** | 632 |
197 | tonh****** | 626 |
198 | n****** | 624 |
199 | vit****** | 622 |
200 | il0v3****** | 616 |
Thank You
MU Support Team