ประกาศ
Season 18-2 Lapidary Stone Ranking Winner Announcement (1st~3rd Week)
Greetings,
Season 18-2 Lapidary Stone Raking Event has ended.
Thank you all for playing MU Online and participating Lapidary Stone Ranking Event.
Season 18-2 Lapidary Stone Ranking Event Winners | |||
Rank | Name | Points | Reward |
1st Week | |||
1 | Luc***** | 70,400 | +15 Earring of Unity (Left or Right, +3 Options) |
2 | Mag**** | 56,000 | +0 Earring of Unity (Left or Right, +3 Options) |
3 | Yak****** | 40,100 | |
4 | Meg***** | 39,000 | +0 Earring of Unity (Left or Right, +2 Options) |
5 | Fur******* | 30,000 | |
6 | TAK*** | 24,000 | |
7 | l3I***** | 23,800 | |
8 | Lun**** | 23,000 | |
9 | Wov****** | 22,500 | |
10 | Ado******* | 22,500 | |
2nd Week | |||
1 | Luc***** | 49,400 | +15 Earring of Unity (Left or Right, +3 Options) |
2 | Boy****** | 27,200 | +0 Earring of Unity (Left or Right, +3 Options) |
3 | Yak****** | 19,500 | |
4 | Bra**** | 16,010 | +0 Earring of Unity (Left or Right, +2 Options) |
5 | Fre***** | 15,500 | |
6 | Kru***** | 14,050 | |
7 | Que** | 13,700 | |
8 | l3I***** | 12,510 | |
9 | App***** | 12,000 | |
10 | lMe******* | 10,470 | |
3rd Week | |||
1 | Gan******* | 51,120 | +15 Earring of Unity (Left or Right, +3 Options) |
2 | H0t**** | 30,800 | +0 Earring of Unity (Left or Right, +3 Options) |
3 | Par****** | 29,200 | |
4 | Luc**** | 28,200 | +0 Earring of Unity (Left or Right, +2 Options) |
5 | YUM******* | 16,000 | |
6 | Luf**** | 16,000 | |
7 | Yak******* | 16,000 | |
8 | Met******* | 15,010 | |
9 | ww4**** | 14,110 | |
10 | Luc****** | 13,100 |
For the ranked players of 1st~10th, please submit a CS ticket regarding your reward choice.
Please send us tickets with options you want to receive until 15th of March , 2024.
It will be unable to change the options if the item has used / moved.
Thank you for your understanding and cooperation.
MU Support team.