MU Online Official

noticia

Anuncio

ELDORADO Level UP Ranking Event Winner Announcement

05/01/2018
Dear Mutizens,


Congratulations for those who are ranked in 50 Winners!
Please see the list below for Season 12-2 ELDORADO Level Up Ranking Event Winners.

Click the banner below to visit Event Website.


Rank Character Level EXP
1 BadBoyDL 788 155,653,397,048
2 BabyBuff 787 148,984,767,180
3 LAMUS 775 105,280,899,660
4 Diolinar 775 102,968,191,966
5 Shauri 774 102,614,063,260
6 Punisher 750 82,910,044,264
7 Pr0fesor 742 74,375,147,958
8 Daredevil 716 58,289,582,433
9 Elektra 704 54,589,519,156
10 ENVOCK 678 43,679,510,018
11 MaZikeeN 668 40,466,058,649
12 ManaShield 666 37,200,012,672
13 shin 665 37,184,606,306
14 ComeOnBaby 663 36,275,545,164
15 Eldorado 662 37,939,125,087
16 Nike 661 35,544,769,051
17 SaintSeiya 660 37,384,282,017
18 DEAD 660 35,393,557,733
19 SantaClaus 658 38,473,731,441
20 LastJedi 648 34,765,204,673
21 Hate 646 33,418,766,125
22 BUSCU 635 28,994,784,574
23 MasterKser 629 28,695,345,013
24 NEVERMORE 626 26,047,004,003
25 Holyshiit 624 26,445,559,747
26 Einstein 606 22,572,588,398
27 BONGBONG 602 23,082,956,811
28 NABONGSUN 602 20,776,939,007
29 LordSnow 578 18,604,905,848
30 GIGI 576 20,300,113,205
31 MostWanteD 569 17,516,232,037
32 HoangThinh 565 16,820,417,306
33 SmokeGL 560 15,888,715,628
34 Caramelo 557 15,385,295,291
35 Meruem 555 13,904,395,507
36 Tank 547 14,004,469,420
37 Beelzebub 546 11,782,602,674
38 Antheia 546 11,775,995,053
39 Astaroth 544 11,480,111,049
40 Asmodeus 543 11,335,211,329
41 Alexjander 532 12,336,083,779
42 Raging 531 12,002,950,222
43 PrimaSort 527 11,735,721,083
44 lWanteDl 526 11,767,461,605
45 GODLIKE 523 9,313,010,290
46 SMOGG 519 10,480,981,675
47 Crank 519 8,532,112,877
48 Pietnastak 518 10,609,921,659
49 Louds 514 10,200,676,067
50 Aerado 513 10,250,796,961


**Please Note
- Rewards will be distributed on January 9, 2018 After Maintenance (UTC).
 There will be another announcement after reward distribution has been completed.
- The reward distribution schedule may be subject to change.


Thank You
MU Support Team