MU Online Official

salón de la fama

Map

  1. Rank 1 Kylikos 400 4,085,186,261,268
  2. Rank 2 Versalia 400 3,864,677,803,661
  3. Rank 3 Draconys 400 2,820,072,393,819
Rank World Class Character EXP Level Master Level Country
1 Midgard Glory Wizard Kylikos 4,085,186,261,268 400 997
2 Alfheim Shining Lancer Versalia 3,864,677,803,661 400 665
3 Ydalir Luminous Wizard Draconys 2,820,072,393,819 400 696
4 Niflheim Shining Lancer BabyGirl 2,654,413,599,127 400 546
5 Fresei Luminous Wizard Sabo22 2,626,869,104,374 400 632

Helheim

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard Milagritas 2,117,445,626,254 400 726
2 Soul Wizard Scr0llock2 2,066,151,231,186 400 502
3 Luminous Wizard SayBandiT 1,974,406,710,693 400 591
4 Dragon Knight Black69 1,610,800,557,441 400 490
5 Luminous Wizard xAd0nisBoy 1,590,460,452,950 400 504

Nidavellir

Rank Class Character EXP Level Master Level Country
1 Soul Wizard TigerTonho 1,826,182,216,241 400 498
2 Soul Wizard ShieldMain 1,421,658,353,758 400 492
3 Noble Elf Boticaria 1,413,568,359,956 400 493
4 Shining Lancer DebGrow 1,296,429,157,109 400 509
5 Noble Elf Boff 1,284,305,472,973 400 523

Ydalir

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard Draconys 2,820,072,393,819 400 696
2 Luminous Wizard Connel 2,349,374,018,370 400 644
3 Luminous Wizard MaxiMusGae 1,849,519,577,869 400 506
4 Soul Wizard Lizer 1,800,512,311,291 400 494
5 Dimension Summoner Carolay 1,793,196,197,557 400 526

Alfheim

Rank Class Character EXP Level Master Level Country
1 Shining Lancer Versalia 3,864,677,803,661 400 665
2 Dragon Knight OneTier 1,710,059,911,201 400 492
3 Noble Elf EEFaith 1,537,201,054,805 400 488
4 Noble Elf Pyrelord 1,464,588,341,746 400 521
5 Luminous Wizard ENROAR 1,323,716,065,959 400 713

Midgard

Rank Class Character EXP Level Master Level Country
1 Glory Wizard Kylikos 4,085,186,261,268 400 997
2 Mystic Knight xGurkal 2,158,376,664,710 400 514
3 Noble Elf xGISKELLYx 2,082,920,583,860 400 518
4 Shining Lancer Yamile 1,888,500,587,435 400 519
5 Magic Knight Perrymx 1,733,229,449,300 400 908

Arcadia

Rank Class Character EXP Level Master Level Country
1 Mystic Knight ZeLTaIK 2,473,678,208,011 400 656
2 Shining Lancer Maxiza 1,984,134,460,960 400 515
3 Glory Wizard lMimitriXl 1,413,577,460,618 400 1109
4 Luminous Wizard Biollante 1,035,206,434,751 400 541
5 Luminous Wizard ILLUMINATI 1,025,790,201,547 400 739

Fresei

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard Sabo22 2,626,869,104,374 400 632
2 Luminous Wizard Immutable 1,465,933,556,691 400 609
3 Luminous Wizard AzgarD 466,911,251,260 400 754
4 Soul Wizard ManyASM 342,670,949,453 400 486
5 Mystic Knight Zerattul 313,749,257,569 400 699

Noatun

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard FuRyAz1 1,027,718,438,951 400 519
2 Magic Knight RaptureGTX 1,023,233,937,255 400 584
3 Mystic Knight oManz 762,295,786,257 400 504
4 Shining Lancer Karee 620,321,313,188 400 608
5 Soul Wizard BaHeee 545,482,761,683 400 477

Jotunheim

Rank Class Character EXP Level Master Level Country
1 Endless Summoner zHotGirlz 870,515,266,190 400 1139
2 MysticMage PinkLotus 690,161,689,579 400 502
3 Dragon Knight ComeOver 503,662,365,126 400 529
4 Luminous Wizard RedLotus 428,629,770,693 400 491
5 Fist Blazer Aluminum 410,422,345,845 400 478

Niflheim

Rank Class Character EXP Level Master Level Country
1 Shining Lancer BabyGirl 2,654,413,599,127 400 546
2 Empire Lord DLFrog 730,603,605,283 400 553
3 Dimension Summoner SumFrog 723,526,306,117 400 544
4 Soul Wizard GLENELG 541,785,864,355 400 568
5 Phantompain Knight RollsRoyce 447,122,170,768 400 976