MU Online Official

salón de la fama

Map

  1. Rank 1 BA33 400 4,762,175,019,113
  2. Rank 2 CMegaflare 400 2,998,123,024,141
  3. Rank 3 Number1One 400 2,932,140,964,456
Rank World Class Character EXP Level Master Level Country
1 Ydalir Luminous Wizard BA33 4,762,175,019,113 400 876
2 Nidavellir Luminous Wizard CMegaflare 2,998,123,024,141 400 540
3 Helheim Mystic Knight Number1One 2,932,140,964,456 400 595
4 Arcadia Luminous Wizard LVOLDEMORT 2,895,579,977,695 400 657
5 Ydalir Empire Lord Ulciscor 2,756,423,630,470 400 570

Helheim

Rank Class Character EXP Level Master Level Country
1 Mystic Knight Number1One 2,932,140,964,456 400 595
2 Majestic Rune Mage Nandrolon4 2,387,482,077,036 400 550
3 Shining Lancer Venekini 2,094,120,770,153 400 536
4 Alchemic Force XSigrunX 2,084,182,352,720 400 538
5 Noble Elf Tauana 1,990,143,259,399 400 502

Nidavellir

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard CMegaflare 2,998,123,024,141 400 540
2 Infinity Rune Wizard DeedTimida 1,424,595,549,138 400 899
3 Empire Lord xRedBuLL 1,297,725,028,112 400 483
4 Soul Wizard Kimimami 975,885,899,890 400 547
5 Majestic Rune Mage Taxad 972,378,419,188 400 560

Ydalir

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard BA33 4,762,175,019,113 400 876
2 Empire Lord Ulciscor 2,756,423,630,470 400 570
3 Shining Lancer Sonyka 2,263,260,428,234 400 741
4 Soul Wizard bigASM 2,217,499,959,761 400 540
5 Shining Lancer Glanceruan 2,165,914,117,194 400 511

Alfheim

Rank Class Character EXP Level Master Level Country
1 Majestic Rune Mage 54OP 2,429,597,657,952 400 565
2 Luminous Wizard KiIIAIlI53 2,304,730,051,911 400 558
3 Shining Lancer YogaBook 2,264,668,794,822 400 562
4 Soul Wizard MNSPEEDS 2,250,051,508,283 400 536
5 Fist Blazer MrInsane 2,198,348,123,947 400 588

Midgard

Rank Class Character EXP Level Master Level Country
1 Arcane Lancer GrowJay 2,152,146,026,111 400 854
2 Dragon Knight SrDasArmas 1,707,673,397,685 400 527
3 Noble Elf KPAXee 1,555,595,625,628 400 500
4 Slaughterer KPAXXX 1,429,403,697,792 400 498
5 Alchemic Force Akatsura 1,407,799,360,359 400 558

Arcadia

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard LVOLDEMORT 2,895,579,977,695 400 657
2 Dragon Knight Torh 1,819,051,115,647 400 677
3 Luminous Wizard ProFarm01 1,773,082,812,190 400 531
4 Majestic Rune Mage OrFen 1,308,792,935,914 400 581
5 Noble Elf AninhaELF 1,216,039,225,329 400 484

Fresei

Rank Class Character EXP Level Master Level Country
1 Dragon Knight Brainstorm 987,618,312,860 400 476
2 Majestic Rune Mage Canela 986,690,872,775 400 553
3 Dimension Summoner Raszpla 920,796,742,519 400 474
4 Alchemic Force Peaceful 872,197,748,517 400 519
5 Glory Wizard LWGandalf 805,078,878,599 400 985

Noatun

Rank Class Character EXP Level Master Level Country
1 Alchemic Force Alchemixxx 1,946,053,054,025 400 640
2 Empire Lord NodramaaaA 1,901,498,714,331 400 562
3 Soul Wizard FreeNight 1,814,452,444,187 400 638
4 Alchemic Force l2affLuaur 247,973,740,452 400 699
5 Soul Wizard Alisaie 154,514,902,563 400 536

Jotunheim

Rank Class Character EXP Level Master Level Country
1 Endless Summoner Friction 297,181,247,002 400 1037
2 Glory Wizard MrKungdun 244,184,743,630 400 1096
3 Noble Elf Kaori 217,862,884,405 400 617
4 Soul Wizard Keiji 189,183,422,202 400 615
5 Luminous Wizard Splendorh 185,853,765,309 400 713

Niflheim

Rank Class Character EXP Level Master Level Country
1 Alchemic Force Passion 1,632,456,802,489 400 500
2 Majestic Rune Mage SuperLucy 1,520,426,196,170 400 512
3 Noble Elf Myskina 1,514,752,090,699 400 510
4 Majestic Rune Mage OleOleRM 1,006,631,453,021 400 552
5 Luminous Wizard Eizen 804,610,590,757 400 717