MU Online Official

salón de la fama

Map

  1. Rank 1 MoiTaPRO 400 2,698,683,070,289
  2. Rank 2 SuportASM 400 2,275,400,486,007
  3. Rank 3 Covicho 400 2,270,315,995,193
Rank World Class Character EXP Level Master Level Country
1 Nidavellir Empire Lord MoiTaPRO 2,698,683,070,289 400 592
2 Nidavellir Soul Wizard SuportASM 2,275,400,486,007 400 504
3 Arcadia Luminous Wizard Covicho 2,270,315,995,193 400 567
4 Nidavellir Empire Lord ZecaIUrubu 2,166,193,083,011 400 572
5 Alfheim Noble Elf SpyrisLT 2,137,540,852,628 400 519

Helheim

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard KlngKunduN 2,130,620,734,011 400 542
2 Soul Wizard IRealSoulI 1,772,582,403,689 400 567
3 Shining Lancer Bronwyn 1,768,454,059,791 400 619
4 Dragon Knight JINXz 1,700,852,458,307 400 500
5 Shining Lancer RANGYKU 1,373,850,920,687 400 558

Nidavellir

Rank Class Character EXP Level Master Level Country
1 Empire Lord MoiTaPRO 2,698,683,070,289 400 592
2 Soul Wizard SuportASM 2,275,400,486,007 400 504
3 Empire Lord ZecaIUrubu 2,166,193,083,011 400 572
4 Empire Lord DrkShadow 2,033,938,618,198 400 656
5 Luminous Wizard Obliiviion 1,980,540,080,237 400 498

Ydalir

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard BA33 2,063,302,573,608 400 804
2 Dragon Knight PhoenixSDK 1,987,402,609,909 400 523
3 Noble Elf LoveyEE 1,776,826,059,283 400 515
4 Shining Lancer LGhost 1,628,821,793,828 400 510
5 Soul Wizard PhoenixADW 1,375,908,775,834 400 503

Alfheim

Rank Class Character EXP Level Master Level Country
1 Noble Elf SpyrisLT 2,137,540,852,628 400 519
2 Luminous Wizard KUNDUNARG 1,992,456,193,577 400 596
3 Luminous Wizard BonLan 1,848,945,036,001 400 537
4 Soul Wizard ASMARG 1,719,526,500,349 400 521
5 Noble Elf CURAR 1,716,541,550,383 400 526

Midgard

Rank Class Character EXP Level Master Level Country
1 Phantompain Knight Zaroff 1,983,812,014,981 400 1063
2 Shining Lancer JiggIypuff 1,880,384,362,304 400 544
3 Dragon Knight BondChan 1,785,548,179,324 400 494
4 Luminous Wizard KunduGer 1,744,998,898,470 400 535
5 Noble Elf Lillymon 1,730,056,887,085 400 508

Arcadia

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard Covicho 2,270,315,995,193 400 567
2 Alchemic Force Alchemik 1,561,234,350,068 400 505
3 Noble Elf LaBUCHONA 1,385,762,925,218 400 504
4 Alchemic Force Alche 1,331,977,731,785 400 570
5 Luminous Wizard Dori 1,287,629,173,918 400 546

Fresei

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard Zip0 1,073,210,278,436 400 605
2 Luminous Wizard Z3R0 1,005,717,280,558 400 588
3 Luminous Wizard 1Spear1Die 871,694,295,388 400 575
4 Empire Lord ZoneFM 812,084,768,895 400 480
5 Magic Knight Justatee 751,926,891,945 400 480

Noatun

Rank Class Character EXP Level Master Level Country
1 Ignition Knight XDarthHitX 918,275,494,511 400 946
2 Alchemic Force l2affLuaur 637,451,900,443 400 478
3 Soul Wizard AgainstTM 496,141,716,915 400 739
4 Mystic Knight Demitri 435,253,364,735 400 654
5 MysticMage NeFerTiTi 302,888,066,574 400 595

Jotunheim

Rank Class Character EXP Level Master Level Country
1 Endless Summoner zHotGirlz 266,343,822,745 400 1155
2 Shining Lancer Syringe 263,642,777,032 400 613
3 Slaughterer Magnesium 247,807,719,866 400 484
4 Darkness Wizard WIZZABiii 237,185,536,967 400 1071
5 Dragon Knight ComeOver 226,843,086,790 400 536

Niflheim

Rank Class Character EXP Level Master Level Country
1 Alchemic Force Wandinha 500,524,606,425 400 484
2 Noble Elf Buffosa 472,923,782,664 400 520
3 Soul Wizard Osbourne 335,115,819,325 400 479
4 Force Empires IceLord 282,482,802,313 400 894
5 Shining Lancer Nakoruru 274,182,118,034 400 656