noticia
Evomon Event Ranking Event Winner Announcement
Evomon Ranking Event has been ended!
We would like to announce the winner list.
[Reward Distribution]: 10/06/2019
Click HERE to check the reward details!
**ATTENTION
- For Rank 1~2 , please send us CS ticket with a type of set and with the RANKED CHARACTER by 17 JUNE, 01:00 AM (UTC).
- Please note that rank 1~2 players MUST send CS ticket by 23 MAY, 01:00 AM (UTC). After this period, please be informed that a type of wings and options will be AUTOMATICALLY CHOSEN/DISTRIBUTED that is matched to your ranked character.
- Rewards are not available in Eldorado.
Send a CS Ticket for REWARDS!
Once again, Congratulations to ALL!
[Winner List]
Ranking | ServerCode | Name |
1 | Helheim | SoulW1zard |
2 | Alfheim | BANKB |
3 | Midgard | Critikill |
4 | Alfheim | Toldii |
5 | Helheim | Rafaveio |
6 | Alfheim | ForDefense |
7 | Midgard | Sepiroty |
8 | Helheim | Tribillion |
9 | Alfheim | EvreN |
10 | Helheim | xTintoNx |
11 | Helheim | Tagari |
12 | Alfheim | xBorghi |
13 | Midgard | Ragemike |
14 | Alfheim | p4n1k1n |
15 | Alfheim | GodsWiLL |
16 | Midgard | JoaoDCA |
17 | Helheim | SkaNky |
18 | Helheim | RamsteinF |
19 | Midgard | SpellEater |
20 | Alfheim | MrFifada |
21 | Midgard | Asabranca |
22 | Helheim | magicmike |
23 | Midgard | xAngelll |
24 | Midgard | HPoison |
25 | Midgard | Co0kies |
26 | Midgard | GoldDL |
27 | Alfheim | Equinox |
28 | Helheim | Romig3 |
29 | Helheim | Xantos82 |
30 | Midgard | Fulldef |
31 | Alfheim | KingHammer |
32 | Midgard | Morfe0c4 |
33 | Helheim | Juzion |
34 | Helheim | ShikiTohno |
35 | Helheim | Mgkk1 |
36 | Midgard | Quebeckers |
37 | Helheim | DLProKill |
38 | Helheim | Proud2beVN |
39 | Helheim | XNewLife |
40 | Helheim | Powerpunch |
41 | Alfheim | WiderPL |
42 | Helheim | FreeLovDL |
43 | Midgard | ApagadoBr |
44 | Midgard | ValorMedio |
45 | Helheim | Carnice |
46 | Helheim | Prosper0 |
47 | Alfheim | DocHanh |
48 | Helheim | PandaCDL |
49 | Alfheim | Mamao |
50 | Alfheim | Zzhan003 |
51 | Midgard | NoHead |
52 | Helheim | PsychoFan |
53 | Alfheim | Valkyrje |
54 | Midgard | BlackGotic |
55 | Helheim | Mypou |
56 | Midgard | Brazzer |
57 | Midgard | Hirak0 |
58 | Midgard | XxHypnoSxX |
59 | Midgard | CherryTom |
60 | Helheim | AngelB |
61 | Helheim | Thistle |
62 | Alfheim | DanhKeKe |
63 | Alfheim | Zenek |
64 | Alfheim | DashLords |
65 | Helheim | LordSylar |
66 | Alfheim | DonTouch |
67 | Helheim | Dlccum |
68 | Alfheim | Absenn |
69 | Alfheim | Predd |
70 | Helheim | SGRadycal |
71 | Alfheim | Mutykolade |
72 | Alfheim | Basteros |
73 | Alfheim | zGodPKz |
74 | Midgard | Pagus |
75 | Midgard | Akagami88 |
76 | Helheim | Radamantis |
77 | Helheim | McQuackDL |
78 | Alfheim | Soul |
79 | Midgard | BrienneT |
80 | Midgard | LordVida |
81 | Helheim | Miszaaaaa |
82 | Helheim | Suzinii |
83 | Midgard | Alkandor |
84 | Helheim | NithgWolf |
85 | Midgard | Jaranak |
86 | Midgard | Templarrs |
87 | Alfheim | Unreal |
88 | Midgard | PasDeBol |
89 | Alfheim | GCoke |
90 | Alfheim | NenoDL |
91 | Helheim | Teynham |
92 | Midgard | LordVoldem |
93 | Helheim | Verijas |
94 | Helheim | ARRASADORD |
95 | Helheim | xXLeorioXx |
96 | Helheim | Stronzdl0 |
97 | Helheim | Vielica |
98 | Alfheim | Zer000 |
99 | Alfheim | MinChi |
100 | Midgard | Sniderlc |
101 | Helheim | Alphyn |
102 | Helheim | LORDAVID |
103 | Midgard | JokerLord |
104 | Helheim | MGwizar |
105 | Helheim | Live4pk |
106 | Helheim | ChrisNV |
107 | Helheim | ABS0LUTE |
108 | Alfheim | TheHunters |
109 | Helheim | BloodWoman |
110 | Alfheim | LipeLancer |
111 | Helheim | agustina1 |
112 | Midgard | IBREAKERI |
113 | Midgard | Jianxiong |
114 | Helheim | Lagoas |
115 | Alfheim | Kool |
116 | Helheim | Mamejka |
117 | Alfheim | Ruleex |
118 | Helheim | djampl |
119 | Alfheim | Lotharab |
120 | Alfheim | Sworder |
121 | Helheim | Katthy |
122 | Alfheim | BELLmonkey |
123 | Helheim | CellatSM |
124 | Midgard | Shereka |
125 | Alfheim | HaskoRF |
126 | Alfheim | ChipCoi |
127 | Helheim | AusLord |
128 | Alfheim | LEGIONY520 |
129 | Midgard | Stomp |
130 | Alfheim | YatoLE |
131 | Helheim | Daddylu |
132 | Helheim | Dopo |
133 | Helheim | FortaChooN |
134 | Alfheim | 1HIT1DEATH |
135 | Midgard | Dlgluglu |
136 | Alfheim | Champer |
137 | Midgard | SammyDL |
138 | Helheim | Osires |
139 | Midgard | SoBig |
140 | Midgard | SnowWhit3 |
141 | Midgard | Avexir |
142 | Helheim | Criza |
143 | Alfheim | SnowFall |
144 | Midgard | WaDaFaaaq |
145 | Midgard | Enlighten1 |
146 | Helheim | GaiaII |
147 | Alfheim | Aiyoria |
148 | Helheim | Fajtek |
149 | Alfheim | NorthStarF |
150 | Helheim | xELYMURx |
151 | Midgard | charles1 |
152 | Helheim | Politobr |
153 | Midgard | CH0L0P0W3R |
154 | Midgard | Camus999 |
155 | Alfheim | xxM4g4Lxx |
156 | Midgard | Sumix |
157 | Midgard | MetalStone |
158 | Helheim | Reload3d |
159 | Alfheim | ANTROM2 |
160 | Helheim | LordMasmok |
161 | Helheim | EnyCe |
162 | Alfheim | ExciterGP |
163 | Midgard | InTruD3r |
164 | Alfheim | UnreaI |
165 | Helheim | Raper1t0 |
166 | Alfheim | o0Astride |
167 | Helheim | LordRed13 |
168 | Helheim | Serman |
169 | Midgard | Kikiurias |
170 | Midgard | Gotto |
171 | Alfheim | Micae |
172 | Alfheim | Benfica |
173 | Alfheim | Lordchel |
174 | Midgard | Rolesm |
175 | Helheim | RedKyrios |
176 | Alfheim | FRANCORF |
177 | Helheim | SirBaria |
178 | Alfheim | Allecuo |
179 | Helheim | xZigfridx |
180 | Alfheim | REDHAlR |
181 | Helheim | KiIlerBee |
182 | Alfheim | SoulKing |
183 | Helheim | Oragorn |
184 | Alfheim | ShePiroW |
185 | Helheim | Castlelf |
186 | Midgard | Winamp |
187 | Alfheim | DarkWoft |
188 | Midgard | Sandie |
189 | Alfheim | MauriLord |
190 | Midgard | SexAppeal |
191 | Helheim | GrimReaper |
192 | Helheim | BraxxxosRF |
193 | Helheim | Chicocunha |
194 | Alfheim | SmartKoo |
195 | Alfheim | DraacoPL |
196 | Helheim | Kimosabai |
197 | Alfheim | iLoveXXX |
198 | Alfheim | XiMuoi |
199 | Helheim | Cassander |
200 | Alfheim | Leafman |
Thank You
MU Support Team