Event Period 2020. 08. 11 ~ 2020. 08. 25 Before Maintenance(UTC)
Aim for the best prize with Dimensional Roulette!
Get 5 Dimensional Keys to play Dimensional Roulette for 1 minute!
To avoid a browser error, do not click your mouse or type on your keyboard when the roulette wheel is spinning.
When Dimensional Roulette is open, you can’t get a Dimensional Key.
400 Goblin Points per play
800 Goblin Points per play
30 Play Time Points per play
Event Period
1st Week2020/08/11 After Maintenance ~ 2020/08/17 23:59 (UTC)
2nd Week2020/08/18 00:00 ~ 2020/08/25 After Maintenance
Winner Announcement
1st Week2020/08/20 (UTC)
2nd Week2020/08/27 (UTC)
Top 200 ranked will get special prizes!
Roulette Point Ranking will not be separated by server.
Compete with players from all servers!
★ Latest Update: 05-11-2024 00:00 UTC
Rank | Username | Roulette Point |
---|---|---|
1 | blo********* | 62,387 |
2 | kub******* | 57,828 |
3 | bib****** | 54,133 |
4 | Jil********** | 50,401 |
5 | Mal*** | 46,690 |
6 | alp******* | 40,067 |
7 | bao****** | 40,040 |
8 | spa***** | 37,572 |
9 | ome***** | 34,169 |
10 | Run**** | 33,404 |
11 | for******** | 23,269 |
12 | gre******* | 17,051 |
13 | the********* | 14,626 |
14 | blo********* | 13,315 |
15 | por***** | 12,340 |
16 | acc***** | 11,563 |
17 | ner****** | 9,166 |
18 | san************ | 8,560 |
19 | gol****** | 8,318 |
20 | the****** | 8,187 |
21 | dep****** | 7,856 |
22 | sil********** | 7,808 |
23 | con******* | 7,559 |
24 | ner******* | 7,152 |
25 | bkt***** | 6,866 |
26 | tef********** | 6,854 |
27 | muk********** | 6,845 |
28 | sdf** | 6,460 |
29 | dao********* | 6,362 |
30 | vdv******* | 6,356 |
31 | for******* | 6,155 |
32 | jjc******* | 5,349 |
33 | muo******** | 5,129 |
34 | mis******* | 5,043 |
35 | jes****** | 5,037 |
36 | 132***** | 5,028 |
37 | tor******* | 4,935 |
38 | elu************** | 4,913 |
39 | noo**** | 4,842 |
40 | tho********* | 4,708 |
41 | shi******* | 4,662 |
42 | shi******* | 4,631 |
43 | mat******* | 4,536 |
44 | di4****** | 4,529 |
45 | aef** | 4,527 |
46 | Was****** | 4,525 |
47 | cha***** | 4,499 |
48 | vot******* | 4,471 |
49 | art***************** | 4,468 |
50 | sob******* | 4,451 |
51 | zz1****** | 4,448 |
52 | ant************* | 4,429 |
53 | tkg****** | 4,420 |
54 | edu******** | 4,376 |
55 | lak***** | 4,371 |
56 | muc***** | 4,358 |
57 | rkb**** | 4,160 |
58 | ray*********** | 4,138 |
59 | faz****** | 4,092 |
60 | cho*** | 3,997 |
61 | arc******** | 3,996 |
62 | anm*** | 3,919 |
63 | fer*** | 3,902 |
64 | j00*** | 3,841 |
65 | onh**** | 3,797 |
66 | ali******* | 3,745 |
67 | amp****** | 3,625 |
68 | LMe******* | 3,620 |
69 | cyb********* | 3,575 |
70 | chu***** | 3,548 |
71 | thi******* | 3,541 |
72 | cri******* | 3,477 |
73 | tbg******** | 3,387 |
74 | mor******* | 3,361 |
75 | top********** | 3,296 |
76 | cab******* | 3,285 |
77 | ant******* | 3,271 |
78 | Luc******* | 3,270 |
79 | the****** | 3,259 |
80 | jav****** | 3,259 |
81 | ani*********** | 3,250 |
82 | cmu*** | 3,222 |
83 | uhd***** | 3,212 |
84 | zhe****** | 3,203 |
85 | azc***** | 3,176 |
86 | jjb******** | 3,106 |
87 | res***** | 3,062 |
88 | gra***** | 2,890 |
89 | ant************* | 2,870 |
90 | gem*** | 2,848 |
91 | edu**** | 2,829 |
92 | kaz******* | 2,828 |
93 | eel*** | 2,811 |
94 | fee************* | 2,784 |
95 | car**** | 2,774 |
96 | zzz****** | 2,737 |
97 | Nae***** | 2,701 |
98 | rag**** | 2,672 |
99 | dem******* | 2,671 |
100 | bif**** | 2,651 |
101 | pal******** | 2,644 |
102 | atf***** | 2,644 |
103 | sha****** | 2,624 |
104 | mak****** | 2,604 |
105 | tri******** | 2,601 |
106 | sav********** | 2,585 |
107 | had************ | 2,584 |
108 | loc***** | 2,584 |
109 | Alk***** | 2,572 |
110 | hie******* | 2,566 |
111 | jos******* | 2,555 |
112 | ala****** | 2,554 |
113 | rac**** | 2,546 |
114 | fil******* | 2,546 |
115 | dam***** | 2,542 |
116 | pal**** | 2,539 |
117 | vol******** | 2,505 |
118 | vol******** | 2,500 |
119 | Tr0***** | 2,496 |
120 | tra****** | 2,486 |
121 | had*********** | 2,486 |
122 | NVT*** | 2,463 |
123 | kal****** | 2,460 |
124 | hij********** | 2,457 |
125 | tel***** | 2,455 |
126 | k1m**** | 2,441 |
127 | xzr****** | 2,435 |
128 | sum******* | 2,435 |
129 | eas******** | 2,433 |
130 | ejb***** | 2,408 |
131 | cuo****** | 2,406 |
132 | kam****** | 2,356 |
133 | tig***** | 2,350 |
134 | tra******* | 2,341 |
135 | sum************ | 2,340 |
136 | heq*********** | 2,325 |
137 | osa******** | 2,310 |
138 | dro****** | 2,270 |
139 | Lay****** | 2,256 |
140 | wra***** | 2,249 |
141 | leo***** | 2,236 |
142 | zeu**** | 2,174 |
143 | pok*** | 2,161 |
144 | cyo***** | 2,153 |
145 | Sag****** | 2,138 |
146 | web******* | 2,137 |
147 | nah***** | 2,110 |
148 | n2p********* | 2,097 |
149 | hat******* | 2,094 |
150 | Jos********* | 2,088 |
151 | cri****** | 2,080 |
152 | qrs*** | 2,079 |
153 | jul*** | 2,072 |
154 | Mit***** | 2,058 |
155 | c0n******* | 2,026 |
156 | bat********** | 2,010 |
157 | fak*** | 2,004 |
158 | Zos**** | 1,989 |
159 | Tao****** | 1,982 |
160 | cue********* | 1,979 |
161 | ren************ | 1,972 |
162 | bar******* | 1,964 |
163 | rin********* | 1,958 |
164 | leg******* | 1,947 |
165 | gre******* | 1,938 |
166 | gst***** | 1,935 |
167 | Aid***** | 1,930 |
168 | der****** | 1,928 |
169 | cha**** | 1,924 |
170 | nth******* | 1,924 |
171 | pie******* | 1,919 |
172 | poe******** | 1,917 |
173 | wes*** | 1,912 |
174 | elf****** | 1,911 |
175 | jea**** | 1,907 |
176 | ant************* | 1,904 |
177 | mar***** | 1,901 |
178 | sea****** | 1,899 |
179 | hol******* | 1,895 |
180 | fin********* | 1,883 |
181 | Sum*** | 1,870 |
182 | osc**** | 1,864 |
183 | Duc******** | 1,862 |
184 | hel****** | 1,847 |
185 | sr2****** | 1,847 |
186 | van********** | 1,837 |
187 | hie********* | 1,836 |
188 | mar****** | 1,818 |
189 | zhe****** | 1,808 |
190 | XBl******** | 1,807 |
191 | esm***** | 1,806 |
192 | mew******* | 1,805 |
193 | dhe****** | 1,777 |
194 | vie********* | 1,762 |
195 | TKG****** | 1,747 |
196 | yua******** | 1,701 |
197 | and******* | 1,693 |
198 | mus******* | 1,692 |
199 | con******* | 1,686 |
200 | kon********** | 1,663 |
Rank | Username | Roulette Point |
---|---|---|
Enter the Character Name |