ประกาศ
Season 19-1 Lapidary Stone Ranking Winner Announcement (1st~3rd Week)
Greetings,
Season 19-1 Lapidary Stone Raking Event has ended.
Thank you all for playing MU Online and participating Lapidary Stone Ranking Event.
Season 19-1 Lapidary Stone Ranking Event Winners | |||
Rank | Name | Points | Reward |
1st Week | |||
1 | Nix***** | 45,600 | +15 Earring of Unity (Left or Right, +3 Options) |
2 | Kaw* | 29,000 | +0 Earring of Unity (Left or Right, +3 Options) |
3 | Ste***** | 26,200 | |
4 | Mec**** | 22,010 | +0 Earring of Unity (Left or Right, +2 Options) |
5 | Noh***** | 21,900 | |
6 | Ste***** | 21,800 | |
7 | RUK* | 18,000 | |
8 | Chi******* | 18,000 | |
9 | Raa*** | 16,000 | |
10 | Sum****** | 16,000 | |
2nd Week | |||
1 | T10*** | 24,000 | +15 Earring of Unity (Left or Right, +3 Options) |
2 | YuK**** | 17,110 | +0 Earring of Unity (Left or Right, +3 Options) |
3 | RYO*** | 14,000 | |
4 | Raa*** | 14,000 | +0 Earring of Unity (Left or Right, +2 Options) |
5 | Lit******* | 13,000 | |
6 | COS******* | 13,000 | |
7 | NoB***** | 12,500 | |
8 | Bra**** | 12,060 | |
9 | Bru*** | 11,070 | |
10 | Gun***** | 11,000 | |
3rd Week | |||
1 | KIN****** | 35,500 | +15 Earring of Unity (Left or Right, +3 Options) |
2 | Bee*** | 21,300 | +0 Earring of Unity (Left or Right, +3 Options) |
3 | YuK**** | 20,000 | |
4 | Aen***** | 14,100 | +0 Earring of Unity (Left or Right, +2 Options) |
5 | Nex**** | 11,030 | |
6 | Sum****** | 11,000 | |
7 | Mic*** | 10,000 | |
8 | 1gr** | 6,200 | |
9 | Elf******* | 6,170 | |
10 | Rey**** | 6,000 |
For the ranked players of 1st~10th, please submit a CS ticket regarding your reward choice.
Please send us tickets with options you want to receive until 1st of November , 2024.
It will be unable to change the options if the item has used / moved.
Thank you for your understanding and cooperation.
MU Support team.