To celebrate the arrival of the new Rune Mage class,
we have prepared Ranking event for the Rune Mage / Rage Fighter / Grow Lancer class
who transferred from Speed Server. Please enjoy!
Join the Ranking Event !
Grab the chance to get the newly updated Weapon of Archangel !
Transfer from Speed Server, level up as quick as you can !
Who will win the throne of the updated classes ?
27/08/2019 ~ 17/09/2019 Before Maintenance (UTC)
24/09/2019 After Maintenance (UTC)
Ranking will be updated
on August 28,
2019 00:00 AM (UTC).
Rank | Class | Character | Level | EXP |
---|---|---|---|---|
4 | Luminous Wizard | Wzdsharks | 1548 | 388,630,769,229,668 |
5 | MysticMage | Lestr4nge | 1547 | 381,560,156,538,611 |
6 | MysticMage | MistMage | 1539 | 337,713,415,422,534 |
7 | Luminous Wizard | FreeWizz | 1537 | 329,283,894,714,653 |
8 | Luminous Wizard | BigRolla | 1531 | 306,130,950,475,112 |
9 | Luminous Wizard | DreamWiz | 1529 | 301,445,807,454,353 |
10 | Luminous Wizard | CALM | 1528 | 297,421,878,517,133 |
Rank | Class | Character | Level | EXP |
---|---|---|---|---|
1 | Luminous Wizard | Maybach | 1551 | 407,757,345,628,340 |
2 | Luminous Wizard | Albus88 | 1550 | 396,543,302,091,441 |
3 | Luminous Wizard | WhiSsss | 1549 | 393,427,915,205,856 |
4 | Luminous Wizard | Wzdsharks | 1548 | 388,630,769,229,668 |
5 | MysticMage | Lestr4nge | 1547 | 381,560,156,538,611 |
6 | MysticMage | MistMage | 1539 | 337,713,415,422,534 |
7 | Luminous Wizard | FreeWizz | 1537 | 329,283,894,714,653 |
8 | Luminous Wizard | BigRolla | 1531 | 306,130,950,475,112 |
9 | Luminous Wizard | DreamWiz | 1529 | 301,445,807,454,353 |
10 | Luminous Wizard | CALM | 1528 | 297,421,878,517,133 |
11 | Luminous Wizard | MalditoKun | 1524 | 286,983,103,862,300 |
12 | Luminous Wizard | darrhon | 1522 | 280,758,454,333,977 |
13 | MysticMage | Lightshine | 1520 | 275,994,682,715,722 |
14 | Luminous Wizard | LeanRos3 | 1514 | 263,993,617,644,906 |
15 | Luminous Wizard | KundunBoss | 1513 | 262,586,941,743,082 |
16 | Luminous Wizard | GodKundun | 1512 | 260,060,581,777,745 |
17 | MysticMage | OrbLemuria | 1512 | 259,877,212,053,335 |
18 | Luminous Wizard | BIink | 1512 | 259,232,688,726,940 |
19 | Luminous Wizard | LordSteel | 1509 | 255,790,172,048,370 |
20 | Luminous Wizard | Built2KiII | 1508 | 254,076,943,444,633 |
21 | Luminous Wizard | HALDOL | 1508 | 253,391,453,489,082 |
22 | Luminous Wizard | ComicSans | 1507 | 251,104,013,171,515 |
23 | Luminous Wizard | ZEITPUNKT | 1506 | 250,065,828,599,381 |
24 | Luminous Wizard | BuiId4KilI | 1502 | 244,915,488,216,533 |
25 | Luminous Wizard | Build2Kill | 1502 | 244,642,885,310,568 |
26 | Luminous Wizard | BuiId4KiII | 1500 | 242,298,787,982,356 |
27 | Luminous Wizard | iPHONE2G | 1500 | 241,737,011,491,556 |
28 | Luminous Wizard | MrMerlin | 1500 | 241,725,379,196,493 |
29 | Luminous Wizard | MagePD | 1500 | 241,683,345,072,664 |
30 | Luminous Wizard | MageWhiteM | 1500 | 241,679,545,486,362 |
31 | Luminous Wizard | ProWWizz | 1500 | 241,577,915,879,777 |
32 | Luminous Wizard | TinhYeu | 1500 | 241,577,800,571,232 |
33 | Luminous Wizard | Brooklyn | 1500 | 241,577,701,356,704 |
34 | MysticMage | Biyin | 1500 | 241,577,700,454,765 |
35 | Luminous Wizard | C4KUNDUMC4 | 1500 | 241,577,700,454,765 |
36 | Luminous Wizard | KinHerodes | 1497 | 238,944,685,742,106 |
37 | Luminous Wizard | Radamantyz | 1496 | 237,146,627,020,454 |
38 | Luminous Wizard | lMPALER | 1494 | 234,823,405,320,511 |
39 | Luminous Wizard | whuj | 1490 | 231,526,713,255,836 |
40 | Luminous Wizard | SuperGoku | 1487 | 228,110,532,996,606 |
41 | Luminous Wizard | o0Xilili0o | 1482 | 223,765,635,838,069 |
42 | MysticMage | Magnacarta | 1480 | 221,472,939,475,238 |
43 | Luminous Wizard | RedCandles | 1474 | 216,391,794,766,542 |
44 | Luminous Wizard | WinterWalk | 1473 | 216,032,153,524,631 |
45 | Luminous Wizard | AVAADAMS | 1473 | 215,656,799,972,677 |
46 | Luminous Wizard | DireWiz | 1471 | 213,965,179,775,981 |
47 | Luminous Wizard | Hejneken | 1462 | 207,047,960,185,213 |
48 | Luminous Wizard | o0Wahaha0o | 1458 | 204,524,103,850,200 |
49 | Luminous Wizard | OutIander | 1458 | 204,174,918,567,868 |
50 | Luminous Wizard | Darceaux | 1458 | 204,005,507,798,693 |
51 | Luminous Wizard | zBaoNganz | 1457 | 203,418,335,236,350 |
52 | Luminous Wizard | JYTX | 1456 | 202,501,621,890,533 |
53 | Luminous Wizard | REALMADRID | 1454 | 200,925,747,231,651 |
54 | Luminous Wizard | BuiId2KilI | 1450 | 198,128,447,041,766 |
55 | Luminous Wizard | Hako | 1442 | 192,340,824,801,977 |
56 | MysticMage | PanelisVei | 1439 | 189,512,427,863,985 |
57 | MysticMage | GodLemuria | 1435 | 186,986,057,621,287 |
58 | Luminous Wizard | CaToRo | 1433 | 185,118,301,745,640 |
59 | Luminous Wizard | CallmeDady | 1431 | 184,328,606,639,467 |
60 | Luminous Wizard | KunShjtKS | 1424 | 178,937,008,307,379 |
61 | Luminous Wizard | JustKsYou | 1423 | 177,947,583,114,549 |
62 | Luminous Wizard | IIII | 1419 | 175,434,047,480,261 |
63 | Luminous Wizard | MrMiyagi | 1418 | 174,946,265,933,665 |
64 | Luminous Wizard | JooyBoy | 1418 | 174,401,479,969,754 |
65 | MysticMage | lBrigettel | 1416 | 173,167,503,081,601 |
66 | Luminous Wizard | StatTrak | 1414 | 172,198,127,343,534 |
67 | Luminous Wizard | JuicyAnal | 1413 | 171,140,677,305,465 |
68 | Luminous Wizard | WWR003 | 1409 | 168,727,284,629,888 |
69 | Luminous Wizard | Perfection | 1409 | 168,583,809,614,285 |
70 | Luminous Wizard | TimaK | 1407 | 166,702,018,034,393 |
71 | Luminous Wizard | Yujio | 1406 | 166,145,080,260,908 |
72 | Luminous Wizard | lightgun | 1406 | 165,986,942,966,504 |
73 | Luminous Wizard | Rudeus | 1405 | 165,945,386,054,673 |
74 | Luminous Wizard | LKRad234 | 1405 | 165,766,168,891,347 |
75 | Luminous Wizard | LamChuoi | 1404 | 164,601,147,985,474 |
76 | Luminous Wizard | AegisZ | 1400 | 161,871,157,048,360 |
77 | MysticMage | MorgaN4 | 1399 | 161,653,395,043,003 |
78 | Luminous Wizard | SwArcangel | 1399 | 161,337,439,699,856 |
79 | Luminous Wizard | SharpWiz | 1393 | 157,728,635,735,248 |
80 | MysticMage | BigMelons | 1393 | 157,186,782,178,131 |
81 | Luminous Wizard | Xwhite | 1392 | 156,594,168,926,108 |
82 | Luminous Wizard | BlindWhite | 1390 | 155,620,512,439,223 |
83 | Luminous Wizard | CarlesS | 1390 | 155,227,478,496,439 |
84 | Luminous Wizard | WWH001 | 1386 | 152,833,914,230,537 |
85 | MysticMage | MageFemale | 1386 | 152,823,111,084,757 |
86 | Luminous Wizard | Senses | 1386 | 152,793,850,900,528 |
87 | Luminous Wizard | Kylikos | 1383 | 150,904,743,744,985 |
88 | Luminous Wizard | Iordshadow | 1383 | 150,664,353,426,772 |
89 | Luminous Wizard | HueSito | 1383 | 150,548,701,964,029 |
90 | Luminous Wizard | Andragboda | 1382 | 150,220,178,904,685 |
91 | Luminous Wizard | XtraWhite | 1381 | 149,851,579,783,278 |
92 | Luminous Wizard | MagicTreno | 1381 | 149,517,779,930,103 |
93 | Luminous Wizard | SACROM | 1380 | 148,988,061,753,998 |
94 | Luminous Wizard | ReDBullK9 | 1379 | 148,265,028,662,215 |
95 | Luminous Wizard | VovoKill | 1375 | 145,668,650,157,679 |
96 | Luminous Wizard | Cebiche | 1375 | 145,354,609,029,765 |
97 | Luminous Wizard | GodNika | 1372 | 144,034,714,227,271 |
98 | Luminous Wizard | Hopmonster | 1366 | 139,807,316,178,682 |
99 | Luminous Wizard | eNiquello | 1366 | 139,794,165,018,947 |
100 | Luminous Wizard | ELREKUN | 1365 | 139,058,563,092,510 |
101 | MysticMage | Macharie | 1359 | 135,718,004,429,337 |
102 | Luminous Wizard | filterking | 1357 | 134,086,994,105,245 |
103 | Luminous Wizard | NullPointr | 1357 | 134,054,135,939,867 |
104 | Luminous Wizard | SolaireSW | 1355 | 133,164,293,906,464 |
105 | Luminous Wizard | Ascent | 1353 | 131,735,694,322,495 |
106 | Luminous Wizard | Apotec | 1353 | 131,673,724,971,106 |
107 | Luminous Wizard | IGipsyI | 1351 | 130,407,369,731,574 |
108 | Luminous Wizard | JeSuSa | 1350 | 130,056,283,188,322 |
109 | Luminous Wizard | Czasomierz | 1350 | 129,879,457,671,393 |
110 | MysticMage | aietheia | 1349 | 129,644,596,105,979 |
111 | Luminous Wizard | AngeloSec | 1349 | 129,423,012,753,768 |
112 | Luminous Wizard | GerryTom | 1344 | 126,292,275,186,551 |
113 | Luminous Wizard | BONZE | 1343 | 125,945,231,048,620 |
114 | Luminous Wizard | BOSS | 1342 | 125,070,834,338,440 |
115 | Luminous Wizard | Deoxys | 1340 | 124,141,755,456,060 |
116 | Luminous Wizard | Nydus | 1339 | 123,517,901,135,338 |
117 | Luminous Wizard | BuiIt4KiII | 1338 | 123,168,063,084,761 |
118 | MysticMage | WalterX14 | 1335 | 121,168,367,744,480 |
119 | Luminous Wizard | WalterX15 | 1333 | 119,915,059,939,573 |
120 | Luminous Wizard | Ilum1naty | 1333 | 119,839,064,215,371 |
121 | Luminous Wizard | KArchangel | 1332 | 119,178,683,306,462 |
122 | Luminous Wizard | IrvaineK | 1332 | 119,134,904,701,057 |
123 | Luminous Wizard | Luchifero | 1331 | 118,558,771,498,459 |
124 | Luminous Wizard | NEFALEM | 1329 | 117,918,668,272,557 |
125 | Luminous Wizard | MALFOY | 1329 | 117,566,469,914,306 |
126 | Luminous Wizard | SpearsFury | 1329 | 117,464,467,748,723 |
127 | Luminous Wizard | Supreme | 1327 | 116,464,652,062,267 |
128 | Luminous Wizard | GoldSpear | 1327 | 116,422,847,157,538 |
129 | MysticMage | Dangerous | 1326 | 115,898,033,403,188 |
130 | Luminous Wizard | AJSZDNB | 1325 | 115,536,991,356,693 |
131 | Luminous Wizard | KONOHAMARO | 1323 | 114,297,682,819,282 |
132 | Luminous Wizard | Mayni | 1321 | 113,414,190,708,379 |
133 | Luminous Wizard | JogaRaio | 1318 | 111,566,224,342,134 |
134 | Luminous Wizard | KKundunWW | 1316 | 110,308,784,514,538 |
135 | MysticMage | Lemurka | 1315 | 109,610,818,465,927 |
136 | MysticMage | Hecate | 1314 | 109,321,257,609,653 |
137 | Luminous Wizard | Zaphod | 1314 | 109,113,607,821,272 |
138 | Luminous Wizard | Kundabelo | 1312 | 108,134,871,615,943 |
139 | Luminous Wizard | Byakkuya | 1311 | 107,666,151,486,549 |
140 | Luminous Wizard | CharacoKD | 1311 | 107,373,302,092,650 |
141 | Luminous Wizard | lDevotion | 1309 | 106,445,759,616,793 |
142 | Luminous Wizard | MCMXCll | 1308 | 106,240,252,076,017 |
143 | Luminous Wizard | InJoker | 1306 | 105,013,267,569,072 |
144 | Luminous Wizard | IOrpheusI | 1306 | 104,810,475,067,343 |
145 | Luminous Wizard | BloodGlaxy | 1306 | 104,715,047,064,257 |
146 | Luminous Wizard | WhiteWorld | 1305 | 104,565,346,902,263 |
147 | Luminous Wizard | WwSJXwW | 1305 | 104,467,976,905,340 |
148 | Luminous Wizard | AJNB | 1305 | 104,090,821,429,320 |
149 | Luminous Wizard | zzzSKudun | 1304 | 103,734,222,915,647 |
150 | Luminous Wizard | Built4Kill | 1303 | 103,236,753,102,374 |
151 | Luminous Wizard | BuiIt4KiIl | 1303 | 103,109,756,193,387 |
152 | Luminous Wizard | IIII11IIII | 1303 | 103,025,642,555,491 |
153 | Luminous Wizard | ReyMuerte | 1302 | 102,974,049,628,089 |
154 | Slaughterer | llllPKllll | 1302 | 102,540,122,679,881 |
155 | MysticMage | RotiGirl | 1301 | 102,236,753,747,768 |
156 | MysticMage | Wednesday | 1300 | 101,911,480,897,432 |
157 | Luminous Wizard | Dumbgod | 1300 | 101,744,893,899,714 |
158 | MysticMage | MageNyx | 1300 | 101,540,165,711,777 |
159 | MysticMage | LalaMurph | 1299 | 101,186,575,947,985 |
160 | Luminous Wizard | KundunKinG | 1299 | 101,170,668,562,834 |
161 | MysticMage | Maiden666 | 1296 | 99,455,586,216,741 |
162 | Luminous Wizard | W84H3r | 1296 | 99,322,174,938,723 |
163 | Luminous Wizard | MingoKD | 1294 | 98,728,984,435,228 |
164 | MysticMage | Ataloss | 1288 | 95,504,369,999,278 |
165 | MysticMage | Antilene | 1285 | 93,964,544,032,684 |
166 | Luminous Wizard | StephC30 | 1283 | 92,647,110,454,565 |
167 | Luminous Wizard | Wwiz | 1281 | 91,942,609,094,622 |
168 | Luminous Wizard | Tiger99 | 1278 | 90,327,292,600,219 |
169 | Luminous Wizard | Bondage | 1278 | 90,141,245,979,789 |
170 | MysticMage | TyphoonZ | 1277 | 90,122,873,483,570 |
171 | Luminous Wizard | CrazySmall | 1277 | 89,982,577,474,198 |
172 | Luminous Wizard | MahaInW29 | 1275 | 89,129,922,831,680 |
173 | Luminous Wizard | TriCampeon | 1275 | 88,811,310,285,681 |
174 | MysticMage | MCMXCVl | 1273 | 88,007,958,278,485 |
175 | Luminous Wizard | RicardimKD | 1273 | 87,855,796,734,355 |
176 | Luminous Wizard | NumberXI | 1273 | 87,675,038,133,360 |
177 | MysticMage | ArchmageXI | 1271 | 86,967,508,847,593 |
178 | Luminous Wizard | BuiIt4Kill | 1269 | 85,964,018,930,879 |
179 | Luminous Wizard | Chernobyl | 1267 | 85,028,691,139,588 |
180 | Luminous Wizard | KeithLazy | 1261 | 82,232,351,626,080 |
181 | MysticMage | Senses1 | 1261 | 82,212,832,383,671 |
182 | MysticMage | Milotic | 1261 | 82,177,516,735,169 |
183 | MysticMage | PHOENIX | 1259 | 81,283,733,487,862 |
184 | Luminous Wizard | BuiIt4KilI | 1259 | 81,241,047,536,860 |
185 | Luminous Wizard | PMJON | 1256 | 79,578,849,286,264 |
186 | Luminous Wizard | SrMax1 | 1254 | 78,803,617,945,722 |
187 | Luminous Wizard | Kunkubu | 1252 | 77,982,426,600,651 |
188 | MysticMage | MistressD | 1251 | 77,595,258,517,924 |
189 | Luminous Wizard | AlubaWW | 1249 | 76,613,381,795,709 |
190 | Luminous Wizard | Ypodeigma | 1248 | 76,212,043,237,611 |
191 | MysticMage | AlubaMM | 1247 | 75,587,904,333,961 |
192 | MysticMage | blackshots | 1246 | 75,265,628,597,622 |
193 | Luminous Wizard | AlubaSW | 1245 | 74,828,136,349,989 |
194 | MysticMage | Sinlife | 1245 | 74,744,571,571,109 |
195 | Luminous Wizard | OceanWW | 1245 | 74,605,906,131,412 |
196 | MysticMage | jinv | 1242 | 73,382,509,867,748 |
197 | Luminous Wizard | LUMINOU5 | 1240 | 72,732,785,910,002 |
198 | Luminous Wizard | GoodKundun | 1240 | 72,587,540,551,799 |
199 | Luminous Wizard | SabbyKM | 1238 | 71,756,680,406,062 |
200 | Luminous Wizard | Yourtears | 1237 | 71,449,202,127,400 |
201 | Luminous Wizard | Malgven | 1237 | 71,157,437,728,189 |
202 | Luminous Wizard | Kayinduoli | 1235 | 70,548,954,530,522 |
203 | Luminous Wizard | BACANAL | 1234 | 70,033,882,586,642 |
204 | Luminous Wizard | Boreal | 1231 | 68,593,775,724,553 |
205 | Luminous Wizard | Bruxow | 1230 | 68,092,859,511,934 |
206 | Luminous Wizard | Lambit | 1229 | 67,673,567,139,001 |
207 | Luminous Wizard | Monibis | 1228 | 67,378,425,917,454 |
208 | Luminous Wizard | Ap0calipse | 1225 | 66,139,886,324,186 |
209 | Luminous Wizard | Vecnamance | 1224 | 65,589,797,097,230 |
210 | Luminous Wizard | BigBoss | 1221 | 64,399,271,468,992 |
211 | Luminous Wizard | Dinotrex | 1220 | 64,111,731,998,951 |
212 | Luminous Wizard | Fir3z0rD | 1219 | 63,854,945,334,840 |
213 | Luminous Wizard | KsMAX | 1219 | 63,821,511,397,774 |
214 | Luminous Wizard | Grimlife | 1217 | 62,676,446,679,121 |
215 | Luminous Wizard | Vurtnes | 1215 | 62,205,350,869,015 |
216 | Luminous Wizard | EIrond | 1214 | 61,753,851,695,474 |
217 | Luminous Wizard | Fxxk | 1213 | 61,310,223,096,039 |
218 | Luminous Wizard | DragonFosc | 1213 | 61,036,551,305,206 |
219 | Luminous Wizard | Blody | 1210 | 60,059,608,183,824 |
220 | MysticMage | jibamao001 | 1210 | 59,859,606,794,946 |
221 | Luminous Wizard | oANUTINo | 1210 | 59,851,935,388,359 |
222 | Luminous Wizard | Marisquito | 1209 | 59,758,322,477,193 |
223 | Luminous Wizard | ShadowWiZ | 1209 | 59,529,606,818,427 |
224 | Luminous Wizard | Garau | 1209 | 59,520,507,364,191 |
225 | Luminous Wizard | OIdSchooI | 1208 | 59,089,115,951,659 |
226 | Luminous Wizard | DtzWiz | 1207 | 58,941,133,831,675 |
227 | Luminous Wizard | WWDR | 1207 | 58,809,630,929,171 |
228 | Luminous Wizard | zQuinn | 1206 | 58,560,701,077,471 |
229 | Luminous Wizard | llKunDUN | 1206 | 58,520,258,027,666 |
230 | Luminous Wizard | KNeeba | 1206 | 58,459,070,835,403 |
231 | Luminous Wizard | thxx | 1206 | 58,360,366,725,411 |
232 | Luminous Wizard | FallingSky | 1206 | 58,321,802,009,512 |
233 | Luminous Wizard | so22 | 1206 | 58,298,745,513,770 |
234 | Luminous Wizard | TomRyddle | 1205 | 57,894,964,153,672 |
235 | Luminous Wizard | High420 | 1201 | 56,710,355,009,958 |
236 | Luminous Wizard | DGZ001 | 1201 | 56,578,440,660,221 |
237 | Luminous Wizard | WhiteSirox | 1201 | 56,453,531,831,682 |
238 | Luminous Wizard | FreshSemen | 1200 | 56,294,472,088,640 |
239 | Luminous Wizard | HuyLe | 1200 | 55,996,628,161,743 |
240 | Luminous Wizard | XMiPapiX | 1200 | 55,977,670,127,505 |
241 | Luminous Wizard | Noctuss | 1199 | 55,924,731,089,922 |
242 | Luminous Wizard | Ad4lus | 1199 | 55,881,304,780,611 |
243 | Luminous Wizard | HZKunDun | 1199 | 55,751,662,439,305 |
244 | Luminous Wizard | Kandam | 1199 | 55,632,846,414,047 |
245 | Luminous Wizard | Mauu | 1198 | 55,451,348,288,494 |
246 | Luminous Wizard | WhiteX21 | 1198 | 55,436,872,189,191 |
247 | MysticMage | Healeri | 1197 | 54,866,865,627,990 |
248 | Luminous Wizard | wWSatorWw | 1196 | 54,552,896,468,319 |
249 | Luminous Wizard | SpearStorm | 1195 | 54,378,601,936,552 |
250 | Luminous Wizard | Radragon | 1194 | 53,941,567,228,528 |
251 | Luminous Wizard | Depay | 1194 | 53,922,820,184,402 |
252 | Luminous Wizard | BlueEyeIX | 1194 | 53,857,078,999,616 |
253 | Luminous Wizard | PhraATit | 1194 | 53,792,295,484,456 |
254 | Luminous Wizard | MagoPlomo | 1193 | 53,678,839,824,709 |
255 | Luminous Wizard | RyanKun | 1191 | 52,923,093,810,459 |
256 | Luminous Wizard | PremiumK | 1191 | 52,773,707,819,590 |
257 | Luminous Wizard | exMaXex | 1189 | 52,060,037,538,956 |
258 | Luminous Wizard | WhiteMonst | 1189 | 51,970,984,068,964 |
259 | Luminous Wizard | Buddy | 1188 | 51,745,221,196,592 |
260 | Luminous Wizard | SgrA | 1188 | 51,708,773,139,562 |
261 | Luminous Wizard | Alchemy | 1188 | 51,670,465,953,735 |
262 | Luminous Wizard | L3max | 1187 | 51,226,722,833,338 |
263 | MysticMage | Jolly560 | 1187 | 51,219,079,289,257 |
264 | Luminous Wizard | IRafvchoI | 1187 | 51,204,336,034,339 |
265 | MysticMage | Levrum | 1186 | 51,097,751,388,089 |
266 | Luminous Wizard | CHICKY | 1186 | 51,063,509,469,230 |
267 | Luminous Wizard | Thanatoss | 1185 | 50,791,810,562,392 |
268 | Luminous Wizard | SkyDive | 1185 | 50,733,366,267,160 |
269 | Luminous Wizard | MalditoKum | 1185 | 50,590,534,318,477 |
270 | Luminous Wizard | CYPzohoKD | 1185 | 50,541,291,659,146 |
271 | MysticMage | Lechimto | 1185 | 50,472,488,944,363 |
272 | MysticMage | amk6899 | 1183 | 50,074,979,691,131 |
273 | Luminous Wizard | ChillyWiIy | 1183 | 49,783,845,142,215 |
274 | Luminous Wizard | IMaxKunduN | 1183 | 49,741,971,950,699 |
275 | Luminous Wizard | Lun4y | 1182 | 49,547,218,501,496 |
276 | Luminous Wizard | MrDoctrine | 1182 | 49,402,834,372,154 |
277 | Luminous Wizard | XxENIGMAxX | 1182 | 49,388,785,983,454 |
278 | Luminous Wizard | JosephZ | 1182 | 49,388,746,686,298 |
279 | Luminous Wizard | vShORTy | 1181 | 49,157,496,970,505 |
280 | Luminous Wizard | DrAsesino | 1181 | 49,131,138,761,707 |
281 | MysticMage | Kumlona | 1180 | 48,996,226,903,282 |
282 | Luminous Wizard | LIMELATE | 1180 | 48,789,970,219,023 |
283 | Luminous Wizard | Bre3nnWW | 1180 | 48,693,684,143,930 |
284 | Luminous Wizard | kxlvbu | 1179 | 48,443,572,633,044 |
285 | MysticMage | AlluKa | 1179 | 48,353,674,605,639 |
286 | Luminous Wizard | Gesila | 1178 | 48,250,911,893,953 |
287 | Luminous Wizard | lIKunduNIl | 1176 | 47,576,778,626,575 |
288 | Luminous Wizard | BigShuaiGe | 1176 | 47,300,900,529,544 |
289 | Luminous Wizard | Gook | 1174 | 46,873,949,461,570 |
290 | Luminous Wizard | KyokoHori | 1174 | 46,855,966,025,540 |
291 | Luminous Wizard | CHICHBONG | 1174 | 46,839,524,883,321 |
292 | Luminous Wizard | zhangfeiKD | 1174 | 46,720,144,867,880 |
293 | MysticMage | HarbinFFG | 1173 | 46,535,002,022,127 |
294 | Luminous Wizard | Gigus | 1172 | 46,179,681,187,313 |
295 | Luminous Wizard | Hellaim | 1172 | 46,156,102,513,148 |
296 | Luminous Wizard | CHAmaoZZ | 1172 | 46,013,062,607,847 |
297 | Luminous Wizard | Thundersca | 1172 | 45,997,560,080,103 |
298 | Luminous Wizard | ALuckyC | 1171 | 45,911,237,195,028 |
299 | Luminous Wizard | Gilg4mesh | 1171 | 45,901,107,391,673 |
300 | Luminous Wizard | WhiteGang | 1171 | 45,792,784,399,038 |
301 | Slaughterer | V4mpira | 1171 | 45,741,084,557,942 |
302 | MysticMage | LemuriaMM | 1171 | 45,713,666,264,616 |
303 | Luminous Wizard | Morning | 1171 | 45,654,659,457,581 |
304 | Luminous Wizard | Aatroxdark | 1170 | 45,319,582,571,485 |
305 | Luminous Wizard | ShWizard | 1169 | 45,176,421,391,545 |
306 | Luminous Wizard | Login | 1169 | 45,019,518,315,967 |
307 | Luminous Wizard | OleOleWiz | 1169 | 44,975,852,165,718 |
308 | Luminous Wizard | Kudium | 1168 | 44,827,462,320,272 |
309 | MysticMage | citra | 1168 | 44,753,193,529,622 |
310 | Luminous Wizard | Koyasuyo | 1168 | 44,605,322,577,259 |
311 | Luminous Wizard | BlodWyvern | 1167 | 44,580,196,156,549 |
312 | Luminous Wizard | EMEEX | 1167 | 44,496,538,610,538 |
313 | Luminous Wizard | Amerika | 1167 | 44,326,766,699,763 |
314 | Luminous Wizard | JalimRabei | 1166 | 44,123,034,225,250 |
315 | Luminous Wizard | CyberZ | 1166 | 44,067,513,179,867 |
316 | MysticMage | BuiIt2KiII | 1166 | 44,035,375,429,478 |
317 | Luminous Wizard | H4ns | 1166 | 44,034,339,454,773 |
318 | Luminous Wizard | GundamRX78 | 1165 | 43,770,598,965,235 |
319 | Luminous Wizard | Mainframe | 1164 | 43,528,999,367,094 |
320 | Luminous Wizard | ZePurunga | 1164 | 43,517,781,172,667 |
321 | Luminous Wizard | III999III | 1164 | 43,470,521,070,005 |
322 | MysticMage | MiSs36D | 1164 | 43,349,093,310,652 |
323 | Luminous Wizard | Kundunx | 1164 | 43,329,212,767,011 |
324 | MysticMage | Mroczny420 | 1163 | 43,070,945,354,437 |
325 | Luminous Wizard | GloryKing | 1163 | 43,036,691,900,900 |
326 | Luminous Wizard | Luffy | 1162 | 42,786,431,797,476 |
327 | Luminous Wizard | XxVago | 1162 | 42,771,380,911,200 |
328 | Luminous Wizard | CasiCaigo | 1162 | 42,688,044,489,098 |
329 | Luminous Wizard | ConquerorA | 1161 | 42,576,045,659,997 |
330 | Luminous Wizard | MexSpell | 1161 | 42,528,806,097,835 |
331 | Luminous Wizard | chenbaifa | 1161 | 42,460,584,997,001 |
332 | Luminous Wizard | Serafy | 1161 | 42,420,331,354,146 |
333 | Luminous Wizard | MISSxXx | 1160 | 42,172,172,283,095 |
334 | Luminous Wizard | Merlot | 1160 | 42,093,886,913,945 |
335 | Luminous Wizard | KundunRJ | 1159 | 41,965,786,603,244 |
336 | MysticMage | Akamee | 1159 | 41,921,507,833,751 |
337 | Luminous Wizard | DarkSeth | 1159 | 41,893,507,999,181 |
338 | Luminous Wizard | kundumVrum | 1159 | 41,848,956,685,225 |
339 | Luminous Wizard | WhiteGRA | 1158 | 41,492,189,338,532 |
340 | Luminous Wizard | Lusat | 1158 | 41,455,616,935,510 |
341 | Luminous Wizard | Anonimous | 1158 | 41,435,188,521,910 |
342 | Luminous Wizard | S0ULREAVER | 1158 | 41,417,981,400,517 |
343 | Luminous Wizard | P4SS1V | 1157 | 41,305,539,221,878 |
344 | Luminous Wizard | Allah | 1157 | 41,274,833,797,267 |
345 | MysticMage | Namii | 1157 | 41,185,151,569,969 |
346 | Luminous Wizard | Kallebe | 1157 | 41,090,667,949,527 |
347 | Luminous Wizard | Shark | 1157 | 41,048,447,125,461 |
348 | MysticMage | HolyLight | 1157 | 41,046,485,020,922 |
349 | MysticMage | LoveMNA | 1156 | 40,886,039,588,625 |
350 | MysticMage | BloodGlory | 1156 | 40,779,104,437,445 |
351 | Luminous Wizard | wWhantedWw | 1155 | 40,716,734,328,692 |
352 | Luminous Wizard | Spctre | 1155 | 40,709,324,283,989 |
353 | MysticMage | Yo42oo | 1154 | 40,310,660,766,627 |
354 | Luminous Wizard | Bartzabel | 1154 | 40,107,934,967,256 |
355 | Luminous Wizard | Atula | 1153 | 40,102,365,648,242 |
356 | Luminous Wizard | WWizzie | 1153 | 40,037,332,818,882 |
357 | Luminous Wizard | Vanert | 1153 | 39,973,969,902,621 |
358 | Luminous Wizard | Unnamed | 1153 | 39,897,018,229,153 |
359 | Luminous Wizard | KuLythos | 1153 | 39,801,476,826,372 |
360 | MysticMage | KaneKim | 1151 | 39,317,455,594,111 |
361 | MysticMage | MageDeath | 1151 | 39,238,198,681,678 |
362 | Luminous Wizard | Olaolao | 1151 | 39,231,981,413,271 |
363 | MysticMage | MyLM1 | 1151 | 39,188,347,206,894 |
364 | Luminous Wizard | Malditho | 1150 | 39,159,025,661,449 |
365 | Luminous Wizard | Plover | 1150 | 39,108,197,099,157 |
366 | Luminous Wizard | Luminous | 1150 | 39,099,473,797,416 |
367 | Luminous Wizard | MaxiBB | 1150 | 39,077,541,695,533 |
368 | Luminous Wizard | BestKunduN | 1150 | 38,877,568,433,691 |
369 | Luminous Wizard | AmpueroKun | 1149 | 38,720,599,437,429 |
370 | Luminous Wizard | ThorL0v3r | 1149 | 38,665,359,404,125 |
371 | Luminous Wizard | KumLouder | 1148 | 38,466,113,537,724 |
372 | Luminous Wizard | Elion | 1148 | 38,410,559,026,380 |
