Meet New Rune Mage Speed Event Server

Update is just around the corner!

Season 14 Update Awaits

Greetings, Mutizens !
Following the release of our brand-new class Rune Mage,
Season 14 Update is coming soon.

Also, be prepared for the Bonus Ranking event !

The event is only for the Rune Mage / Rage Fighter / Grow Lancer class
who transferred from Speed Server !
Enjoy the Ranking Event after you transfer !

Do not miss the great chance
to get the newly updated Weapon of Archangel !

Conquer the Realm!

Speed Server Ranking Event

Who will win the throne of Speed Server?

Event Period

06/08/2019 ~ 27/08/2019 Before Maintenance (UTC)

Winner Announcement

10/09/2019 After Maintenance (UTC)

Ranking Rewards

  • Rank 1~2
  • Rank 3~5
  • Lv. 700 Bonus

Ranking will be updated
on August 7,
2019 00:00 AM (UTC).

The Hall of Fame

  1. vedenemo 700 Lv 53,933,860,080
  2. shullat 700 Lv 53,933,860,080
  3. Madafaq 700 Lv 53,933,860,080
Rank Character Level EXP
4 INFIEL007 700 53,933,860,080
5 NohOwGCS 700 53,933,860,080
6 kamejoko 700 53,933,860,080
7 DarkRuin 700 53,933,860,080
8 NEOPC 700 53,933,860,080
9 MagicSMG 700 53,933,860,080
10 Celine 700 53,933,860,080
(Latest Update: 23-12-2024 00:00 UTC)

RANKING LIST

Rank Character Level EXP
1 vedenemo 700 53,933,860,080
2 shullat 700 53,933,860,080
3 Madafaq 700 53,933,860,080
4 INFIEL007 700 53,933,860,080
5 NohOwGCS 700 53,933,860,080
6 kamejoko 700 53,933,860,080
7 DarkRuin 700 53,933,860,080
8 NEOPC 700 53,933,860,080
9 MagicSMG 700 53,933,860,080
10 Celine 700 53,933,860,080
11 MagicEMG 700 53,933,860,080
12 redspeed 700 53,933,860,080
13 AfterDark 700 53,933,860,080
14 eag24dad4 700 53,933,860,080
15 HellKvothe 700 53,933,860,080
16 Cuycuycuy 700 53,933,860,080
17 CanarioTop 700 53,933,860,080
18 StormWizzy 700 53,933,860,080
19 MoonKnight 700 53,933,860,080
20 DLR26 700 53,933,860,080
21 CACHINERO 700 53,933,860,080
22 TAITA 700 53,933,860,080
23 Muaddib 700 53,933,860,080
24 SGHAAAA 700 53,933,860,080
25 POWERMG 700 53,933,860,080
26 fadvadvasd 700 53,933,860,080
27 Bandolero 700 53,933,860,080
28 Rocket31 700 53,933,860,080
29 Kotek 700 53,933,860,080
30 Rocket32 700 53,933,860,080
31 CHOCNA 700 53,933,860,080
32 Bommeloom 700 53,933,860,080
33 BigAsss 700 53,933,860,080
34 Matagiles 700 53,933,860,080
35 dsa465 700 53,933,860,080
36 LEVI 700 53,933,860,080
37 Crappy 700 53,933,860,080
38 Violet 700 53,933,860,080
39 Magicpve 700 53,933,860,080
40 v16notaxi 700 53,933,860,080
41 IIIIllllI 700 53,933,860,080
42 Choichovui 700 53,933,860,080
43 Dragon 700 53,933,860,080
44 KillerFF 700 53,933,860,080
45 Johncena 700 53,933,860,080
46 Puky2 700 53,933,860,080
47 Lovesex 700 53,933,860,080
48 wilczekKIN 700 53,933,860,080
49 Zeronemo 700 53,933,860,080
50 ICumBlood 700 53,933,860,080
51 Magitoru 700 53,933,860,080
52 ITZAMNA 700 53,933,860,080
53 ohmegoddes 700 53,933,860,080
54 Pawwara 700 53,933,860,080
55 Crescent 700 53,933,860,080
56 YousukeAs 700 53,933,860,080
57 kotecek 700 53,933,860,080
58 Radamanths 700 53,933,860,080
59 gaaaaaa 700 53,933,860,080
60 Eragorn 700 53,933,860,080
61 Bolaaa 700 53,933,860,080
62 dafeifei 700 53,933,860,080
63 eeeeeeeemg 700 53,933,860,080
64 SMGladi 700 53,933,860,080
65 peponcito 700 53,933,860,080
66 PELOTAS 700 53,933,860,080
67 aversh 700 53,933,860,080
68 Sopotamare 700 53,933,860,080
69 SLoquita 700 53,933,860,080
70 Shikalka 700 53,933,860,080
71 BMBLO 700 53,933,860,080
72 Angel 700 53,933,860,080
73 qq1303053 700 53,933,860,080
74 asdcasasc1 700 53,933,860,080
75 Chango 700 53,933,860,080
76 ggGGgg 700 53,933,860,080
77 HekateTwo 700 53,933,860,080
78 Smgito 700 53,933,860,080
79 Puky 700 53,933,860,080
80 3241324s 700 53,933,860,080
81 FARMJOYAS 700 53,933,860,080
82 SexiJimena 700 53,933,860,080
83 KuleroMG 700 53,933,860,080
84 Pope 700 53,933,860,080
85 Supexx 700 53,933,860,080
86 SLRMcLaren 700 53,933,860,080
87 Lurtz 700 53,933,860,080
88 Gladiator 700 53,933,860,080
89 dadafei 700 53,933,860,080
90 DrPEPPER 700 53,933,860,080
91 Emegito 700 53,933,860,080
92 chen1 700 53,933,860,080
93 summa 700 53,933,860,080
94 felps 700 53,933,860,080
95 wwwwwwwe5e 700 53,933,860,080
96 MancoCapac 700 53,933,860,080
97 BmBoy 700 53,933,860,080
98 MASERATI 700 53,933,860,080
99 DILF 700 53,933,860,080
100 LetsGOo 700 53,933,860,080
101 Geralt 700 53,933,860,080
102 Prometeo 700 53,933,860,080
103 Baquerillo 700 53,933,860,080
104 GunBlazer 700 53,933,860,080
105 Shikalka3 700 53,933,860,080
106 KuleraSUM 700 53,933,860,080
107 SexPisTal 700 53,933,860,080
108 BennyLava 700 53,933,860,080
109 Ssdrgstrh2 700 53,933,860,080
110 Athur 700 53,933,860,080
111 Szasderys1 700 53,933,860,080
112 Gandalf 700 53,933,860,080
113 Supex 700 53,933,860,080
114 xZehMG 700 53,933,860,080
115 TYTYTY 700 53,933,860,080
116 Sesdfgyss7 700 53,933,860,080
117 Sdsfrhgse3 700 53,933,860,080
118 PajaroLoco 700 53,933,860,080
119 Castillo 700 53,933,860,080
120 Tronos 700 53,933,860,080
121 Sestrgser4 700 53,933,860,080
122 Serswerys6 700 53,933,860,080
123 PartyMix 700 53,933,860,080
124 Technology 700 53,933,860,080
125 CumInMouth 700 53,933,860,080
126 IMPOSSIBLE 700 53,933,860,080
127 Seasertgs5 700 53,933,860,080
128 Masymus 700 53,933,860,080
129 CaSac 700 53,933,860,080
130 Vazhox 700 53,933,860,080
131 BIZONHO 700 53,933,860,080
132 Aspirina 700 53,933,860,080
133 555wewew 700 53,933,860,080
134 Vengativo 700 53,933,860,080
135 opresor 700 53,933,860,080
136 BaicBJ40 700 53,933,860,080
137 Enchantres 700 53,933,860,080
138 SLAMDUNK 700 53,933,860,080
139 MaggotCrus 700 53,933,860,080
140 Putin 700 53,933,860,080
141 ffmm 700 53,933,860,080
142 CHEROKA 700 53,933,860,080
143 BeijingX7 700 53,933,860,080
144 mggggg1 700 53,933,860,080
145 MULA12 700 53,933,860,080
146 GunBUM 700 53,933,860,080
147 Primach11 700 53,933,860,080
148 Characo 700 53,933,860,080
149 MGladiator 700 53,933,860,080
150 Melosa 700 53,933,860,080
151 APRETADITA 700 53,933,860,080
152 Frejin 700 53,933,860,080
153 Nika 700 53,933,860,080
154 GunPro 700 53,933,860,080
155 Eiko 700 53,933,860,080
156 lordnexu 700 53,933,860,080
157 tatata 700 53,933,860,080
158 Magicc 700 53,933,860,080
159 Wiz01 700 53,933,860,080
160 SumFlower 700 53,933,860,080
161 LightSaber 700 53,933,860,080
162 Chambea 700 53,933,860,080
163 EMGChingon 700 53,933,860,080
164 mg001 700 53,933,860,080
165 SumDmg 700 53,933,860,080
166 VixiuS 700 53,933,860,080
167 SUMMKS 700 53,933,860,080
168 FarbisEMG 700 53,933,860,080
169 JERALBOMG 700 53,933,860,080
170 JameSEL 700 53,933,860,080
171 qqwwee 700 53,933,860,080
172 rrerr 700 53,933,860,080
173 sudufu30 700 53,933,860,080
174 SODAYMYCOM 700 53,933,860,080
175 summ001 700 53,933,860,080
176 MyMG 700 53,933,860,080
177 FarmMG 700 53,933,860,080
178 Blackie 700 53,933,860,080
179 sudufu28 700 53,933,860,080
180 Sora 700 53,933,860,080
181 MGSalserin 700 53,933,860,080
182 NoisMata2 700 53,933,860,080
183 MT09 700 53,933,860,080
184 shamana 700 53,933,860,080
185 spdster 700 53,933,860,080
186 Rnueve 700 53,933,860,080
187 Bambino 700 53,933,860,080
188 gagagaga 700 53,933,860,080
189 tantantt 700 53,933,860,080
190 BlueSpeed 700 53,933,860,080
191 sudufu29 700 53,933,860,080
192 Nerv0 700 53,933,860,080
193 Maximus 700 53,933,860,080
194 windskyer 700 53,933,860,080
195 Papasito0o 700 53,933,860,080
196 COLOSO 700 53,933,860,080
197 CYgcCN 700 53,933,860,080
198 GUNChingon 700 53,933,860,080
199 SanSa 700 53,933,860,080
200 JIGG 700 53,933,860,080
201 Chinsu 700 53,933,860,080
202 llGlMlGII 700 53,933,860,080
203 WildSpirit 700 53,933,860,080
204 BMW1000RR 700 53,933,860,080
205 MT03 700 53,933,860,080
206 ajinomoto 700 53,933,860,080
207 BlueEyeXC 700 53,933,860,080
208 Jyango 700 53,933,860,080
209 XonlyX 700 53,933,860,080
210 Osiris 700 53,933,860,080
211 ChaPaPa 700 53,933,860,080
212 Scarlet 700 53,933,860,080
213 StigmaMg 700 53,933,860,080
214 Moradicta 700 53,933,860,080
215 tamthaitu 700 53,933,860,080
216 XPocoyoX 700 53,933,860,080
217 SpinachGod 700 53,933,860,080
218 GrayWolf 700 53,933,860,080
219 DonPancho 700 53,933,860,080
220 NICE 700 53,933,860,080
221 GunsRoses 700 53,933,860,080
222 Sall 700 53,933,860,080
223 BRFabiaoBR 700 53,933,860,080
224 GMAlvaro 700 53,933,860,080
225 MT07 700 53,933,860,080
226 Aiara 700 53,933,860,080
227 RottingGun 700 53,933,860,080
228 Vegueta 700 53,933,860,080
229 SMGChingon 700 53,933,860,080
230 Yazmin 700 53,933,860,080
231 Pandu 700 53,933,860,080
232 FuHo 700 53,933,860,080
233 TTT30 700 53,933,860,080
234 KOMATSU 700 53,933,860,080
235 Elbromas 700 53,933,860,080
236 SirMGx23 700 53,933,860,080
237 CandyLily 700 53,933,860,080
238 ThienKiep 700 53,933,860,080
239 MGSensual 700 53,933,860,080
240 Snape 700 53,933,860,080
241 LadyKiller 700 53,933,860,080
242 Zenitsu 700 53,933,860,080
243 SpeedyMG 700 53,933,860,080
244 Summer 700 53,933,860,080
245 Dessah 700 53,933,860,080
246 MCD2 700 53,933,860,080
247 Moze 700 53,933,860,080
248 DarkMoroch 700 53,933,860,080
249 SexyRomina 700 53,933,860,080
250 mcdn1 700 53,933,860,080
251 Golfista 700 53,933,860,080
252 NELIN 700 53,933,860,080
253 ViruZMeTaL 700 53,933,860,080
254 fx101 700 53,933,860,080
255 HHRefrect 700 53,933,860,080
256 VLAD 700 53,933,860,080
257 canon4 700 53,933,860,080
258 happyday 700 53,933,860,080
259 Iceman 700 53,933,860,080
260 Chuchona 700 53,933,860,080
261 qq22627808 700 53,933,860,080
262 Paparazzi 700 53,933,860,080
263 Rimuru 700 53,933,860,080
264 fghy 700 53,933,860,080
265 CuongBeo5 700 53,933,860,080
266 AxBlade 700 53,933,860,080
267 TITANOMAX 700 53,933,860,080
268 200kRuud 700 53,933,860,080
269 MgFarmer3 700 53,933,860,080
270 Kitana 700 53,933,860,080
271 GroSpeed 700 53,933,860,080
272 KamiKase 700 53,933,860,080
273 darck 700 53,933,860,080
274 fgty 700 53,933,860,080
275 Price 700 53,933,860,080
276 Cromsumm 700 53,933,860,080
277 StigmaEMG 700 53,933,860,080
278 WhiSpeed 700 53,933,860,080
279 JUANCHON 700 53,933,860,080
280 LowRiderSS 700 53,933,860,080
281 Daddy 700 53,933,860,080
282 Boobshow 700 53,933,860,080
283 Pumpkin 700 53,933,860,080
284 BlaSpeed 700 53,933,860,080
285 Quinua 700 53,933,860,080
286 GALAMFACH 700 53,933,860,080
287 MagicMan 700 53,933,860,080
288 AlmostDW 700 53,933,860,080
289 IceDragonX 700 53,933,860,080
290 OWADAE 700 53,933,860,080
291 smgconfe1 700 53,933,860,080
292 Matteus 700 53,933,860,080
293 Bl00dr4ven 700 53,933,860,080
294 StigmaSM 700 53,933,860,080
295 HellYenn 700 53,933,860,080
296 BMNAUY 700 53,933,860,080
297 Bandeirass 700 53,933,860,080
298 CharacoGC 700 53,933,860,080
299 HEADSHOT 700 53,933,860,080
300 Mandrake 700 53,933,860,080
301 Slay1 700 53,933,860,080
302 Parafal 700 53,933,860,080
303 Kraken 700 53,933,860,080
304 Crunchy 700 53,933,860,080
305 B0yka 700 53,933,860,080
306 ESCUDITO12 700 53,933,860,080
307 Rush700 700 53,933,860,080
308 Pain 700 53,933,860,080
309 RUNECITA 700 53,933,860,080
310 chen5 700 53,933,860,080
311 Soya 700 53,933,860,080
312 Elf3 700 53,933,860,080
313 SMPANQUECA 700 53,933,860,080
314 MAca 700 53,933,860,080
315 Wizard4 700 53,933,860,080
316 Surpass 700 53,933,860,080
317 Satoshi 700 53,933,860,080
318 Yuli 700 53,933,860,080
319 Emoliente 700 53,933,860,080
320 Lapelada 700 53,933,860,080
321 Hades 700 53,933,860,080
322 BOSCHpower 700 53,933,860,080
323 LastWiz 700 53,933,860,080
324 fdgsfdg4 700 53,933,860,080
325 lIGISlMlGI 700 53,933,860,080
326 AdeonisMG 700 53,933,860,080
327 bnbnxcv 700 53,933,860,080
328 Terruco 700 53,933,860,080
329 Boti 700 53,933,860,080
330 OGRO 700 53,933,860,080
331 Saints 700 53,933,860,080
332 TaoFuHo 700 53,933,860,080
333 Ratytaty22 700 53,933,860,080
334 WeedZEN 700 53,933,860,080
335 chen11 700 53,933,860,080
336 March22 700 53,933,860,080
337 March36 700 53,933,860,080
338 Rune2 700 53,933,860,080
339 Magic4l07 700 53,933,860,080
340 Griffith 700 53,933,860,080
341 Gun5 700 53,933,860,080
342 HAHAHA 700 53,933,860,080
343 Emdaikh0 700 53,933,860,080
344 Pollito 700 53,933,860,080
345 PeladaSS 700 53,933,860,080
346 Nirvana 700 53,933,860,080
347 CHICH 700 53,933,860,080
348 KinGPoWeR 700 53,933,860,080
349 Noxious 700 53,933,860,080
350 Principian 700 53,933,860,080
351 March04 700 53,933,860,080
352 Sumare 700 53,933,860,080
353 SummerFarm 700 53,933,860,080
354 0SUNDAY0 700 53,933,860,080
355 Rocket44 700 53,933,860,080
356 ColdDream 700 53,933,860,080
357 MATAPERROS 700 53,933,860,080
358 EMGSuper 700 53,933,860,080
359 ClauMG11 700 53,933,860,080
360 Angelita 700 53,933,860,080
361 Satanias 700 53,933,860,080
362 March19 700 53,933,860,080
363 March23 700 53,933,860,080
364 GunOrtega 700 53,933,860,080
365 NightMare 700 53,933,860,080
366 ELPitty 700 53,933,860,080
367 Corean 700 53,933,860,080
368 DarkWizard 700 53,933,860,080
369 March17 700 53,933,860,080
370 March13 700 53,933,860,080
371 Rocket39 700 53,933,860,080
372 Iguren 700 53,933,860,080
373 sudufu26 700 53,933,860,080
374 MAgicD 700 53,933,860,080
375 March11 700 53,933,860,080
376 GcCeSar 700 53,933,860,080
377 TaniaMetal 700 53,933,860,080
378 Magnet0 700 53,933,860,080
379 Unamano 700 53,933,860,080
380 GMDOZZU 700 53,933,860,080
381 TestServer 700 53,933,860,080
382 sudufu27S 700 53,933,860,080
383 Rocket40 700 53,933,860,080
384 Vakseyz 700 53,933,860,080
385 Rocket35 700 53,933,860,080
386 March02 700 53,933,860,080
387 MortisAlae 700 53,933,860,080
388 AdeonisTAX 700 53,933,860,080
389 GLcita 700 53,933,860,080
390 SupereMG 700 53,933,860,080
391 ShadWXtreM 700 53,933,860,080
392 CACHAPANDU 700 53,933,860,080
393 292929 700 53,933,860,080
394 WBNSTR 700 53,933,860,080
395 NuevaSpeed 700 53,933,860,080
396 Spotlight 700 53,933,860,080
397 March24 700 53,933,860,080
398 GunKata201 700 53,933,860,080
399 FtLD 700 53,933,860,080
400 IICETAAN 700 53,933,860,080
401 SAFADINHA 700 53,933,860,080
402 JiangSung 700 53,933,860,080
403 March35 700 53,933,860,080
404 Thugi2 700 53,933,860,080
405 Magicon 700 53,933,860,080
406 mgzinho3 700 53,933,860,080
407 March15 700 53,933,860,080
408 WHORU 700 53,933,860,080
409 BlesikSUM 700 53,933,860,080
410 MajjronTnT 700 53,933,860,080
411 MegaSum 700 53,933,860,080
412 NYLAMP 700 53,933,860,080
413 TohCraZy 700 53,933,860,080
414 avqjjfsddd 700 53,933,860,080
415 JWWD 700 53,933,860,080
416 lIGISlUIMl 700 53,933,860,080
417 Mrvuong088 700 53,933,860,080
418 0MONDAY0 700 53,933,860,080
419 FarmSummer 700 53,933,860,080
420 Sylas 700 53,933,860,080
421 Runchita 700 53,933,860,080
422 Antonella 700 53,933,860,080
423 tomaya 700 53,933,860,080
424 Rocket46 700 53,933,860,080
425 Pingu 700 53,933,860,080
426 Tsubasa 700 53,933,860,080
427 Durex 700 53,933,860,080
428 Rocket49 700 53,933,860,080
429 Pope1 700 53,933,860,080
430 March01 700 53,933,860,080
431 MrVuong88 700 53,933,860,080
432 xGreatProx 700 53,933,860,080
433 Thugi4 700 53,933,860,080
434 SositeXYU 700 53,933,860,080
435 ElverGalar 700 53,933,860,080
436 CoolR9 700 53,933,860,080
437 LT29 700 53,933,860,080
438 March25 700 53,933,860,080
439 cnopop 700 53,933,860,080
440 VASACAER 700 53,933,860,080
441 HollySummy 700 53,933,860,080
442 Kronos 700 53,933,860,080
443 xXHeroXx 700 53,933,860,080
444 Heroe 700 53,933,860,080
445 Tywin 700 53,933,860,080
446 MIRAMEBIEN 700 53,933,860,080
447 furraSUM 700 53,933,860,080
448 SadgeKek 700 53,933,860,080
449 March26 700 53,933,860,080
450 DMVKL 700 53,933,860,080
451 Alexander 700 53,933,860,080
452 MAJ1 700 53,933,860,080
453 LOMITAGC 700 53,933,860,080
454 ThoChinh 700 53,933,860,080
455 EvilBlood 700 53,933,860,080
456 EmmaSummon 700 53,933,860,080
457 JuJo 700 53,933,860,080
458 Pedro 700 53,933,860,080
459 Eelena 700 53,933,860,080
460 YIRUMA 700 53,933,860,080
461 LoveAnna 700 53,933,860,080
462 Mushrambo 700 53,933,860,080
463 Mobius 700 53,933,860,080
464 DaiDam 700 53,933,860,080
465 Luffy 700 53,933,860,080
466 MAYCHEM 700 53,933,860,080
467 fuego 700 53,933,860,080
468 Rozen 700 53,933,860,080
469 BumBurn 700 53,933,860,080
470 Fafik 700 53,933,860,080
471 Trym 700 53,933,860,080
472 SBUX 700 53,933,860,080
473 MAF1 700 53,933,860,080
474 Penanocea 700 53,933,860,080
475 Gumer 700 53,933,860,080
476 Havoc 700 53,933,860,080
477 SUMMFAST 700 53,933,860,080
478 Gunno1 700 53,933,860,080
479 JOHNYRING0 700 53,933,860,080
480 Rocket33 700 53,933,860,080
481 Mgrojito 700 53,933,860,080
482 ElfSp 700 53,933,860,080
483 Sumonzeraa 700 53,933,860,080
484 ZEhTeFuma 700 53,933,860,080
485 CARRY12 700 53,933,860,080
486 Kalanthes 700 53,933,860,080
487 Rage4Gun 700 53,933,860,080
488 Karelista 700 53,933,860,080
489 RhaeGC 700 53,933,860,080
490 GREGORY 700 53,933,860,080
491 Activate 700 53,933,860,080
492 GATITO 700 53,933,860,080
493 Mihalk 700 53,933,860,080
494 Indra 700 53,933,860,080
495 Sugimoto 700 53,933,860,080
496 Rocket43 700 53,933,860,080
497 Stromms 700 53,933,860,080
498 Toxas 700 53,933,860,080
499 EvilKiller 700 53,933,860,080
500 RevengMG 700 53,933,860,080
501 ahjuifn24d 700 53,933,860,080
502 Partidora 700 53,933,860,080
503 CoolM1 700 53,933,860,080
504 MataRindo 700 53,933,860,080
505 Geroldoooo 700 53,933,860,080
506 GunGun007 700 53,933,860,080
507 lADYANl 700 53,933,860,080
508 SIkaly 700 53,933,860,080
509 NOKS 700 53,933,860,080
510 PIUMPIUM 700 53,933,860,080
511 MrDarius 700 53,933,860,080
512 theySaynot 700 53,933,860,080
513 Sxlmg 700 53,933,860,080
514 Zayakonin 700 53,933,860,080
515 mito13 700 53,933,860,080
516 HHPablito 700 53,933,860,080
517 CulipandeO 700 53,933,860,080
518 Luis 700 53,933,860,080
519 BICHOTA 700 53,933,860,080
520 LovingU 700 53,933,860,080
521 ARTEZZY 700 53,933,860,080
522 RZRGUN02 700 53,933,860,080
523 MikasaPE 700 53,933,860,080
524 Gun0714 700 53,933,860,080
525 Baicare 700 53,933,860,080
526 RZRGUN01 700 53,933,860,080
527 Mandalori 700 53,933,860,080
528 BlueEyeXXI 700 53,933,860,080
529 12323 700 53,933,860,080
530 MaxSpeed 700 53,933,860,080
531 ToxasRude 700 53,933,860,080
532 dfgsdfg4 700 53,933,860,080
533 AlanGarcia 700 53,933,860,080
534 MGHELP 700 53,933,860,080
535 Mag0nego 700 53,933,860,080
536 Sfmg 700 53,933,860,080
537 Sxlemg 700 53,933,860,080
538 SpikerSUM 700 53,933,860,080
539 MagicSPEED 700 53,933,860,080
540 RZRGUN05 700 53,933,860,080
541 cnplay 700 53,933,860,080
542 RZRGUN04 700 53,933,860,080
543 Choichovul 700 53,933,860,080
544 Pocoyo 700 53,933,860,080
545 MalditoMG 700 53,933,860,080
546 SummDouze 700 53,933,860,080
547 Correlon 700 53,933,860,080
548 MagicStick 700 53,933,860,080
549 GunMagic 700 53,933,860,080
550 9BLADE 700 53,933,860,080
551 Suelen 700 53,933,860,080
552 VamosTilin 700 53,933,860,080
553 CLEPTOMANA 700 53,933,860,080
554 SumTimes 700 53,933,860,080
555 COLT 700 53,933,860,080
556 MagicForce 700 53,933,860,080
557 RZRGUN03 700 53,933,860,080
558 MissMurder 700 53,933,860,080
559 alkippe 700 53,933,860,080
560 Keketa 700 53,933,860,080
561 Koku 700 53,933,860,080
562 Emilia 700 53,933,860,080
563 Asesina 700 53,933,860,080
564 TupacAmaru 700 53,933,860,080
565 TheEnd 700 53,933,860,080
566 Pirula 700 53,933,860,080
567 Patronaje 700 53,933,860,080
568 MrSatan 700 53,933,860,080
569 CuongBeo 700 53,933,860,080
570 Pistolin 700 53,933,860,080
571 TURULECO 700 53,933,860,080
572 Perseo 700 53,933,860,080
573 StormBreak 699 53,919,993,212
574 SUMSPEED 699 53,900,682,518
575 JAME 699 53,697,987,166
576 rusheer 699 53,560,202,369
577 Tristana 698 53,264,991,184
578 cz13 697 52,638,766,933
579 PiknaaSuma 696 52,244,959,056
580 SeMeGe 695 51,903,963,688
581 BUFFDAMG 695 51,781,056,590
582 FritzMan 695 51,768,526,309
583 SpeedGun 695 51,736,786,997
584 Audioslave 694 51,555,434,331
585 LatinoMad 694 51,512,166,587
586 Megatron 694 51,480,035,848
587 Summo 693 51,022,936,713
588 Freeee 693 50,994,888,085
589 GodSpinach 692 50,782,027,302
590 Venus 692 50,740,854,023
591 Swag 692 50,705,128,257
592 Cooll 692 50,494,284,178
593 GunGan 691 50,230,999,251
594 Sumonka 690 49,919,641,980
595 BLACKHAT 690 49,615,724,799
596 ChuPaNuB 689 49,570,574,931
597 BUFFDEF 689 49,499,578,921
598 Buf4e 689 49,495,125,665
599 MrBtc 688 49,153,110,559
600 ElChe 688 48,993,409,138
601 BUFFMNS 688 48,796,816,417
602 Galaxx 686 48,319,794,486
603 Zero 686 48,246,673,090
604 Virgil 686 48,014,115,796
605 LewisSumm 686 47,978,244,972
606 ChoHaeNo5 685 47,750,992,231
607 SweetPain 685 47,580,987,849
608 McRoyal 684 47,403,386,898
609 GunCha 684 47,351,933,023
610 MissBtc 683 46,883,372,184
612 KHOM 683 46,797,172,102
613 Step3nw0lf 682 46,716,857,457
614 MgFollador 682 46,671,866,014
615 ShakeIt 682 46,647,759,595
616 Revoltz 681 46,377,364,430
617 MrBitcoin 681 46,346,803,536
618 Loren 681 46,346,606,791
619 MikaelaSun 681 46,336,078,371
620 LaChichis 681 46,256,593,856
621 GunLoood 681 46,253,199,715
622 BMzursek 681 46,192,327,010
623 dark23 680 45,715,105,209
624 IamKing 679 45,634,049,234
625 MagicV 679 45,406,981,948
626 SumRomi 679 45,315,375,508
627 PROTEIN 679 45,310,721,043
628 LianMei 677 44,884,891,498
629 Zorra 677 44,814,057,619
630 First 677 44,749,212,513
631 MuMed7 677 44,742,387,076
632 Thom4srJ 676 44,390,103,380
633 FoxHouse 676 44,352,375,100
634 Kyl31202 676 44,180,270,057
635 zBananaz 675 43,871,821,621
636 BraveStar 674 43,665,716,208
637 RomiSum 674 43,564,939,867
638 SSWAA 674 43,468,004,679
639 Zelathiel 673 43,376,055,760
640 Fearless 673 43,374,717,518
641 HoaTocDo 673 43,352,620,572
642 Luisito40 673 43,189,109,682
643 Angular 672 42,944,850,720
644 Nonorita 672 42,931,728,639
645 TheShot 672 42,802,146,076
646 SASADA 671 42,399,220,922
647 Pishin 670 42,293,879,323
648 Drakanta 670 42,102,524,599
649 WildStyle 669 41,894,962,990
650 M0RT0N713 669 41,738,797,098
651 SuperEBK 668 41,451,368,328
652 maniek 668 41,359,784,185
653 Ultralion 667 41,244,577,684
654 ForEverxD 666 40,822,565,797
655 Filhote 666 40,769,923,830
656 Sumonner 665 40,591,049,886
657 Potencija 665 40,437,223,640
658 SMFeaR 665 40,354,009,998
659 Cat1mBaU 664 40,254,431,328
660 musk 664 40,166,104,401
661 GGggha 664 40,165,161,973
662 WindSoul 664 40,017,072,734
663 x2street 663 39,927,235,693
664 Alessia1 663 39,846,345,408
665 Digger 662 39,628,320,475
666 No19 662 39,598,078,919
667 onurBBruno 662 39,596,214,453
668 Anh8Pro 662 39,540,299,409
669 bumbumSUM 662 39,498,118,794
670 Deusek 662 39,489,207,724
671 Mediao 662 39,428,797,515
672 Shaka 661 39,247,058,311
673 Stamperit0 661 39,209,204,786
674 FastxD 661 39,141,124,204
675 YangMi 660 38,932,553,524
676 1sec 660 38,902,080,104
677 BadBoy20 660 38,839,945,923
678 Lilith 659 38,627,069,334
679 BaaMZ 659 38,586,435,014
680 HEODAY 658 38,130,651,266
681 LOTTE22 657 38,037,309,331
682 Rufo 657 37,898,460,342
683 ValansSUM 657 37,850,168,425
684 Tabox 657 37,844,749,914
685 Machote 656 37,664,856,658
686 SpaceinnEL 656 37,655,875,009
687 ImOssek 656 37,551,165,747
688 EneBM 656 37,529,963,845
689 SpaceinSum 656 37,497,944,603
690 SpaceinDL 655 37,457,716,299
691 LatinoLux 655 37,409,236,651
692 Mijazgaa 654 37,128,883,884
693 SpaceinRF 654 37,103,768,386
694 Prodmgex 654 37,030,315,442
695 Spaceinn 654 37,016,568,707
696 KaEE2 654 36,974,567,802
697 cnpan 654 36,970,518,342
698 MagicRang 654 36,964,852,932
699 LeenOcMG 653 36,805,597,667
700 BLINDFURY 652 36,296,221,017
701 Crazyk 651 36,147,205,761
702 gudaz 651 36,143,570,331
703 NegustGun 650 35,928,466,908
704 GORDOVALOR 650 35,885,511,985
705 MissGun 648 35,298,729,566
706 0004 648 35,263,785,711
707 AleBydle 647 35,043,627,522
708 0002 647 34,937,221,500
709 Rojete 646 34,810,122,649
710 YakidoriE 646 34,624,120,803
711 Justys 645 34,546,573,174
712 Justyska 645 34,529,107,534
713 Sadnesss 645 34,497,852,319
714 maxgun 645 34,423,816,046
715 0006 645 34,394,948,549
716 0001 644 34,295,396,255
717 galan4 644 34,228,198,021
718 Atros 644 34,224,040,643
719 CarLiTOsS 644 34,028,843,903
720 0005 643 33,936,461,420
721 iFreedom 643 33,781,975,729
722 Iquique 642 33,651,889,800
723 Lance 642 33,558,128,953
724 Basically 641 33,417,653,948
725 Niki 641 33,413,198,109
726 Harald 641 33,381,467,568
727 darkrj 641 33,288,301,222
728 BadGun 640 33,163,243,546
729 TheGENERAL 640 33,142,513,540
730 Pirso 640 32,987,031,376
731 Digger3 639 32,817,360,797
