Meet New Rune Mage Speed Event Server

Welcome Rune Mage with open arms !

Bonus Ranking Event

To celebrate the arrival of the new Rune Mage class,
we have prepared Ranking event for the Rune Mage / Rage Fighter / Grow Lancer class
who transferred from Speed Server. Please enjoy!

Join the Ranking Event !
Grab the chance to get the newly updated Weapon of Archangel !

Transfer from Speed Server, level up as quick as you can !
Who will win the throne of the updated classes ?

Event Period

27/08/2019 ~ 17/09/2019 Before Maintenance (UTC)

Winner Announcement

24/09/2019 After Maintenance (UTC)

Ranking Rewards

  • Rank 1~3
  • Rank 4~10
  • Rank 11~20
  • Rank 21~50

Ranking will be updated
on August 28,
2019 00:00 AM (UTC).

The Hall of Fame

  1. [ Luminous Wizard ] Albus88 1550 Lv 396,543,302,091,460
  2. [ Luminous Wizard ] WhiSsss 1549 Lv 393,427,915,205,856
  3. [ Luminous Wizard ] CALM 1528 Lv 296,528,187,660,091
Rank Class Character Level EXP
4 Luminous Wizard MalditoKun 1524 286,876,166,571,245
5 Luminous Wizard darrhon 1522 280,758,454,333,977
6 Luminous Wizard LeanRos3 1514 263,993,617,644,906
7 Luminous Wizard BIink 1512 259,231,956,018,167
8 Luminous Wizard LordSteel 1510 255,826,908,122,029
9 Luminous Wizard ZEITPUNKT 1506 250,065,828,599,381
10 Luminous Wizard ProWWizz 1501 243,068,056,753,730
(Latest Update: 23-02-2025 00:00 UTC)

RANKING LIST

Rank Class Character Level EXP
1 Luminous Wizard Albus88 1550 396,543,302,091,460
2 Luminous Wizard WhiSsss 1549 393,427,915,205,856
3 Luminous Wizard CALM 1528 296,528,187,660,091
4 Luminous Wizard MalditoKun 1524 286,876,166,571,245
5 Luminous Wizard darrhon 1522 280,758,454,333,977
6 Luminous Wizard LeanRos3 1514 263,993,617,644,906
7 Luminous Wizard BIink 1512 259,231,956,018,167
8 Luminous Wizard LordSteel 1510 255,826,908,122,029
9 Luminous Wizard ZEITPUNKT 1506 250,065,828,599,381
10 Luminous Wizard ProWWizz 1501 243,068,056,753,730
11 Luminous Wizard iPHONE2G 1500 241,737,011,491,556
12 Luminous Wizard MrMerlin 1500 241,656,613,034,876
13 Luminous Wizard TinhYeu 1500 241,577,800,571,232
14 MysticMage Biyin 1500 241,577,700,454,765
15 Luminous Wizard C4KUNDUMC4 1500 241,577,700,454,765
16 Luminous Wizard KinHerodes 1499 241,522,133,885,548
17 MysticMage Magnacarta 1480 221,472,939,475,238
18 Luminous Wizard RedCandles 1474 216,391,445,558,478
19 Luminous Wizard WinterWalk 1473 215,993,266,736,257
20 Luminous Wizard AVAADAMS 1473 215,656,799,972,677
21 Luminous Wizard DireWiz 1471 213,965,179,775,981
22 Luminous Wizard Darceaux 1458 204,005,507,798,693
23 Luminous Wizard zBaoNganz 1457 203,437,031,848,995
24 Luminous Wizard JYTX 1456 202,501,621,890,533
25 Luminous Wizard Hako 1442 192,341,096,498,667
26 Luminous Wizard CallmeDady 1432 184,386,406,149,409
27 Luminous Wizard KunShjtKS 1425 179,371,819,236,563
28 Luminous Wizard JustKsYou 1423 177,947,583,114,549
29 Luminous Wizard IIII 1419 175,399,963,139,315
30 Luminous Wizard MrMiyagi 1418 174,957,264,562,673
31 Luminous Wizard JooyBoy 1418 174,401,479,969,754
32 MysticMage lBrigettel 1416 173,160,742,100,465
33 Luminous Wizard WWR003 1414 171,598,598,777,430
34 Luminous Wizard Perfection 1409 168,738,173,231,659
35 Luminous Wizard TimaK 1407 166,702,018,034,393
36 Luminous Wizard LKRad234 1405 165,752,841,719,074
37 Luminous Wizard LamChuoi 1404 164,601,057,269,012
38 Luminous Wizard AegisZ 1400 161,871,157,048,360
39 MysticMage MorgaN4 1399 161,653,395,043,003
40 Luminous Wizard SharpWiz 1393 157,728,635,735,248
41 Luminous Wizard Xwhite 1392 156,594,168,926,108
42 Luminous Wizard WWH001 1386 152,833,914,230,537
43 Luminous Wizard Senses 1386 152,793,850,900,528
44 Luminous Wizard Iordshadow 1383 150,664,353,426,772
45 Luminous Wizard Andragboda 1382 150,445,752,303,193
46 Luminous Wizard XtraWhite 1381 149,851,579,783,278
47 Luminous Wizard SolaireSW 1378 147,677,062,313,756
48 Luminous Wizard VovoKill 1375 145,668,650,157,679
49 Luminous Wizard Cebiche 1375 145,455,893,302,247
50 Luminous Wizard GodNika 1372 144,034,714,227,271
51 Luminous Wizard Hopmonster 1366 139,807,316,178,682
52 Luminous Wizard filterking 1357 134,086,994,105,245
53 Luminous Wizard Apotec 1355 132,859,575,808,715
54 Luminous Wizard Nydus 1354 132,537,252,270,030
55 Luminous Wizard IGipsyI 1351 130,407,369,731,574
56 Luminous Wizard JeSuSa 1350 130,056,283,188,322
57 MysticMage aietheia 1349 129,644,596,105,979
58 Luminous Wizard AngeloSec 1349 129,423,012,753,768
59 Luminous Wizard BONZE 1343 125,945,231,048,620
60 Luminous Wizard BOSS 1342 125,070,834,338,440
61 MysticMage WalterX14 1335 121,168,367,744,480
62 Luminous Wizard WalterX15 1333 119,915,059,939,573
63 Luminous Wizard KArchangel 1332 119,178,683,306,462
64 Luminous Wizard IrvaineK 1332 119,134,904,701,057
65 Luminous Wizard NEFALEM 1329 117,918,668,272,557
66 Luminous Wizard SpearsFury 1329 117,464,475,437,652
67 Luminous Wizard GoldSpear 1327 116,422,847,157,538
68 MysticMage Dangerous 1326 115,898,033,403,188
69 Luminous Wizard Mayni 1321 113,414,190,708,379
70 Luminous Wizard KKundunWW 1316 110,305,001,092,821
71 MysticMage Hecate 1314 109,321,257,609,653
72 Luminous Wizard Zaphod 1314 109,113,607,821,272
73 Luminous Wizard Kundabelo 1312 108,134,884,433,791
74 Luminous Wizard CharacoKD 1311 107,373,302,092,650
75 Luminous Wizard MahaInW29 1307 105,200,742,455,391
76 Luminous Wizard BloodGlaxy 1306 104,719,693,992,124
77 Luminous Wizard WwSJXwW 1305 104,467,976,905,340
78 Luminous Wizard WhiteWorld 1305 104,091,560,435,591
79 Luminous Wizard IIII11IIII 1303 103,025,642,555,491
80 Slaughterer llllPKllll 1302 102,540,122,679,881
81 MysticMage LalaMurph 1302 102,512,514,817,180
82 MysticMage Wednesday 1301 102,053,594,972,082
83 MysticMage MageNyx 1300 101,540,165,711,777
84 Luminous Wizard Wwiz 1300 101,442,036,378,658
85 Luminous Wizard KundunKinG 1299 101,170,668,562,834
86 MysticMage Ataloss 1297 100,188,977,416,784
87 Luminous Wizard W84H3r 1296 99,322,174,938,723
88 Luminous Wizard QuebraCoco 1292 97,330,567,476,039
89 Luminous Wizard Gandofl 1286 94,631,018,356,941
90 MysticMage Antilene 1285 94,088,823,695,288
91 Luminous Wizard Tiger99 1283 92,771,289,408,712
92 Luminous Wizard SabbyKM 1280 91,243,457,058,147
93 Luminous Wizard MagoPlomo 1277 89,682,292,828,827
94 Luminous Wizard RicardimKD 1273 87,855,796,734,355
95 MysticMage ArchmageXI 1271 86,967,508,847,593
96 Luminous Wizard Chernobyl 1267 84,999,739,046,115
97 MysticMage Milotic 1262 82,628,833,812,899
98 MysticMage Senses1 1261 82,212,832,383,671
99 MysticMage PHOENIX 1259 81,283,733,487,862
100 Luminous Wizard PMJON 1256 79,578,849,286,264
101 Luminous Wizard Kunkubu 1253 78,291,898,387,202
102 Luminous Wizard WWxxosler 1252 78,021,700,102,072
103 MysticMage MistressD 1251 77,595,258,517,924
104 Luminous Wizard Ypodeigma 1249 76,745,143,948,771
105 Luminous Wizard AlubaWW 1249 76,613,381,795,709
106 MysticMage AlubaMM 1247 75,587,904,333,961
107 MysticMage blackshots 1246 75,265,628,597,622
108 Luminous Wizard AlubaSW 1245 74,828,136,349,989
109 MysticMage Sinlife 1245 74,738,485,673,329
110 Luminous Wizard OceanWW 1245 74,605,906,131,412
111 MysticMage jinv 1242 73,382,509,867,748
112 Luminous Wizard Yourtears 1238 71,830,275,364,845
113 Luminous Wizard zhangfeiKD 1237 71,314,190,480,151
114 Luminous Wizard Malgven 1237 71,157,437,728,189
115 Luminous Wizard BACANAL 1234 70,033,882,586,642
116 Luminous Wizard Boreal 1231 68,593,775,724,553
117 Luminous Wizard DGZ001 1231 68,554,558,140,122
118 Luminous Wizard Bruxow 1230 68,092,859,511,934
119 Luminous Wizard Lambit 1229 67,673,567,139,001
120 Luminous Wizard Monibis 1228 67,378,425,917,454
121 Luminous Wizard KNeeba 1228 67,272,223,096,440
122 Luminous Wizard Ap0calipse 1227 67,137,721,659,670
123 Luminous Wizard KundunRJ 1225 66,299,446,473,725
124 Luminous Wizard Vecnamance 1224 65,711,170,221,685
125 Luminous Wizard KsMAX 1222 64,706,571,450,164
126 Luminous Wizard BigBoss 1221 64,430,412,839,771
127 Luminous Wizard Dinotrex 1221 64,388,100,275,868
128 Luminous Wizard so22 1217 62,763,879,334,037
129 Luminous Wizard Vurtnes 1215 62,205,350,869,015
130 Luminous Wizard EIrond 1214 61,803,346,877,653
131 Luminous Wizard Fxxk 1213 61,307,528,503,703
132 Luminous Wizard Garau 1209 59,517,684,183,133
133 Luminous Wizard LAMBIS4L5 1208 59,173,161,752,446
134 Luminous Wizard CalangoWW 1207 58,996,215,167,892
135 Luminous Wizard DtzWiz 1207 58,941,133,831,675
136 Luminous Wizard FallingSky 1207 58,698,264,419,233
137 Luminous Wizard SpearStorm 1205 58,172,542,489,921
138 Luminous Wizard CHAmaoZZ 1204 57,615,826,608,589
139 Luminous Wizard FreshSemen 1202 56,756,522,450,242
140 Luminous Wizard WhiteSirox 1201 56,453,531,831,682
141 Luminous Wizard Ad4lus 1200 55,987,474,954,471
142 Luminous Wizard IRafvchoI 1199 55,887,442,293,836
143 Luminous Wizard HZKunDun 1199 55,751,662,439,305
144 Luminous Wizard Mauu 1198 55,451,348,288,494
145 Luminous Wizard KDwizard 1198 55,354,722,675,164
146 Luminous Wizard Nigi 1195 54,407,299,174,661
147 Luminous Wizard WhiteSpark 1195 54,340,985,314,993
148 Luminous Wizard SgrA 1195 54,336,798,597,281
149 Luminous Wizard ElvisLives 1194 53,978,199,795,249
150 Luminous Wizard Thanatoss 1194 53,891,984,414,479
151 MysticMage Lechimto 1193 53,605,072,953,046
152 Luminous Wizard SnowWizard 1193 53,393,059,120,244
153 Luminous Wizard Senses 1192 53,256,718,642,961
154 Luminous Wizard Negador 1192 53,251,781,706,838
155 Luminous Wizard AzgarD 1192 53,221,639,587,180
156 Luminous Wizard RyanKun 1191 52,928,058,714,280
157 Luminous Wizard Alchemy 1191 52,812,933,614,221
158 MysticMage MiSs36D 1190 52,530,781,734,743
159 Luminous Wizard WhiteMonst 1189 51,970,984,068,964
160 Luminous Wizard Olaolao 1188 51,635,804,275,165
161 Luminous Wizard TheDamage 1188 51,585,919,884,196
162 Luminous Wizard L3max 1187 51,487,889,054,588
163 Luminous Wizard MISSxXx 1187 51,400,464,614,113
164 Luminous Wizard Atara 1187 51,392,296,376,807
165 Luminous Wizard Kulebra 1185 50,749,246,295,554
166 Luminous Wizard H4ns 1185 50,678,320,791,293
167 Luminous Wizard Luilaby 1184 50,344,327,878,386
168 Luminous Wizard ChillyWiIy 1183 49,783,845,142,215
169 Luminous Wizard IMaxKunduN 1183 49,741,972,306,468
170 Luminous Wizard XxENIGMAxX 1182 49,646,806,543,954
171 Luminous Wizard Bre3nnWW 1182 49,633,142,305,667
172 MysticMage BIair 1182 49,515,820,092,330
173 MysticMage ConquerorC 1182 49,444,859,718,683
174 Luminous Wizard LIMELATE 1181 49,064,577,604,555
175 Luminous Wizard Gook 1180 48,809,088,480,733
176 Luminous Wizard GundamRX78 1179 48,680,686,043,164
177 Luminous Wizard lIKunduNIl 1179 48,647,838,936,378
178 Luminous Wizard Allah 1179 48,567,846,436,356
179 Luminous Wizard Vanert 1179 48,391,913,375,094
180 MysticMage Breakout 1179 48,369,421,059,253
181 Luminous Wizard WhiteGang 1177 47,952,791,048,089
182 MysticMage BloodGlory 1176 47,454,960,092,368
183 Luminous Wizard BlodWyvern 1176 47,444,549,469,306
184 Luminous Wizard IDarKShT2I 1175 47,028,891,640,378
185 MysticMage SKad3 1175 46,981,236,791,424
186 Luminous Wizard ULTIMOwwK 1175 46,967,189,194,286
187 Luminous Wizard Gladius233 1174 46,910,033,057,804
188 Luminous Wizard CHICHBONG 1174 46,822,533,973,440
189 Luminous Wizard ALuckyC 1174 46,792,754,141,365
190 Luminous Wizard Thundersca 1173 46,582,880,313,018
191 MysticMage HarbinFFG 1173 46,535,002,022,127
192 MysticMage LemuriaMM 1173 46,375,775,269,208
193 Luminous Wizard Gilg4mesh 1173 46,303,609,965,563
194 Luminous Wizard Morning 1172 46,235,908,580,574
195 Luminous Wizard Gigus 1172 46,180,132,106,871
196 Luminous Wizard HakumaJuts 1172 46,178,206,629,686
197 MysticMage CHAmaoVV 1172 46,146,207,972,842
198 Luminous Wizard SnowBlow 1171 45,935,654,823,954
199 Luminous Wizard 1dfbHNpks3 1171 45,667,311,098,289
200 Luminous Wizard S0ULREAVER 1171 45,666,724,205,654
201 MysticMage Mroczny420 1170 45,490,070,008,881
202 Luminous Wizard OleOleWiz 1170 45,280,744,772,328
203 Luminous Wizard XxVago 1169 45,094,212,819,952
204 Luminous Wizard JalimRabei 1169 44,975,545,134,210
205 Luminous Wizard Kudium 1168 44,862,004,097,590
206 MysticMage citra 1168 44,753,193,529,622
207 Luminous Wizard Arawings 1168 44,722,835,621,408
208 Luminous Wizard EMEEX 1167 44,368,331,107,874
209 Luminous Wizard CasiCaigo 1167 44,299,362,062,453
210 Luminous Wizard FuryRaptor 1167 44,275,482,101,994
211 Luminous Wizard JMURRAY 1167 44,270,382,397,219
212 MysticMage BuiIt2KiII 1166 44,226,546,191,778
213 Luminous Wizard chenbaifa 1166 44,182,500,871,000
214 MysticMage Comrads 1165 43,821,551,602,126
215 Luminous Wizard ShyViktor 1165 43,820,646,390,911
216 Luminous Wizard Lusat 1164 43,571,217,816,410
217 Luminous Wizard Mainframe 1164 43,528,999,367,094
218 Luminous Wizard HuyTeMate 1164 43,504,115,872,225
219 Luminous Wizard Kundunx 1164 43,329,212,767,011
220 Luminous Wizard 1bvaHYpls4 1163 43,212,811,736,033
221 Luminous Wizard Luffy 1163 43,138,639,658,874
222 Luminous Wizard GloryKing 1163 43,126,838,145,350
223 Luminous Wizard spring 1163 42,979,259,350,447
224 Luminous Wizard Serafy 1162 42,936,740,195,734
225 Luminous Wizard AdanWarloc 1162 42,780,830,380,720
226 Luminous Wizard Truen1to 1162 42,686,333,734,374
227 Luminous Wizard MexSpell 1161 42,528,806,097,835
228 Luminous Wizard Quebrado 1161 42,496,863,045,223
229 Luminous Wizard DarkSeth 1161 42,404,180,277,088
230 Luminous Wizard KundunPRO 1160 42,264,850,635,209
231 Luminous Wizard Milagritas 1160 42,234,606,490,493
232 Luminous Wizard R4dagon 1160 42,200,750,491,924
233 Luminous Wizard Merlot 1160 42,087,505,555,392
234 Luminous Wizard Draconys 1160 41,999,893,490,807
235 Luminous Wizard Unnamed 1159 41,961,119,108,635
236 Luminous Wizard DarthGrogu 1159 41,950,552,599,345
237 MysticMage Akamee 1159 41,921,507,833,751
238 Luminous Wizard Black0fKun 1159 41,825,821,610,396
239 Luminous Wizard WWizzie 1159 41,764,470,235,081
240 Luminous Wizard XDanX 1159 41,693,480,934,583
241 Luminous Wizard wWhantedWw 1158 41,614,158,584,322
242 MysticMage Yo42oo 1158 41,587,637,030,380
243 MysticMage Namii 1158 41,535,025,402,355
244 Luminous Wizard WhiteGRA 1158 41,492,189,338,532
245 Luminous Wizard Anonimous 1158 41,458,200,120,994
246 Luminous Wizard Kallebe 1157 41,086,118,729,093
247 Luminous Wizard Spctre 1156 40,841,858,882,367
248 Luminous Wizard Hornet98 1156 40,803,489,784,810
249 Luminous Wizard Se7en 1156 40,781,351,822,040
250 Luminous Wizard KhunLao 1155 40,433,814,916,528
251 MysticMage Fiorayne 1154 40,357,926,088,993
252 Luminous Wizard Sando 1154 40,204,958,042,242
253 Luminous Wizard Bartzabel 1154 40,109,672,908,095
254 Luminous Wizard Atula 1153 40,102,365,648,242
255 Slaughterer McD0nalds 1153 40,098,042,804,427
256 Luminous Wizard Plover 1153 39,942,684,863,710
257 MysticMage MageDeath 1153 39,899,432,936,489
258 Luminous Wizard KuLythos 1153 39,798,404,886,853
259 Luminous Wizard AkKUZU 1152 39,781,316,663,042
260 Luminous Wizard MrPriit 1152 39,707,772,699,640
261 MysticMage ZYQmage 1152 39,693,792,799,995
262 Luminous Wizard xMerllin 1152 39,582,633,336,294
263 Luminous Wizard Manvish 1152 39,534,924,653,442
264 MysticMage Zhuque 1152 39,497,938,586,754
265 Luminous Wizard Malditho 1151 39,423,363,778,255
266 Luminous Wizard Luminous 1151 39,204,463,533,683
267 Luminous Wizard MaxiBB 1150 39,074,516,456,213
268 Luminous Wizard HungLangTu 1150 38,996,068,805,850
269 Luminous Wizard BestKunduN 1150 38,877,567,603,035
270 Luminous Wizard AmpueroKun 1149 38,720,599,437,429
271 Luminous Wizard ThorL0v3r 1149 38,710,542,021,893
272 Luminous Wizard ENROAR 1149 38,641,213,254,964
273 Luminous Wizard Jubone 1149 38,639,717,786,516
274 Luminous Wizard Lorkundun 1149 38,588,242,627,410
275 Luminous Wizard iRainMaker 1148 38,524,063,092,252
276 Luminous Wizard M4lefico 1148 38,485,713,091,875
277 Luminous Wizard Noh0wWwi 1148 38,421,634,504,065
278 Luminous Wizard Elion 1148 38,410,559,026,380
279 Luminous Wizard ShineWizzs 1147 38,223,949,817,882
280 Luminous Wizard Asterhion 1147 38,077,394,331,925
281 Luminous Wizard RKANHELL 1147 38,052,660,917,750
282 Luminous Wizard SookmaCok 1147 37,971,312,600,494
283 Luminous Wizard Leclerc 1146 37,851,800,745,246
284 Luminous Wizard Seloko 1146 37,840,935,692,304
285 Luminous Wizard Vecchi 1146 37,801,388,374,410
286 Luminous Wizard KundunRomi 1146 37,774,691,064,082
287 Luminous Wizard HarryWiz 1146 37,736,588,257,014
288 Luminous Wizard M4N4O 1146 37,709,602,742,258
289 Luminous Wizard whiteMars1 1145 37,518,649,353,663
290 Luminous Wizard aUreli0 1145 37,481,412,559,785
291 Luminous Wizard KDVape 1144 37,360,435,176,243
292 Slaughterer SamiiX 1144 37,315,221,722,427
293 Luminous Wizard CSSzohoKD 1144 37,311,050,917,152
294 Luminous Wizard Ultimesia 1144 37,296,906,701,665
295 Luminous Wizard xvxOdinxvx 1144 37,277,713,591,065
296 Luminous Wizard Khnum 1144 37,258,941,308,748
297 Luminous Wizard ShisuiSama 1144 37,238,344,627,637
298 Slaughterer Inticus 1144 37,182,780,754,872
299 Luminous Wizard LUNAMIS 1144 37,148,672,190,061
300 Luminous Wizard Babysoup 1144 37,077,721,045,489
301 Luminous Wizard CH10086 1143 36,976,362,853,972
302 Luminous Wizard oQwQo 1142 36,663,030,384,014
303 Luminous Wizard MegaMind 1142 36,623,101,118,423
304 Luminous Wizard SuhosU 1141 36,408,035,701,943
305 Luminous Wizard ToopGUN 1141 36,257,666,702,709
306 MysticMage Aharise 1141 36,241,270,062,856
307 MysticMage WD030 1141 36,234,265,799,610
308 MysticMage xArchMagex 1140 36,117,160,565,334
309 Luminous Wizard AgiQueDano 1140 36,090,433,915,316
310 Luminous Wizard GNOMOOO 1140 36,006,803,969,710
311 Luminous Wizard Chicot33 1140 36,004,067,079,338
312 Luminous Wizard Yo39oo 1140 35,939,710,973,438
313 Luminous Wizard OldCompass 1140 35,926,597,438,011
314 Luminous Wizard Toralf 1140 35,921,588,743,864
315 Luminous Wizard Kundula 1140 35,907,825,131,182
316 Luminous Wizard Korsus 1139 35,796,598,009,738
317 MysticMage WD029 1139 35,653,968,330,301
318 Luminous Wizard WhiteWizzz 1138 35,369,494,117,187
319 Luminous Wizard ZeSereno 1138 35,345,159,960,176
320 Luminous Wizard PuFPoW 1137 35,247,814,227,913
321 Luminous Wizard ProWWizz 1137 35,144,518,489,154
322 Luminous Wizard DmgXtreme 1136 34,810,998,936,671
323 Slaughterer HotBadGirl 1136 34,795,890,288,504
324 Luminous Wizard Zediculuss 1135 34,752,683,012,140
325 Luminous Wizard GustaveDor 1135 34,631,376,599,385
326 Luminous Wizard WWizardPro 1135 34,520,348,871,286
327 Luminous Wizard WAIexitoW 1133 34,171,103,669,033
328 Luminous Wizard Pigrider 1133 34,150,659,756,411
329 Luminous Wizard SnowWiz 1133 34,126,123,882,558
330 Luminous Wizard DemonDan 1133 34,091,633,972,513
331 Luminous Wizard bananinnnn 1133 33,923,115,385,376
332 Luminous Wizard CaSPerSeth 1132 33,764,424,781,456
333 Luminous Wizard SouthPark 1132 33,674,936,812,421
334 Luminous Wizard Oglop 1132 33,646,721,853,194
335 MysticMage Chantodo 1131 33,527,482,249,865
336 MysticMage WD028 1131 33,505,033,228,476
337 Luminous Wizard StormWW 1131 33,461,618,257,852
338 MysticMage Bullock 1130 33,345,784,016,661
339 Slaughterer oHimario 1130 33,344,412,093,789
340 Luminous Wizard BradokXD 1130 33,326,756,596,564
341 Luminous Wizard Hashiropg 1130 33,187,393,930,623
342 MysticMage Falicia 1129 33,041,257,087,211
343 MysticMage BABYSTORM 1129 33,023,142,841,396
344 Luminous Wizard KundumCr4g 1129 33,004,212,630,626
345 Luminous Wizard WaTch 1129 32,920,344,703,767
346 Luminous Wizard XxJedixX 1129 32,889,996,737,412
347 Luminous Wizard Aomura 1129 32,867,646,456,201
348 Luminous Wizard LWGandalf 1129 32,815,568,709,262
349 Luminous Wizard MaxLucky 1128 32,785,399,570,289
350 Luminous Wizard Zhu14 1128 32,675,611,742,623
351 Luminous Wizard ZBaoQuanZ 1128 32,650,587,269,248
352 Luminous Wizard WizarKundu 1127 32,474,160,597,693
353 Luminous Wizard Chase6 1127 32,390,470,661,009
354 Luminous Wizard FrimosT 1127 32,305,235,358,169
355 Luminous Wizard ItheraeI 1127 32,271,433,084,704
356 Luminous Wizard Noz4rashi 1126 32,168,993,742,857
357 MysticMage oWmWo 1126 32,085,249,001,185
358 Slaughterer xCake 1126 32,018,497,565,218
359 Luminous Wizard COLDwallet 1125 31,866,916,300,205
360 Luminous Wizard Dawn 1125 31,817,299,639,923
361 MysticMage Nebulae 1125 31,762,396,139,525
362 Luminous Wizard III55111 1124 31,657,428,276,943
363 Luminous Wizard Cooll3 1124 31,646,721,491,268
364 Luminous Wizard Godwfmu2 1124 31,555,782,146,538
365 Luminous Wizard Bugzer4 1124 31,535,741,866,700
366 Luminous Wizard Kuroro 1124 31,470,579,797,384
367 Luminous Wizard AciidSoul 1123 31,407,164,510,452
368 Luminous Wizard lSoulEater 1123 31,399,726,377,297
369 Luminous Wizard MONS4 1123 31,244,291,348,168
370 Luminous Wizard Tosh 1123 31,231,072,009,745
371 MysticMage MiaMage 1123 31,203,509,889,458
372 Luminous Wizard ChosenX 1122 31,157,666,408,445
373 Luminous Wizard QuanKunDK 1122 31,112,588,701,618
374 MysticMage sKyOpSky 1122 31,062,209,342,903
375 Luminous Wizard JACAREZIN 1122 31,055,060,335,844
376 Luminous Wizard Whiskers 1122 30,998,916,954,303
377 Luminous Wizard skyLoVesky 1121 30,887,115,228,191
378 Luminous Wizard Jnoub313 1121 30,807,192,676,803
379 Luminous Wizard ReconWiz 1121 30,786,968,460,436
380 Luminous Wizard WizardAnaL 1121 30,741,997,481,607
381 Luminous Wizard JaWamDam 1121 30,711,891,893,665
382 Luminous Wizard TL015 1120 30,605,254,374,323
383 Luminous Wizard JCMATADOR 1120 30,507,251,136,412
384 Luminous Wizard THE1975 1119 30,268,464,140,217
385 Luminous Wizard XproKundun 1118 30,089,446,608,501
386 MysticMage MiIes 1118 30,048,912,333,456
387 Luminous Wizard SHAMBO 1118 30,043,845,198,890
388 Luminous Wizard KRUM 1118 30,013,687,551,295
389 Luminous Wizard Epicteto 1118 29,903,652,957,231
390 Luminous Wizard JoyBoy 1117 29,810,932,588,767
391 Luminous Wizard zNew 1117 29,798,007,247,673
392 Luminous Wizard KundunMain 1116 29,636,929,873,351
393 MysticMage Zatanna 1116 29,560,610,359,189
394 Luminous Wizard Jonas 1116 29,539,755,012,753
395 MysticMage Kayinliduo 1116 29,404,794,005,590
396 Luminous Wizard 0siris 1116 29,398,513,490,523
397 Luminous Wizard TheeGod 1115 29,345,974,984,609
398 Luminous Wizard ErgoProxy 1115 29,328,109,078,720
399 Luminous Wizard ZeanTui 1115 29,325,583,173,478
400 Luminous Wizard IVIorgoth 1115 29,271,143,036,562
401 Luminous Wizard OoJAMESoO 1115 29,152,191,468,709
402 Luminous Wizard GuanYu 1114 29,033,314,004,427
403 MysticMage brandong 1114 29,016,245,473,758
404 Luminous Wizard GoldStorm 1114 28,944,615,182,658
405 Luminous Wizard Tino2011 1113 28,865,251,898,695
406 Luminous Wizard FIVE 1113 28,815,068,661,987
407 Luminous Wizard BasilHawk 1113 28,784,058,633,028
408 Luminous Wizard BlackKund 1113 28,756,246,972,280
409 Luminous Wizard JoeeL 1113 28,638,765,942,204
410 Luminous Wizard Alakazan 1112 28,584,612,720,088
411 Luminous Wizard KMRhaegar 1112 28,568,041,770,644
412 Luminous Wizard Knuty 1112 28,542,907,680,180
413 Luminous Wizard 4Ev3rAlon3 1112 28,440,727,955,891
414 Luminous Wizard Kunduncito 1112 28,395,722,151,174
415 Luminous Wizard METRATON 1111 28,341,322,791,908
416 Luminous Wizard Theilan 1111 28,337,727,305,689
417 Luminous Wizard D2Invoker 1111 28,301,165,835,764
418 Luminous Wizard popular 1110 28,116,270,480,871
419 Luminous Wizard KenjaNoMag 1109 27,865,686,290,977
420 Luminous Wizard GatoMeow 1109 27,821,285,345,675
421 Luminous Wizard KundZinho 1108 27,651,347,475,710
422 Luminous Wizard Dengo 1108 27,636,531,361,733
423 Luminous Wizard FataLWizz 1108 27,510,861,348,071
424 Luminous Wizard Boundy 1107 27,372,059,606,280
425 MysticMage JiBaMao002 1107 27,371,620,189,627
426 Luminous Wizard Jugz 1107 27,326,252,897,173
427 Luminous Wizard ZikaWhite1 1107 27,174,145,335,675
428 Luminous Wizard Windarrow 1106 27,152,617,871,981
429 Luminous Wizard Mogukan 1106 27,128,970,775,525
430 Luminous Wizard Faruk 1106 27,108,320,673,960
431 Luminous Wizard Yoriichi 1106 27,073,834,922,871
432 Luminous Wizard Echountl 1106 27,043,368,126,105
433 Luminous Wizard zhu011 1106 27,040,376,604,244
434 Luminous Wizard VietNamAG 1106 27,018,692,994,038
435 Luminous Wizard BernardoBR 1105 26,807,565,752,064
436 Luminous Wizard Kalkaska 1104 26,540,229,257,482
437 Luminous Wizard WixenWW 1103 26,427,633,450,029
438 MysticMage TheCoqueta 1103 26,399,311,086,487
439 Luminous Wizard Bardito 1103 26,395,294,629,202
440 Luminous Wizard SorinMarkv 1103 26,378,357,422,303
441 MysticMage HannaBraga 1103 26,337,867,647,897
442 Luminous Wizard KoriskoTx 1103 26,279,084,583,757
443 Luminous Wizard Varaxis 1102 26,174,536,715,107
444 Luminous Wizard Cornin 1102 26,162,172,196,024
445 Luminous Wizard Martinixxx 1102 26,089,544,138,389
446 Luminous Wizard VoLDEMOr10 1102 26,073,912,181,149
447 Luminous Wizard ElyIced 1102 26,061,136,701,778
448 Luminous Wizard Theoden20 1102 26,051,214,390,190
449 Luminous Wizard LewisWW 1102 26,049,159,165,311
450 Luminous Wizard Cyrok 1102 26,035,420,367,338
451 Luminous Wizard KundunWh 1101 25,950,326,807,651
452 Luminous Wizard KunduStorm 1101 25,927,560,664,786
453 Luminous Wizard OZZYOH 1100 25,601,275,033,224
454 Luminous Wizard LucaKunduN 1100 25,591,351,333,969
455 Luminous Wizard Lhnbvfd 1099 25,524,516,854,073
456 Luminous Wizard SenhorLuz 1099 25,301,102,012,761
457 Luminous Wizard KhaLegend 1098 25,261,665,181,741
