1. Character Renewal - Dark Lord
1. Character Attributes Setting Changes
1) Stats Setting Changes
Changes in Attributes through Stats | The (Min/Max) attack, attack success rate, |
Changes in Attack Speed | Max attack speed has been changed to 290, |
Addition of Combat Power (%) option | You can use your character's stat points, weapon items, |
[Combat Power (%) - Applicable Weapons]
Weapon Type | Item Name |
Socket Weapon Item | Absolute Scepter |
Thunderbolt | |
Absolute Weapon Item | Divine Scepter of the Archangel |
Blessed Divine Scepter of the Archangel | |
Mastery Weapon Item | Bloodangel Scepter |
Darkangel Scepter | |
Holyangel Scepter | |
Soul Scepter | |
Blue Eye Scepter | |
Silver Heart Scepter | |
Manticore Scepter | |
Brilliant Scepter | |
Apocalypse Scepter |
2. Dark Lord Cloak Item Renewal
1) Changes in Dark Lord Cloak Damage Absorption (%) option
① The damage absorption option of the cloak worn by Dark Lord has been changed.
[Changes in Dark Lord Cloak Options]
Category | DMG Absorbtion (%) | |
Before | After | |
Cape of Lord | 10% | 25% |
Cloak of Death | 13% | 30% |
Cape of Emperor | 24% | 39% |
Cloak of Dominator | 37% | 43% |
Cloak of Authority | 37% | 43% |
[Bound]Cape of Lord | 10% | 25% |
[Bound]Cape of Emperor | 24% | 39% |
[PC Room]Cloak of Death | 13% | 30% |
3. Dark Lord Pet Renewal
1) Dark Spirit and Dark Horse Renewal
Changes in Dark Spirit and Dark Horse
Category | Before | After | |
Dark Spirit | Through Dark Lord's orders | Automatically attacks when equipped | |
Dark Horse | DEF Increase | DEF Increase | |
DMG Absorbtion |
2) Addition of Divine Spirit
- (Left) Fire Divine Spirit / (Right) Ice Divine Spirit
- Holy Divine Spirit
1) Crafting Divine Spirit
Upgrade Target | Jewel Materials | Zen | Combine Success Chance | Combination Result |
Dark Spirit (Lv.70) | Jewel of Bless x30 | 100,000,000 | 45% | Fire Divine Spirit |
Jewel of Soul x30 | ||||
Jewel of Creation x30 | 5% | Ice Divine Spirit | ||
Jewel of Chaos x1 |
2) Divine Spirit Settings
Divine Spirit | |||
Equipping Requirements | 3rd Advancement | Max Level | Lv. 50 |
Spirit Attack | Spirit ATK | |
Automatically attacks when equipped | ATK increases based on character level and Spirit level, and damage increases by the Dark Lord's Skillpower (%). | |
Divine Spirit Equip Skill | |
Divine Force | Greatly increases the Attack/Wizardry/Curse of yourself and your party members for 3 seconds. |
(3) Setting Max. Attributes of Divine Spirit
Category | Max. Settings |
Spirit DMG | Normal DMG requirement: 100,000 |
Spirit Attack Speed | Attack Speed: 200 |
- Excellent DMG and Double DMG are applied based on Normal DMG.
(4) Changes in Dark Spirit & Divine Spirit Safe Zone
Dark Spirit and Divine Spirit Safe Zone |
Dark Spirit and Divine Spirit remain in spirit form by the Dark Lord's in the Safe Zone |
3) Addition of Divine Horse
1) Crafting of Divine Horse
Upgrade Target | Jewel Materials | Zen | Combine Success Chance | Combination Result |
Dark Horse (Lv.70) | Jewel of Bless x30 | 100,000,000 | 50% | Lv. 1 |
Jewel of Soul x30 | ||||
Jewel of Creation x30 | ||||
Jewel of Chaos x1 |
2) Divine Horse Settings
Divine Horse | |||
Equipping Requirements | 3rd Advancement | Max Level | Lv. 50 |
Basic Equip Options (Skills) | Divine Horse Defense | |
Earthshake (Skill) | DEF Increase (%) | |
Character DEF and Element DEF increase by the amount of Divine Horse defense options. | ||
Divine Spirit Equip Skill | |
Divine Aura | Greatly increases the defense of yourself and your party members for 3 seconds. |
(3) Setting Max. Attributes of Divine Horse
Category | Max. Settings |
Normal Defense | Defense: 1500 |
Elemental DEF | Elemental DEF: 500 |
4) Divine Spirit, Divine Horse EXP Acquisition Settings
1) EXP Acquisition Settings
Divine Spirit, Divine Horse EXP Acquisition Settings | ||
EXP Acquisition Requirements | When a Dark Lord character gains EXP through hunting after equipping the inventory, | |
When you equip 1 Divine Pet | The equipped Divine Pet in your inventory will gain 10 EXP. | |
When you equip 2 Divine Pets | Each Divine Pet equipped in your inventory will gain 5 EXP. | |
4. Renewal in Master Skill Tree
① The arrangement of options in the Master Skill Tree has been changed, and the Enhancement levels of some options have increased. ② Options have been added for new and renewed skills, and some options have been removed.
5. Dark Lord Skill Renewal
1) Skill Renewal
(1) Changes in Skill Settings
Skill | Skillpower | Use of MP | Use of AG | Cooldown | ||||
Before | After | Before | After | Before | After | Before | After | |
Force Wave | 50 | 70 | 10 | 10 | 0 | 0 | - | - |
Fire Burst | 100 | 150 | 25 | 8 | - | - | - | - |
Fire Scream | 130 | 180 | 45 | 10 | 10 | 3 | - | - |
Chaotic Desire | 190 | 220 | 50 | 12 | 15 | 4 | - | - |
Eletric Spike | 250 | 250 | 0 | 10 | 100 | 12 | 5 seconds | 0.5 seconds |
Wind Soul | 85 | 130 | 60 | 35 | 17 | 17 | - | - |
① Skillpower and MP and AG when using skills have been adjusted, and Stat Effects and Imprint Attack have been additionally increased.
② Skills applied to the Master Skill Tree and Skill Enhancement Tree will also be adjusted.
2) Skill Renewal
The skill that increases Critical Damage has been changed to the Lord of Dignity skill.
Characters who have already learned the skill to increase Critical DMG can use it without learning it additionally.
Lord of Dignity | ||||||||||||||
Increases the Critical DMG Probability and Excellent DMG Probability of yourself and your party members. | ||||||||||||||
Skill Icon | Skill Acquisition | |||||||||||||
| Scroll Acquisition | Monster Hunt | ||||||||||||
Required Stats | Energy: 102 / Command: 300 | |||||||||||||
Master Skill Tree | ||||||||||||||
Skill Name | Description | |||||||||||||
Lord of Dignity Strengthener | When using a skill, the probability of Critical and Excellent DMG increases. | |||||||||||||
2) New Skill Added
(1) Spirit Blast
Spirit Blast | |||
Summons the Divine Spirit worn by Dark Lord to attack targets on the ground. | |||
Skill Icon | Skill Acquisition | ||
| Scroll Acquisition | Elveland NPC James (Ruud Shop) | |
Equipping Requirements | Must equip Divine Spirit | ||
Required Stats | Strength: 800 / Command: 620 | ||
Required Skills | 10 Fire Burst Strengthener Points Required |
Category | Description | ||||||||||
Number of Targets | Max. 8 Targets | ||||||||||
ATK Area | 6 tiles surrounding the characters | ||||||||||
Number of DMG Counts | 1 Target 2 DMG Counts | ||||||||||
Master Skill Tree | |||||||||||
Skill Name | Description | ||||||||||
Spirit Blast Strengthener | Increase the ATK of Spirit Blast skill. | ||||||||||
Skill Upgrade Tree | |||||||||||
Skill Name | Description | ||||||||||
Spirit Blast Strengthening Skill | Increase the ATK of Spirit Blast skill. | ||||||||||
DMG Count Increase | Attack DMG increases by 1. | ||||||||||
Additional DMG Chance Increase | Increases the chance that additional DMG will be applied. | ||||||||||
Target Number Increase | Increases the number of targets receiving DMG by 1. | ||||||||||
AOE Increase | Skill Attack range increases by 1 tile. | ||||||||||
Increase Skill DMG | Increases Skill DMG. | ||||||||||
Weapon ATK Increase (%) | Increases the (max./min.) ATK of the equipped weapon. | ||||||||||
Debuff Enhancement | Freeze | Bleeding | |||||||||
Ability Upgrade Core - Skill Ability Card | |||||||||||
Skill Name | Description | ||||||||||
Spirit Blast of Fury | The Wind Soul Ability is implemented in the Spirit Blast skill, | ||||||||||
(2) Battle Glory
Battle Glory | ||||||||||||||
This is a buff skill that can strengthen Dark Lord's own Attack and Combat Power (%). | ||||||||||||||
Skill Icon | Skill Acquisition | |||||||||||||
| Scroll Acquisition | Monster Hunt | ||||||||||||
Required Stats | Strength: 200 / Command: 200 | |||||||||||||
Master Skill Tree | ||||||||||||||
Skill Name | Description | |||||||||||||
Battle Glory Strengthener | When using a skill, Combat Power increases additionally. | |||||||||||||
(3) Crown Force
Crown Force | ||||||||||||||
This is a party buff skill that increases all stats of yourself and your party members. | ||||||||||||||
Skill Icon | Skill Acquisition | |||||||||||||
| Scroll Acquisition | Monster Hunt | ||||||||||||
Required Level | Lv. 220 | |||||||||||||
Required Stats | Energy: 300 / Command: 400 | |||||||||||||
Master Skill Tree | ||||||||||||||
Skill Name | Description | |||||||||||||
Crown Force Strengthener | When using a skill, all stats increase additionally. | |||||||||||||
6. Added Dark Lord Mastery Shield
1) Mastery Lord Shield Item
(1) Bloodangel Lord Shield
Bloodangel Lord Shield | |||
| Equipping Requirements | Lv. 400 or higher | |
DEF | 51 | ||
DEF Rate | 118 | ||
Required Strength | 550 | ||
Required Agility | 114 | ||
Basic Options | |||
Divine Horse DEF increased by 3.0% | |||
Excellent Option | |||
Basic Options | Random Options (2 Max) | ||
Increase Base DEF by 1.5 for every 20 levels | Reflect 5% DMG | ||
DMG -45 | |||
Defense Success Chance +10% | |||
Max HP +165 | |||
Max MP +165 |
(2) Darkangel Lord Shield
Darkangel Lord Shield | |||
| Equipping Requirements | Lv. 600 or higher | |
DEF | 59 | ||
DEF Rate | 119 | ||
Required Strength | 580 | ||
Required Agility | 119 | ||
Basic Options | |||
Divine Horse DEF increased by 3.2% | |||
Excellent Option | |||
Basic Options | Random Options (2 Max) | ||
Increase Base DEF by 1.6 every 20 levels | Reflect 5% DMG | ||
DMG Reduction -48 | |||
Defense Success Chance +10% | |||
Max HP +176 | |||
Max MP +176 |
(3) Holyangel Lord Shield
Holyangel Lord Shield | |||
| Equipping Requirements | Lv. 800 or higher | |
DEF | 67 | ||
DEF Rate | 121 | ||
Required Strength | 585 | ||
Required Agility | 124 | ||
Basic Options | |||
Divine Horse DEF increased by 3.6% | |||
Excellent Option | |||
Basic Options | Random Options (2 Max) | ||
Increase Base DEF by 1.8 per 20 Levels | Reflect 5% DMG | ||
DMG Reduction -54 | |||
Defense Success Chance +10% | |||
Max HP +198 | |||
Max MP +198 |
(4) Soul Lord Shield
Soul Lord Shield | |||
| Equipping Requirements | Lv. 900 or higher | |
DEF | 77 | ||
DEF Rate | 122 | ||
Required Strength | 593 | ||
Required Agility | 128 | ||
Basic Options | |||
Divine Horse DEF increased by 4.0% | |||
Excellent Option | |||
Basic Options | Random Options (2 Max) | ||
Base DEF increases by 2.0 | Reflect 5% DMG | ||
DMG Reduction -60 | |||
Defense Success Chance +10% | |||
Max HP +220 | |||
Max MP +220 |
(5) Blue Eye Lord Shield
Blue Eye Lord Shield | |||
| Equipping Requirements | Lv. 1000 or higher | |
DEF | 87 | ||
DEF Rate | 124 | ||
Required Strength | 673 | ||
Required Agility | 155 | ||
Basic Options | |||
Divine Horse DEF increased by 4.4% | |||
Excellent Option | |||
Basic Options | Random Options (2 Max) | ||
Base DEF increases by 2.2 | Reflect 5% DMG | ||
DMG Reduction -66 | |||
Defense Success Chance +10% | |||
Max HP +242 | |||
Max MP +242 |
(6) Silver Heart Lord Shield
Silver Heart Lord Shield | |||
| Equipping Requirements | Lv. 1100 or higher | |
DEF | 97 | ||
DEF Rate | 125 | ||
Required Strength | 687 | ||
Required Agility | 157 | ||
Basic Options | |||
Divine Horse DEF increased by 4.8% | |||
Excellent Option | |||
Basic Options | Random Options (2 Max) | ||
Base DEF increases by 2.4 for every 20 levels | Reflect 5% DMG | ||
DMG Reduction -72 | |||
Defense Success Chance +10% | |||
Max HP +264 | |||
Max MP +264 |
(7) Manticore Lord Shield
Manticore Lord Shield | |||
| Equipping Requirements | Lv. 1200 or higher | |
DEF | 107 | ||
DEF Rate | 127 | ||
Required Strength | 687 | ||
Required Agility | 157 | ||
Basic Options | |||
Divine Horse DEF increased by 5.2% | |||
Excellent Option | |||
Basic Options | Random Options (2 Max) | ||
Base DEF increases by 2.6 every 20 levels | Reflect 5% DMG | ||
DMG Reduction -78 | |||
Defense Success Chance +10% | |||
Max HP +286 | |||
Max MP +286 |
(8) Brilliant Lord Shield
Brilliant Lord Shield | |||
| Equipping Requirements | Lv. 1300 or higher | |
DEF | 117 | ||
DEF Rate | 129 | ||
Required Strength | 687 | ||
Required Agility | 157 | ||
Basic Options | |||
Divine Horse DEF increased by 5.6% | |||
Excellent Option | |||
Basic Options | Random Options (2 Max) | ||
Base DEF increases by 2.8 per 20 Levels | Reflect 5% DMG | ||
DMG Reduction -84 | |||
Defense Success Chance +10% | |||
Max HP +308 | |||
Max MP +308 |
(9) Apocalypse Lord Shield
Apocalypse Lord Shield | |||
| Equipping Requirements | Lv. 1400 or higher | |
DEF | 127 | ||
DEF Rate | 131 | ||
Required Strength | 687 | ||
Required Agility | 157 | ||
Basic Options | |||
Divine Horse DEF increased by 6.0% | |||
Excellent Option | |||
Basic Options | Random Options (2 Max) | ||
Base DEF increases by 3.0 | Reflect 5% DMG | ||
DMG Reduction -90 | |||
Defense Success Chance +10% | |||
Max HP +330 | |||
Max MP +330 |