MU Online Official

hall of fame

Map

  1. Rank 1 ASSLAN 400 7,245
  2. Rank 2 McKenzie 400 7,245
  3. Rank 3 KoSauRang 400 7,245
Rank World Class Character Acquired Points Level Master Level Country
1 Midgard Duple Knight ASSLAN 7,245 400 901
2 Jotunheim Endless Summoner McKenzie 7,245 400 1060
3 Fresei Endless Summoner KoSauRang 7,245 400 1012
4 Noatun Glory Wizard EvenNumbeR 7,245 400 1075
5 Noatun Endless Summoner EliN 7,245 400 947

Helheim

Rank Class Character Acquired Points Level Master Level Country
1 Ignition Knight S1car10 7,245 400 1104
2 Endless Summoner Okuni 7,225 400 930
3 Glory Wizard PeterKK 6,610 400 1101
4 Bloody Fighter Cik4r1o 6,425 400 1114
5 Darkness Wizard Apoloxxx 5,810 400 901

Nidavellir

Rank Class Character Acquired Points Level Master Level Country
1 Glory Wizard Nahit 7,245 400 1131
2 Glory Wizard Hickey 7,235 400 926
3 Glory Wizard Alethea 7,040 400 915
4 Luminous Wizard Spctre 6,975 400 756
5 Battle Mage WqurwLEMUR 6,970 400 1152

Ydalir

Rank Class Character Acquired Points Level Master Level Country
1 Dragon Knight TRanger 6,045 400 760
2 Mystic Knight ISasoriI 2,015 400 633
3 Slaughterer Milano 1,015 400 701
4 Luminous Wizard Yakon 1,015 400 645
5 Soul Wizard Rambo 810 400 631

Alfheim

Rank Class Character Acquired Points Level Master Level Country
1 Endless Summoner Moongigi 7,245 400 1128
2 Glory Wizard WaleZbani 6,820 400 1127
3 Force Empires CCICC 6,390 400 950
4 Endless Summoner SumRazoR 6,210 400 1113
5 Glory Wizard zZLegendZz 6,200 400 1135

Midgard

Rank Class Character Acquired Points Level Master Level Country
1 Duple Knight ASSLAN 7,245 400 901
2 MysticMage Perezocita 7,245 400 740
3 Ignition Knight Arturbk 7,040 400 1143
4 Magic Knight Gladiatory 6,515 400 667
5 Glory Wizard KunduxD 6,210 400 1107

Arcadia

Rank Class Character Acquired Points Level Master Level Country
1 Glory Wizard Siriusx 7,215 400 1046
2 Endless Summoner LockyBaD 7,020 400 986
3 Luminous Wizard AcidRain 6,220 400 746
4 Dimension Summoner Sister 5,995 400 805
5 Luminous Wizard ChikiKun 5,795 400 632

Fresei

Rank Class Character Acquired Points Level Master Level Country
1 Endless Summoner KoSauRang 7,245 400 1012
2 Glory Wizard Optimism 7,245 400 1107
3 Glory Wizard Min3irinho 7,245 400 1120
4 Endless Summoner guzik 7,215 400 1129
5 Endless Summoner Binancy 6,610 400 1143

Noatun

Rank Class Character Acquired Points Level Master Level Country
1 Glory Wizard EvenNumbeR 7,245 400 1075
2 Endless Summoner EliN 7,245 400 947
3 Glory Wizard HardLube 7,245 400 1116
4 Duple Knight IamMagic 7,235 400 888
5 Luminous Wizard TeQuiLa 6,015 400 617

Jotunheim

Rank Class Character Acquired Points Level Master Level Country
1 Endless Summoner McKenzie 7,245 400 1060
2 Ignition Knight Zwine 7,025 400 958
3 Glory Wizard Steadfast 6,995 400 1125
4 Glory Wizard HuaZanQue 6,210 400 1052
5 Arcane Lancer SHATZ1019 6,200 400 1100

Niflheim

Rank Class Character Acquired Points Level Master Level Country
1 Glory Wizard GodFather 7,230 400 1158
2 Royal Elf IceAngel 5,810 400 1071
3 Darkness Wizard FireAngel 5,795 400 1096
4 Glory Wizard NightWolf 5,390 400 979
5 Luminous Wizard RealSteel 5,170 400 641