MU Online Official

hall of fame

  1. Rank 1 Oceania 130,524
  2. Rank 2 LEGEND 128,762
  3. Rank 3 Meridian 122,862
Rank World Guild Guild Master Total Level Member# Country
1 Helheim Oceania Shibori 130,524 80
2 Alfheim LEGEND Legend 128,762 80
3 Alfheim Meridian LordDhetox 122,862 78
4 Jotunheim Legend DLRalph99 122,580 80
5 Midgard Ruin iRuin 120,986 79

Helheim

Rank Guild Guild Master Total Level Member# Country
1 Oceania Shibori 130,524 80
2 SYN3RGY DlVenganZa 119,759 78
3 Warningl Vithela 117,755 78
4 BroodWar Jaldabaoth 113,842 75
5 IMPERIAL LianDL 110,308 69

Nidavellir

Rank Guild Guild Master Total Level Member# Country
1 PRESTIGE MoonLancer 77,780 61
2 MANUAL GeLord 71,144 48
3 H4RDC0R3 Myto 62,119 39
4 BaiPiao Laoda 59,551 60
5 HUSARS BydlakDL 50,831 57

Ydalir

Rank Guild Guild Master Total Level Member# Country
1 LIONKING Grandpa 120,262 80
2 WARLORDS ShieId 75,872 53
3 xxxxxxx xxx001 64,561 68
4 Dynasty IGuardianI 63,378 74
5 RueScape RuneScape 59,775 68

Idavoll

Rank Guild Guild Master Total Level Member# Country
1 LlONKlNG Grandpa 42,455 51
2 VietNam MGxRider 23,311 52
3 Imperium Rodrigo 13,842 24
4 OnePiece Liam 9,503 18
5 PHGUILD Crusaders 9,490 21

Alfheim

Rank Guild Guild Master Total Level Member# Country
1 LEGEND Legend 128,762 80
2 Meridian LordDhetox 122,862 78
3 LEGION DarkKing 116,630 77
4 CACTUS Macalli 104,565 75
5 Eagles VenomLFN 99,735 78

Midgard

Rank Guild Guild Master Total Level Member# Country
1 Ruin iRuin 120,986 79
2 M0RD0R MarikaGL 119,783 78
3 xGooglex NicolasDL 106,373 78
4 Wrathful Agenore 98,997 65
5 Gentelme MarekAdl 82,015 80

Arcadia

Rank Guild Guild Master Total Level Member# Country
1 EndGame FreyDL 101,849 78
2 BLKpearl Juliox 91,796 63
3 Valhalla UNCHAINED 80,722 76
4 SI6MO XSOLARX 75,388 74
5 lnviFarm Tresdin 67,909 75

Fresei

Rank Guild Guild Master Total Level Member# Country
1 NoMercy Obscuri0n 59,801 43
2 NEWORDER McBurguer 55,845 71
3 AlcoTeam BanzaJ 54,071 76
4 BrOthers ApocaIypse 49,158 36
5 ALLSTARS Nightwish 36,629 36

Noatun

Rank Guild Guild Master Total Level Member# Country
1 NhomNAR JiR0 101,717 70
2 MavericK Mihawk 43,389 41
3 NoREASON KiNGDoMS 36,588 35
4 XCOSWAR Pizzahut 32,494 46
5 56mm BlockChain 29,546 24

Jotunheim

Rank Guild Guild Master Total Level Member# Country
1 Legend DLRalph99 122,580 80
2 LIONKING MrRun 72,951 68
3 WORLD Unknown 63,680 74
4 xYSLx oXTSo 56,816 56
5 PASMADO LordEmilia 51,537 59

Niflheim

Rank Guild Guild Master Total Level Member# Country
1 Nemesis HunterDL 69,254 72
2 GodOfWar GodFather 54,722 60
3 MERDIAN Rurouni 47,944 59
4 FROG Frog 47,011 44
5 DOMINIOM Ch4c4RittO 44,566 59