MU Online Official

hall of fame

  1. Rank 1 Oceania 122,940
  2. Rank 2 SYN3RGY 120,225
  3. Rank 3 Ruin 119,910
Rank World Guild Guild Master Total Level Member# Country
1 Helheim Oceania Shibori 122,940 80
2 Helheim SYN3RGY DlVenganZa 120,225 79
3 Midgard Ruin iRuin 119,910 80
4 Noatun GOAT Charliez 118,997 80
5 Alfheim Meridian LordDhetox 115,164 77

Helheim

Rank Guild Guild Master Total Level Member# Country
1 Oceania Shibori 122,940 80
2 SYN3RGY DlVenganZa 120,225 79
3 VlClO VirtusPRO 115,080 79
4 Warningl Vithela 114,622 80
5 P0LAND Starrfall 98,513 80

Nidavellir

Rank Guild Guild Master Total Level Member# Country
1 BRIEF MagoPreto 107,923 80
2 ODYSSEY Grimside 82,406 60
3 HUSAR Nahit 55,279 74
4 Friends Daddy 44,075 66
5 DieHard Snoww 40,171 62

Ydalir

Rank Guild Guild Master Total Level Member# Country
1 LIONKING LionHeart 93,688 79
2 WARLORDS XJokerX 69,306 65
3 Dynasty IGuardianI 50,234 65
4 Yakuza IMPERIO 43,324 49
5 xxxxxxx xxx001 38,177 46

Alfheim

Rank Guild Guild Master Total Level Member# Country
1 Meridian LordDhetox 115,164 77
2 LEGION Bartar 108,797 78
3 N0Mercy Inveja 92,975 62
4 CACTUS Macalli 90,910 73
5 Eagles VenomLFN 86,807 78

Midgard

Rank Guild Guild Master Total Level Member# Country
1 Ruin iRuin 119,910 80
2 M0RD0R MarikaGL 108,661 77
3 xGooglex NicolasDL 96,810 77
4 OIympuS MetalStone 83,603 69
5 OnlyBanZ oShell 78,321 58

Arcadia

Rank Guild Guild Master Total Level Member# Country
1 Invictus KyeV 94,072 72
2 KHALA AZYA 83,731 70
3 Valhalla UNCHAINED 81,298 80
4 MMFarm MMFarm 73,844 79
5 HOOPERS BL4CKSHOT 68,114 80

Fresei

Rank Guild Guild Master Total Level Member# Country
1 BrOthers ApocaIypse 84,850 68
2 ALLSTARS Nightwish 83,979 78
3 AlcoTeam BanzaJ 54,709 77
4 DosBora MousePad 38,275 46
5 Merge RyuKing 37,083 33

Noatun

Rank Guild Guild Master Total Level Member# Country
1 GOAT Charliez 118,997 80
2 NhomNAR JiR0 67,645 47
3 XCOSWAR Pizzahut 45,694 59
4 MavericK IISJ 44,025 44
5 DoGTicKs PRESIDENT 32,895 32

Jotunheim

Rank Guild Guild Master Total Level Member# Country
1 Legend DLRalph99 111,434 80
2 xBOSSx mcxi 87,800 78
3 LIONKING MrRun 76,376 71
4 WORLD Unknown 65,153 72
5 xYSLx oXTSo 57,093 57

Niflheim

Rank Guild Guild Master Total Level Member# Country
1 GodOfWar GodFather 59,943 66
2 MERDIAN Rurouni 49,064 65
3 FROG Frog 44,263 44
4 HERO ArthurKing 40,617 41
5 RISE Shaka 37,948 37