MU Online Official

hall of fame

  1. Rank 1 Oceania 124,061
  2. Rank 2 Meridian 120,512
  3. Rank 3 Ruin 120,053
Rank World Guild Guild Master Total Level Member# Country
1 Helheim Oceania Shibori 124,061 80
2 Alfheim Meridian LordDhetox 120,512 80
3 Midgard Ruin iRuin 120,053 80
4 Helheim SYN3RGY DlVenganZa 119,280 80
5 Helheim IMPERIAL llLucifer 115,528 76

Helheim

Rank Guild Guild Master Total Level Member# Country
1 Oceania Shibori 124,061 80
2 SYN3RGY DlVenganZa 119,280 80
3 IMPERIAL llLucifer 115,528 76
4 Warningl Vithela 115,112 80
5 Amen Delplero 103,947 73

Nidavellir

Rank Guild Guild Master Total Level Member# Country
1 ODYSSEY Grimside 99,016 72
2 ETERNAL MagoPreto 62,899 44
3 HUSAR Nahit 57,867 77
4 Friends Daddy 43,817 65
5 DieHard Snoww 41,327 62

Ydalir

Rank Guild Guild Master Total Level Member# Country
1 WARLORDS XJokerX 83,558 74
2 Yakuza IMPERIO 74,524 75
3 LIONKING Grandpa 70,601 56
4 Dynasty IGuardianI 46,588 60
5 PERUVIAN Wiracocha 41,860 59

Alfheim

Rank Guild Guild Master Total Level Member# Country
1 Meridian LordDhetox 120,512 80
2 NoM3rcy Hakuu 112,500 77
3 LEGION Bartar 110,006 78
4 CACTUS Macalli 95,329 76
5 Eagles VenomLFN 88,248 79

Midgard

Rank Guild Guild Master Total Level Member# Country
1 Ruin iRuin 120,053 80
2 M0RD0R MarikaGL 112,384 79
3 AlkatraZ Ponz 103,959 71
4 xGooglex NicolasDL 101,696 80
5 Silvers xMaziuDLx 78,774 76

Arcadia

Rank Guild Guild Master Total Level Member# Country
1 Invictus KyeV 107,697 78
2 KHALA AZYA 88,238 68
3 Valhalla UNCHAINED 81,964 79
4 OLYMPO Dlabelo 65,816 66
5 MANUAL GeGeralt 62,376 43

Fresei

Rank Guild Guild Master Total Level Member# Country
1 BrOthers ApocaIypse 96,922 76
2 ALLSTARS Nightwish 83,438 77
3 AlcoTeam BanzaJ 55,065 77
4 DosBora MousePad 38,597 46
5 CSALLY SrKill 34,536 50

Noatun

Rank Guild Guild Master Total Level Member# Country
1 GOAT Charliez 112,528 75
2 NhomNAR JiR0 73,307 51
3 XCOSWAR Pizzahut 44,915 58
4 NoREASON KiNGDoMS 32,483 32
5 DoGTicKs PRESIDENT 27,834 28

Jotunheim

Rank Guild Guild Master Total Level Member# Country
1 Legend DLRalph99 115,145 80
2 LIONKING MrRun 75,128 70
3 WORLD Unknown 62,591 70
4 BOSS Sergio 58,008 55
5 xYSLx oXTSo 56,197 56

Niflheim

Rank Guild Guild Master Total Level Member# Country
1 GodOfWar GodFather 54,433 60
2 HERO ArthurKing 48,208 49
3 Dynasty StormDL 45,802 47
4 FROG Frog 45,270 44
5 MERDIAN Rurouni 44,630 60