MU Online Official

hall of fame

  1. Rank 1 Oceania 123,451
  2. Rank 2 IMPERIAL 121,277
  3. Rank 3 Ruin 119,858
Rank World Guild Guild Master Total Level Member# Country
1 Helheim Oceania Shibori 123,451 80
2 Helheim IMPERIAL llLucifer 121,277 80
3 Midgard Ruin iRuin 119,858 80
4 Alfheim Meridian LordDhetox 119,364 80
5 Noatun GOAT Charliez 118,120 79

Helheim

Rank Guild Guild Master Total Level Member# Country
1 Oceania Shibori 123,451 80
2 IMPERIAL llLucifer 121,277 80
3 SYN3RGY DlVenganZa 117,226 79
4 Warningl Vithela 114,776 80
5 P0LAND Starrfall 97,703 79

Nidavellir

Rank Guild Guild Master Total Level Member# Country
1 BRIEF MagoPreto 111,453 80
2 ODYSSEY Grimside 94,964 70
3 HUSAR Nahit 57,021 76
4 Friends Daddy 43,794 65
5 DieHard Snoww 40,970 62

Ydalir

Rank Guild Guild Master Total Level Member# Country
1 LIONKING LionHeart 96,358 80
2 WARLORDS XJokerX 79,628 73
3 Yakuza IMPERIO 66,137 69
4 Dynasty IGuardianI 48,541 62
5 PERUVIAN Wiracocha 41,702 59

Alfheim

Rank Guild Guild Master Total Level Member# Country
1 Meridian LordDhetox 119,364 80
2 N0Mercy Inveja 117,073 79
3 LEGION Bartar 112,477 80
4 CACTUS Macalli 99,064 79
5 Eagles VenomLFN 89,262 80

Midgard

Rank Guild Guild Master Total Level Member# Country
1 Ruin iRuin 119,858 80
2 M0RD0R MarikaGL 112,417 80
3 AlkatraZ Ponz 108,436 74
4 xGooglex NicolasDL 101,392 80
5 OIympuS MetalStone 79,467 65

Arcadia

Rank Guild Guild Master Total Level Member# Country
1 Invictus KyeV 105,252 77
2 KHALA AZYA 84,534 66
3 Valhalla UNCHAINED 81,338 79
4 HOOPERS BL4CKSHOT 69,322 79
5 InvcFarm KingBjorn 65,162 79

Fresei

Rank Guild Guild Master Total Level Member# Country
1 BrOthers ApocaIypse 95,972 76
2 ALLSTARS Nightwish 83,149 77
3 AlcoTeam BanzaJ 54,886 77
4 DosBora MousePad 38,486 46
5 CSALLY SrKill 34,452 50

Noatun

Rank Guild Guild Master Total Level Member# Country
1 GOAT Charliez 118,120 79
2 NhomNAR JiR0 70,439 49
3 XCOSWAR Pizzahut 44,911 58
4 MavericK IISJ 43,339 43
5 NoREASON KiNGDoMS 32,438 32

Jotunheim

Rank Guild Guild Master Total Level Member# Country
1 Legend DLRalph99 112,248 80
2 LIONKING MrRun 76,447 71
3 WORLD Unknown 65,472 72
4 xYSLx oXTSo 56,158 56
5 xBOSSx mcxi 55,971 53

Niflheim

Rank Guild Guild Master Total Level Member# Country
1 GodOfWar GodFather 54,337 60
2 HERO ArthurKing 47,949 49
3 FROG Frog 44,920 44
4 MERDIAN Rurouni 44,490 60
5 Dynasty StormDL 43,423 44