MU Online Official

hall of fame

  1. Rank 1 High420 400 419
  2. Rank 2 CreatinaGL 400 213
  3. Rank 3 YAHYA 400 201
Rank World Class Character PK Count Level Master Level Country
1 Midgard Glory Wizard High420 419 400 801
2 Helheim Shining Lancer CreatinaGL 213 400 513
3 Noatun Luminous Wizard YAHYA 201 400 449
4 Helheim Endless Summoner LilithSum 198 400 1116
5 Helheim Endless Summoner Roxxete 178 400 842

Helheim

Rank Class Character PK Count Level Master Level Country
1 Shining Lancer CreatinaGL 213 400 513
2 Endless Summoner LilithSum 198 400 1116
3 Endless Summoner Roxxete 178 400 842
4 Luminous Wizard 000II00 173 400 500
5 Luminous Wizard CyanKloe 100 400 419

Nidavellir

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard Mcworks 23 400 419
2 Shine Wizard KaponeKun 22 400 167
3 Mirage Lancer Favelada 17 400 306
4 Mirage Lancer Glyphosate 14 400 294
5 Shining Lancer Veronyca 14 400 441

Ydalir

Rank Class Character PK Count Level Master Level Country
1 Shine Wizard USDJPY 44 400 321
2 Shine Wizard Zeta 16 400 316
3 Shine Wizard HHGG113 16 400 389
4 Luminous Wizard TopNeptune 15 400 405
5 Mirage Lancer Wiiiiiii01 13 400 269

Alfheim

Rank Class Character PK Count Level Master Level Country
1 Slaughterer IIIybethll 119 400 427
2 Royal Elf ScholesAE 109 400 917
3 Force Empires Qsiris 93 400 1029
4 Empire Lord Zenek 76 400 964
5 Ignition Knight aniquilati 57 400 852

Midgard

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard High420 419 400 801
2 Luminous Wizard CundriN2 161 400 458
3 Shining Lancer LaWandaaaa 102 400 638
4 Luminous Wizard HambreWW2 100 400 501
5 Luminous Wizard HambreWW1 98 400 501

Arcadia

Rank Class Character PK Count Level Master Level Country
1 Endless Summoner DaysiSum 58 400 1104
2 Luminous Wizard Alitop13WW 56 400 780
3 Luminous Wizard LeKunde 33 400 432
4 Luminous Wizard KyGo 29 400 428
5 Shine Wizard IceStone 28 400 373

Fresei

Rank Class Character PK Count Level Master Level Country
1 Ignition Knight EMISARIO 31 400 965
2 Slaughterer DCxSlay 19 400 589
3 Magic Knight MagicHeart 18 400 644
4 Luminous Wizard KundKS 13 400 451
5 Luminous Wizard IICr7II 6 400 400

Noatun

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard YAHYA 201 400 449
2 Shine Wizard Justin 62 400 349
3 Shine Wizard Jake 37 400 359
4 Mirage Lancer ss1904 36 400 158
5 Mirage Lancer ss1908 33 400 175

Jotunheim

Rank Class Character PK Count Level Master Level Country
1 Shine Wizard wangLlN 1 400 398
2 Fairy Elf 27_97921 0 1 0
3 Fairy Elf 27_57083 0 1 0
4 Fairy Elf 27_66301 0 1 0
5 Fairy Elf 27_64527 0 1 0

Niflheim

Rank Class Character PK Count Level Master Level Country
1 Light Master KDevil 5 385 0
2 Muse Elf Elfarmera 1 234 0
3 Muse Elf Penny 1 238 0
4 Duel Master YueDark 1 400 126
5 Mirage Lancer JasseGL 1 400 139