MU Online Official

hall of fame

  1. Rank 1 EugeneLion 400 174
  2. Rank 2 Bondage 400 149
  3. Rank 3 Inokentiy 400 148
Rank World Class Character PK Count Level Master Level Country
1 Midgard Glory Wizard EugeneLion 174 400 1076
2 Alfheim Glory Wizard Bondage 149 400 893
3 Helheim Shining Lancer Inokentiy 148 400 474
4 Alfheim Magic Knight SMGDARKB0 126 400 504
5 Helheim Rogue Slayer KlimaxSL 126 400 895

Helheim

Rank Class Character PK Count Level Master Level Country
1 Shining Lancer Inokentiy 148 400 474
2 Rogue Slayer KlimaxSL 126 400 895
3 Force Empires ChuaTe 101 400 1138
4 Glory Wizard Strikw 83 400 827
5 Bloody Fighter Ghiroza 80 400 1161

Nidavellir

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard Savitar 100 400 459
2 Glory Wizard Fir3z0rD 88 400 1056
3 Soul Wizard ASG00D 78 400 712
4 Luminous Wizard xDelta 46 400 450
5 Shine Wizard BomerZ 43 400 383

Ydalir

Rank Class Character PK Count Level Master Level Country
1 Magic Knight Kirin 87 400 602
2 Luminous Wizard Ashyborn 82 400 412
3 Glory Wizard xXBoladoXx 46 400 1049
4 Lord Emperor YWanf 43 400 325
5 Shine Wizard Antarys 40 400 391

Alfheim

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard Bondage 149 400 893
2 Magic Knight SMGDARKB0 126 400 504
3 Slaughterer IIIybethll 118 400 453
4 Lord Emperor RocksDXbec 107 400 90
5 Luminous Wizard Toralf 105 400 740

Midgard

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard EugeneLion 174 400 1076
2 Shining Lancer Biotech 82 400 412
4 Force Empires Beta1000 46 400 1152
5 Luminous Wizard LimRRabou 39 400 403
6 Shining Lancer LaWandaaaa 39 400 638

Arcadia

Rank Class Character PK Count Level Master Level Country
1 Slaughterer SLkagada 62 400 627
2 Luminous Wizard KoMander 43 400 410
3 Shining Lancer PaulaGL 40 400 404
4 Shining Lancer GLYamato 35 400 456
5 Shine Wizard TomV 34 400 363

Fresei

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard laviE 37 400 556
2 Luminous Wizard Zip0 31 400 586
3 Luminous Wizard Layqa 19 400 574
4 Mirage Lancer DracoLan 7 400 217
5 Empire Lord Herm3s 7 400 454

Noatun

Rank Class Character PK Count Level Master Level Country
1 Shine Wizard StEeller 10 400 116
2 Mirage Lancer Haleluyaa 8 400 155
3 Mirage Lancer XAAX 8 400 299
4 Duel Master AnDa11 7 400 319
5 Mirage Lancer ArmyLANCER 4 400 94

Jotunheim

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard invoice 41 400 427
2 Shining Lancer ImbaLancer 33 400 433
3 Luminous Wizard 14500KF 30 400 405
4 Luminous Wizard 14700KF 28 400 403
5 Luminous Wizard 14600KF 18 400 404

Niflheim

Rank Class Character PK Count Level Master Level Country
1 Blade Knight Vazio 2 227 0
2 Dark Lord Paganini 2 267 0
3 Muse Elf DuaLipa 2 274 0
4 Blade Knight SlayerD 2 367 0
5 Master Slayer BleedGOD 2 400 298