MU Online Official

hall of fame

  1. Rank 1 Kawakii 400 392
  2. Rank 2 SoulJav 400 161
  3. Rank 3 Yujio 400 157
Rank World Class Character PK Count Level Master Level Country
1 Helheim Glory Wizard Kawakii 392 400 1192
2 Helheim Noble Elf SoulJav 161 400 563
3 Alfheim Glory Wizard Yujio 157 400 1022
4 Alfheim Glory Wizard Bondage 153 400 893
5 Alfheim Luminous Wizard XxLiderxX 132 400 456

Helheim

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard Kawakii 392 400 1192
2 Noble Elf SoulJav 161 400 563
3 Endless Summoner xMythicalx 120 400 858
4 Empire Lord TristaLord 109 400 508
5 Luminous Wizard CyanKloe 105 400 424

Nidavellir

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard onkillk2 60 400 403
2 Luminous Wizard Savitar 50 400 457
3 Glory Wizard TeamVzla 50 400 1150
4 Shining Lancer Kaelara 33 400 405
5 Glory Wizard TeamVzIa 24 400 824

Ydalir

Rank Class Character PK Count Level Master Level Country
1 Empire Lord Kundun025 36 400 403
2 Shine Wizard Gildarts 31 400 386
3 Luminous Wizard SumBebe 25 400 412
4 Empire Lord h399764377 24 400 403
6 Shine Wizard phuc02 20 400 16

Alfheim

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard Yujio 157 400 1022
2 Glory Wizard Bondage 153 400 893
3 Luminous Wizard XxLiderxX 132 400 456
4 Slaughterer XxLeaHxX13 131 400 540
5 Luminous Wizard Toralf 119 400 740

Midgard

Rank Class Character PK Count Level Master Level Country
1 Force Empires Beta1000 127 400 1152
2 Glory Wizard EugeneLion 55 400 1076
3 Darkness Wizard GandaIf1 42 400 1105
4 Glory Wizard OBrux0 40 400 933
5 Glory Wizard MrSeef 38 400 836

Arcadia

Rank Class Character PK Count Level Master Level Country
1 Shining Lancer iGucci 16 400 415
2 Shine Wizard Adramelek 15 400 347
3 Mirage Lancer Flamez 12 400 392
4 Luminous Wizard NomercyLov 10 400 646
5 Blade Master Bartoooo 9 400 271

Fresei

Rank Class Character PK Count Level Master Level Country
1 Mirage Lancer Ramonax25 2 400 357
2 Shining Lancer Fur4deira 2 400 435
3 Blade Knight FEMCOSRL 1 306 0
4 Blade Master Spartacus 1 400 312
5 Shining Lancer Arcane 1 400 482

Noatun

Rank Class Character PK Count Level Master Level Country
1 Arcane Lancer Pizza 14 400 1178
2 Shine Wizard AlEXplease 2 400 82
3 Shine Wizard Letcelebet 2 400 88
4 Duel Master AnDa11 2 400 311
5 Shine Wizard vocesota3 2 400 392

Jotunheim

Rank Class Character PK Count Level Master Level Country
1 Master Slayer SlayerDes 4 400 206
2 Arcane Lancer SHATZ1019 1 400 1121
3 Fairy Elf 27_97921 0 1 0
4 Fairy Elf 27_57083 0 1 0
5 Fairy Elf 27_66301 0 1 0

Niflheim

Rank Class Character PK Count Level Master Level Country
1 Slaughterer IHate 4 400 428
2 Glory Wizard EndOfAlI 4 400 1151
3 Shining Lancer OneHitKO 3 400 440
4 Illusion Master JuanJose 2 400 337
5 Mystic Knight Samurai 2 400 444