MU Online Official

hall of fame

  1. Rank 1 SoulJav 400 279
  2. Rank 2 CreatinaGL 400 253
  3. Rank 3 JORC3RUS 400 238
Rank World Class Character PK Count Level Master Level Country
1 Helheim Noble Elf SoulJav 279 400 561
2 Helheim Shining Lancer CreatinaGL 253 400 513
3 Helheim Glory Wizard JORC3RUS 238 400 1153
4 Helheim Noble Elf xCoraimax 174 400 594
5 Helheim Glory Wizard Kawakii 169 400 1138

Helheim

Rank Class Character PK Count Level Master Level Country
1 Noble Elf SoulJav 279 400 561
2 Shining Lancer CreatinaGL 253 400 513
3 Glory Wizard JORC3RUS 238 400 1153
4 Noble Elf xCoraimax 174 400 594
5 Glory Wizard Kawakii 169 400 1138

Nidavellir

Rank Class Character PK Count Level Master Level Country
1 Mirage Lancer lili019 29 400 349
2 Mystic Knight Sofrido 26 400 582
3 Luminous Wizard IRafvchoI 20 400 799
4 Glory Wizard TeamVzla 19 400 1131
5 Shine Wizard KaponeKun 18 400 176

Ydalir

Rank Class Character PK Count Level Master Level Country
1 Shine Wizard Toad 22 400 105
2 Dark Knight Brando 20 147 0
3 Shine Wizard HHGG110 20 400 390
4 Mirage Lancer Mlancer 17 400 153
5 Luminous Wizard Krotdar 16 400 401

Alfheim

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard Yujio 113 400 1007
2 Force Empires Qsiris 105 400 1029
3 Luminous Wizard Bejeweled 95 400 675
4 Glory Wizard Ilum1naty 66 400 933
5 Dragon Knight VictorVvvV 64 400 552

Midgard

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard DemonDan 82 400 655
2 Shining Lancer Area7 52 400 436
3 Shining Lancer iBaBaYaGa 47 400 402
4 Luminous Wizard CopperfieI 45 400 484
5 Luminous Wizard GulyzaiKun 45 400 493

Arcadia

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard KyGo 30 400 428
2 Rogue Slayer Valyrian 29 400 915
3 Slaughterer Ready2Die 25 400 691
4 Rogue Slayer Haste 24 400 1124
5 Luminous Wizard BlackGoku 23 400 651

Fresei

Rank Class Character PK Count Level Master Level Country
1 Slaughterer Vesper 14 400 558
2 Noble Elf K4Z4dora 10 400 508
3 Luminous Wizard laviE 7 400 542
4 Shine Wizard Versiculo7 6 400 372
5 Luminous Wizard Zip0 6 400 581

Noatun

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard Kingston 22 400 403
2 Luminous Wizard GuFame17 17 400 402
3 Glory Wizard EvenNumbeR 16 400 1096
4 Luminous Wizard Jesse 10 400 404
5 Luminous Wizard infosserv 9 400 458

Jotunheim

Rank Class Character PK Count Level Master Level Country
1 Dimension Master SLSum 6 400 224
2 Luminous Wizard ImpaXXable 2 400 400
3 Luminous Wizard Karlo 1 400 451
4 Fist Blazer Android01 1 400 467
5 Luminous Wizard QDZ17 1 400 511

Niflheim

Rank Class Character PK Count Level Master Level Country
1 Light Master KDevil 8 396 0
2 Dimension Summoner Cereja 6 400 582
3 Shine Wizard MilyWz 5 400 239
4 Luminous Wizard VinFastVf8 2 400 403
5 Luminous Wizard VinFastVf3 2 400 405