MU Online Official

hall of fame

  1. Rank 1 Kazuma 400 104
  2. Rank 2 Touken 400 102
  3. Rank 3 BKPVM 400 93
Rank World Class Character PK Count Level Master Level Country
1 Noatun Shine Wizard Kazuma 104 400 272
2 Noatun Shine Wizard Touken 102 400 259
3 Alfheim Dragon Knight BKPVM 93 400 847
4 Helheim Luminous Wizard GhazGSkull 91 400 404
5 Midgard Empire Lord Reizao02 90 400 866

Helheim

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard GhazGSkull 91 400 404
2 Fist Blazer Ghiroza 89 400 1050
3 Luminous Wizard Shanrock 70 400 549
4 Shine Wizard FeioZiNhO 62 400 386
5 Luminous Wizard Ner0nWhite 62 400 564

Nidavellir

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard MsjExylion 36 400 406
2 Luminous Wizard Nairdye 27 400 423
3 Shine Wizard xKiIIer 26 400 211
4 Luminous Wizard Alma 26 400 438
5 Fairy Elf Farmador7 24 182 0

Alfheim

Rank Class Character PK Count Level Master Level Country
1 Dragon Knight BKPVM 93 400 847
2 Luminous Wizard darrhon 84 400 996
3 Luminous Wizard Nazarick 75 400 805
4 Shine Wizard lBiteBrI 64 400 100
5 Luminous Wizard lZarutOl 64 400 465

Midgard

Rank Class Character PK Count Level Master Level Country
1 Empire Lord Reizao02 90 400 866
2 Luminous Wizard CundriN2 79 400 400
3 Dragon Knight MadtersDK 60 400 1050
4 Dimension Summoner AnnyMendes 59 400 539
5 Luminous Wizard LIMONAGRI0 47 400 411

Arcadia

Rank Class Character PK Count Level Master Level Country
1 Slaughterer Haste 58 400 965
2 Dimension Summoner LockyBaD 33 400 843
3 Archmage Lume 29 400 98
4 Luminous Wizard ReflectPlz 29 400 400
5 Shine Wizard DozzuFarml 16 400 97

Fresei

Rank Class Character PK Count Level Master Level Country
1 Dimension Summoner Akiza 45 400 461
2 Dimension Summoner Solana 22 400 450
3 Empire Lord RyuKing 12 400 912
4 Luminous Wizard W84iT 10 400 402
5 Master Gun Breaker TopHouse 6 400 114

Noatun

Rank Class Character PK Count Level Master Level Country
1 Shine Wizard Kazuma 104 400 272
2 Shine Wizard Touken 102 400 259
3 Shine Wizard Light010 22 400 85
4 Shine Wizard Light014 18 400 90
5 Shine Wizard Shadow01 16 400 254

Jotunheim

Rank Class Character PK Count Level Master Level Country
1 Noble Elf NUCLEAR 21 400 738
2 Luminous Wizard AquaME 15 400 455
3 Shine Wizard THOR14K 10 400 375
4 Shine Wizard THOR11K 9 400 374
5 Shine Wizard THOR13K 8 400 379

Niflheim

Rank Class Character PK Count Level Master Level Country
1 Bloody Summoner Lasumoner 3 329 0
2 Blade Knight POCHITA4 2 333 0
3 Shine Wizard Londres 2 400 19
4 Shine Wizard Arthur 2 400 21
5 High Elf Beridao 2 400 220