MU Online Official

hall of fame

  1. Rank 1 TheLastHit 400 456
  2. Rank 2 PISCOPER 400 310
  3. Rank 3 Ironskull 400 306
Rank World Class Character PK Count Level Master Level Country
1 Helheim Arcane Lancer TheLastHit 456 400 1115
2 Helheim Empire Lord PISCOPER 310 400 535
3 Helheim Arcane Lancer Ironskull 306 400 1083
4 Helheim Force Empires 5toElement 259 400 1035
5 Helheim Glory Wizard Milagritas 244 400 1101

Helheim

Rank Class Character PK Count Level Master Level Country
1 Arcane Lancer TheLastHit 456 400 1115
2 Empire Lord PISCOPER 310 400 535
3 Arcane Lancer Ironskull 306 400 1083
4 Force Empires 5toElement 259 400 1035
5 Glory Wizard Milagritas 244 400 1101

Nidavellir

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard MrSilver 101 400 503
2 Empire Lord Chestorito 92 400 560
3 Luminous Wizard AhoraP 67 400 550
4 Mirage Lancer Chest8ro 52 400 339
5 Mirage Lancer 4licia 52 400 352

Ydalir

Rank Class Character PK Count Level Master Level Country
1 Ignition Knight TheDungeon 72 400 1104
2 Luminous Wizard WWMANU 60 400 494
3 Glory Wizard Sigfrid 52 400 1007
4 Lord Emperor 14Fourteen 24 400 377
5 Ignition Knight Sigfrido 23 400 809

Idavoll

Rank Class Character PK Count Level Master Level Country
1 Gun Breaker Makkari 10 282 0
2 Fairy Elf Completo 8 223 0
3 Alchemic Magician Exotica 8 324 0
4 Shining Lancer EvanGeLioN 7 400 405
5 Slaughterer Medusa 7 400 450

Alfheim

Rank Class Character PK Count Level Master Level Country
1 Ignition Knight Ramsay 127 400 1104
2 Ignition Knight aniquilati 127 400 1111
3 Ignition Knight KOUSAKA 120 400 1121
4 Endless Summoner MambaVerde 105 400 1137
5 Luminous Wizard Kurwozaur 82 400 545

Midgard

Rank Class Character PK Count Level Master Level Country
1 Shining Lancer 4fterGlow 121 400 686
2 Shining Lancer SplashGl 86 400 513
3 Luminous Wizard ShKun 63 400 456
4 Shining Lancer Area7 53 400 574
5 Lord Emperor NirvanaXD 27 400 385

Arcadia

Rank Class Character PK Count Level Master Level Country
1 Force Empires FreyDL 70 400 1150
2 Dimension Master FreyZ 52 400 248
3 Infinity Rune Wizard Luxio 45 400 1123
4 Arcane Lancer HardGL 44 400 1165
5 Slaughterer Evanecence 36 400 418

Fresei

Rank Class Character PK Count Level Master Level Country
1 Duel Master Plyperies 6 400 278
2 Lord Emperor LordSpi 5 400 342
3 Shine Wizard ShineSpi 2 400 248
4 Glory Wizard vShORTy 2 400 1153
5 Dark Lord IronSideDL 1 44 0

Noatun

Rank Class Character PK Count Level Master Level Country
1 Lord Emperor Shogun 18 400 372
2 Shining Lancer SEXXVVERR 7 400 405
3 Alchemic Magician NecroSword 6 356 0
4 Blade Master Wakala 6 400 393
5 Empire Lord AdinaLine 6 400 405

Jotunheim

Rank Class Character PK Count Level Master Level Country
1 Noble Elf Emily 15 400 743
2 Shining Lancer CoreUItra5 9 400 570
3 Empire Lord MrDoom 3 400 407
4 Empire Lord MiwMiw 2 400 407
5 Magic Knight SharkTocDo 2 400 620

Niflheim

Rank Class Character PK Count Level Master Level Country
1 Dark Knight 3090ti 0 1 0
2 Dark Knight LordWalter 0 1 0
3 Dark Knight WaIterX 0 1 0
4 Dark Knight WalterX 0 1 0
5 Dark Knight QuyenLuc 0 1 0