MU Online Official

hall of fame

  1. Rank 1 kobedl 400 326
  2. Rank 2 DiAbba 400 181
  3. Rank 3 LuRaziel 400 176
Rank World Class Character PK Count Level Master Level Country
1 Helheim Empire Lord kobedl 326 400 499
2 Helheim Slaughterer DiAbba 181 400 567
3 Helheim Luminous Wizard LuRaziel 176 400 414
4 Alfheim Glory Wizard Yujio 168 400 1028
5 Helheim Luminous Wizard LuzeeRin 153 400 424

Helheim

Rank Class Character PK Count Level Master Level Country
1 Empire Lord kobedl 326 400 499
2 Slaughterer DiAbba 181 400 567
3 Luminous Wizard LuRaziel 176 400 414
4 Luminous Wizard LuzeeRin 153 400 424
5 Shining Lancer lLanc3r 133 400 475

Nidavellir

Rank Class Character PK Count Level Master Level Country
1 Mirage Lancer 7x1Brazil 49 400 286
2 Lord Emperor Brazil7xx1 36 400 146
3 Empire Lord LiamLevi 26 400 466
4 Shining Lancer Alphii 24 400 439
5 Alchemic Force zLadyHilda 21 400 451

Ydalir

Rank Class Character PK Count Level Master Level Country
1 Mirage Lancer BELLOTA 75 400 299
2 Illusion Master ArcticFo 54 400 291
3 Duel Master DANGER 44 400 395
4 Bloody Fighter HiKey 31 400 1136
5 Alchemic Master RfxALQ 23 400 355

Alfheim

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard Yujio 168 400 1028
2 Glory Wizard Bondage 140 400 894
3 Mirage Lancer GLGordita 92 400 388
4 Luminous Wizard SrMuerte 65 400 430
5 Luminous Wizard GodSpear4 58 400 527

Midgard

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard Lucyffer 98 400 541
2 Shining Lancer AmnesiaGL 69 400 401
3 Dragon Knight NGC1316 44 400 444
4 Lord Emperor RustCohIe 43 400 205
5 Dimension Summoner ColdPurple 34 400 546

Arcadia

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard MamamiaKDI 37 400 415
2 Master Gun Breaker Netuno 29 400 310
3 Shining Lancer Ansiedad 24 400 449
4 Empire Lord LuffyDL 22 400 434
5 Shine Wizard IceStone 21 400 380

Fresei

Rank Class Character PK Count Level Master Level Country
1 Illusion Master Sannin 15 400 305
2 Lord Emperor Ryno 14 400 395
3 Shine Wizard Bazzal 8 400 385
4 Shine Wizard CygnusK 7 400 357
5 Master Gun Breaker Shurter 6 400 17

Noatun

Rank Class Character PK Count Level Master Level Country
1 Ignition Knight R4nGerWing 57 400 808
2 Luminous Wizard Esper 52 400 428
3 Empire Lord AxisPowers 30 400 515
4 Ignition Knight kid29 8 400 1157
5 Lord Emperor ZeuesDoii 5 400 341

Jotunheim

Rank Class Character PK Count Level Master Level Country
1 Fairy Elf 27_97921 0 1 0
2 Fairy Elf 27_57083 0 1 0
3 Fairy Elf 27_66301 0 1 0
4 Fairy Elf 27_64527 0 1 0
5 Dark Knight 27_88560 0 1 0

Niflheim

Rank Class Character PK Count Level Master Level Country
1 Lord Emperor Paganini 1 400 40
2 Luminous Wizard IHaveDrugs 1 400 541
3 Dark Knight 3090ti 0 1 0
4 Dark Knight DeVuong 0 1 0
5 Dark Knight QuyenLuc 0 1 0