MU Online Official

hall of fame

Map

  1. Rank 1 JDvirusNTR 400 4,473,534,131,308
  2. Rank 2 EmiIy 400 2,587,198,893,345
  3. Rank 3 Pokaka 400 2,568,606,266,564
Rank World Class Character EXP Level Master Level Country
1 Nidavellir Luminous Wizard JDvirusNTR 4,473,534,131,308 400 657
2 Midgard Majestic Rune Mage EmiIy 2,587,198,893,345 400 519
3 Helheim Shining Lancer Pokaka 2,568,606,266,564 400 648
4 Helheim Alchemic Force Sorari 2,454,311,074,908 400 761
5 Alfheim Fist Blazer KilAss 2,305,059,514,929 400 559

Helheim

Rank Class Character EXP Level Master Level Country
1 Shining Lancer Pokaka 2,568,606,266,564 400 648
2 Alchemic Force Sorari 2,454,311,074,908 400 761
3 Noble Elf MiyaArcus 2,252,719,942,365 400 517
4 Dragon Knight Oberan 2,003,723,602,158 400 519
5 Soul Wizard Gemini3 1,846,929,823,374 400 718

Nidavellir

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard JDvirusNTR 4,473,534,131,308 400 657
2 Soul Wizard SMsupport 1,307,887,772,071 400 483
3 Noble Elf METEAE 1,267,387,501,470 400 505
4 MysticMage LemLem 981,864,453,926 400 514
5 Luminous Wizard RottoMoco 920,622,291,160 400 744

Ydalir

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard Shining3 1,139,711,675,572 400 481
2 Luminous Wizard Mucuibapp5 1,099,115,107,090 400 479
3 Mystic Knight ImIllusion 1,091,376,106,159 400 535
4 Empire Lord CrazyGuy 1,087,964,355,495 400 500
5 Majestic Rune Mage Chizuru 1,039,658,863,268 400 606

Alfheim

Rank Class Character EXP Level Master Level Country
1 Fist Blazer KilAss 2,305,059,514,929 400 559
2 Luminous Wizard MasKiX 2,246,615,408,611 400 555
3 Soul Wizard Israfel 2,225,635,372,588 400 510
4 MysticMage HollyxxA 2,222,072,801,110 400 545
5 Soul Wizard DWmfxxA 2,220,319,589,426 400 545

Midgard

Rank Class Character EXP Level Master Level Country
1 Majestic Rune Mage EmiIy 2,587,198,893,345 400 519
2 Soul Wizard ASMgroxo 2,055,997,911,485 400 511
3 Luminous Wizard LESKAR 1,725,635,636,857 400 548
4 Endless Summoner SumPandora 1,709,649,495,476 400 1137
5 Arcane Lancer GrowJay 1,531,397,879,677 400 866

Arcadia

Rank Class Character EXP Level Master Level Country
1 Force Empires Phanter78 2,089,116,588,879 400 1006
2 Dragon Knight Torh 1,257,655,311,851 400 701
3 Luminous Wizard ProFarm07 1,178,602,989,389 400 540
4 Soul Wizard Phanter71 1,169,571,138,115 400 501
5 Glory Wizard SuperGoku 874,008,263,429 400 1118

Fresei

Rank Class Character EXP Level Master Level Country
1 MysticMage LadyLemu 481,767,440,959 400 540
2 Endless Summoner DarkSun 388,352,574,287 400 1101
3 Slaughterer AdrianaSLY 375,880,454,106 400 480
4 Glory Wizard LWGandalf 357,521,073,110 400 987
5 Dimension Summoner StarSUM 338,425,609,193 400 513

Noatun

Rank Class Character EXP Level Master Level Country
1 Phantompain Knight oManz 883,275,543,755 400 820
2 Soul Wizard oNadz 466,956,298,603 400 479
3 Shining Lancer HokHak 442,462,936,115 400 562
4 Slaughterer CuTTeR 153,467,896,347 400 635
5 Empire Lord Pogba 151,676,862,319 400 753

Jotunheim

Rank Class Character EXP Level Master Level Country
1 Shining Lancer CoreUltra5 659,220,350,525 400 759
2 Dragon Knight Callus 491,888,745,320 400 485
3 Noble Elf InteICore9 342,363,484,635 400 506
4 Glory Wizard Avalanchez 281,074,484,657 400 1055
5 Luminous Wizard Splendorh 273,601,564,608 400 717

Niflheim

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard Eizen 502,638,704,740 400 727
2 Majestic Rune Mage OleOleRM 367,565,014,502 400 614
3 Empire Lord LotR 181,443,224,205 400 686
4 Empire Lord HUNGER 132,628,242,912 400 459
5 Darkness Wizard ZehWizard 97,043,030,394 400 1143