MU Online Official

hall of fame

Map

  1. Rank 1 ElperroGL 400 6,030,395,627,114
  2. Rank 2 MELIIODAS 400 5,440,936,398,810
  3. Rank 3 baWWss 400 5,018,642,907,189
Rank World Class Character EXP Level Master Level Country
1 Alfheim Shining Lancer ElperroGL 6,030,395,627,114 400 599
2 Midgard Luminous Wizard MELIIODAS 5,440,936,398,810 400 575
3 Helheim Luminous Wizard baWWss 5,018,642,907,189 400 602
4 Ydalir Luminous Wizard Shark 4,947,506,861,985 400 684
5 Helheim Shining Lancer AteneaGL 4,943,511,158,345 400 578

Helheim

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard baWWss 5,018,642,907,189 400 602
2 Shining Lancer AteneaGL 4,943,511,158,345 400 578
3 Shining Lancer llTogorull 4,895,347,992,212 400 566
4 Shining Lancer H3stia 4,248,742,035,866 400 558
5 Shining Lancer GangBangGL 3,798,268,739,726 400 559

Nidavellir

Rank Class Character EXP Level Master Level Country
1 Noble Elf LadyRush 3,890,755,240,961 400 596
2 Shining Lancer Abdavoki 3,725,757,879,326 400 558
3 Luminous Wizard KundunPRO 3,322,635,948,540 400 638
4 MysticMage SugarRush 3,146,243,607,707 400 547
5 Mystic Knight Rorschack 2,917,849,108,429 400 645

Ydalir

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard Shark 4,947,506,861,985 400 684
2 Noble Elf PrettyQ 4,194,028,770,631 400 619
3 Soul Wizard Wizzard 4,181,990,649,397 400 639
4 Dragon Knight KnightQ 4,001,154,762,169 400 552
5 Dragon Knight Trembolona 2,287,598,231,959 400 587

Alfheim

Rank Class Character EXP Level Master Level Country
1 Shining Lancer ElperroGL 6,030,395,627,114 400 599
2 Shining Lancer lreIia 4,536,881,918,201 400 551
3 Shining Lancer AssauIt 4,534,916,697,148 400 604
4 Shining Lancer MercyWise 4,316,009,896,626 400 609
5 Shining Lancer QValkyrieQ 4,228,867,484,273 400 553

Midgard

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard MELIIODAS 5,440,936,398,810 400 575
2 Noble Elf BuffyBuff 4,745,802,813,578 400 598
3 Luminous Wizard OBrux0 4,450,435,548,901 400 592
4 Shining Lancer HeartAtack 3,691,674,000,069 400 548
5 Luminous Wizard Gandofl 3,634,108,071,038 400 625

Arcadia

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard Velorum 4,540,256,191,415 400 610
2 Shining Lancer Dementorr 3,806,474,343,162 400 585
3 Magic Knight GreatOne 3,673,128,180,153 400 705
4 Luminous Wizard ILLUMINATI 3,391,532,637,201 400 695
5 Shining Lancer GLArehVN 3,101,068,748,195 400 519

Fresei

Rank Class Character EXP Level Master Level Country
1 Shining Lancer At3na 4,513,277,049,012 400 605
2 Noble Elf SrSuport 2,499,461,237,341 400 607
3 Shining Lancer Pulao 2,491,489,088,105 400 515
4 Dragon Knight BmDrake 1,996,895,679,747 400 517
5 Shining Lancer Shanka 1,861,565,060,528 400 520

Noatun

Rank Class Character EXP Level Master Level Country
1 Shining Lancer MEIKO 3,402,200,580,111 400 558
2 Mystic Knight GOUT 3,075,776,958,485 400 520
3 Shining Lancer SEASMOKE 1,837,029,352,094 400 509
4 Luminous Wizard MahaInW29 1,691,976,761,155 400 826
5 Soul Wizard Eros 1,640,459,759,429 400 601

Jotunheim

Rank Class Character EXP Level Master Level Country
1 Soul Wizard Binance 2,091,829,213,865 400 500
2 Dimension Summoner YangHo 874,116,516,709 400 1097
3 Dragon Knight AddHP 796,596,762,737 400 607
4 Mystic Knight NemeaLion 728,180,203,600 400 772
5 Soul Wizard ENShield 639,461,882,456 400 594

Niflheim

Rank Class Character EXP Level Master Level Country
1 Shining Lancer OleOleGL 2,669,166,605,995 400 519
2 Luminous Wizard METRATON 2,585,027,206,278 400 580
3 Dimension Summoner OoVICKYoO 2,502,363,372,230 400 547
4 Shining Lancer GLFrog 2,032,302,805,571 400 500
5 Luminous Wizard Nantuko 1,944,680,646,774 400 621