MU Online Official

salón de la fama

Map

  1. Rank 1 MissSera 400 7,245
  2. Rank 2 VolimY 400 7,245
  3. Rank 3 Moongigi 400 7,245
Rank World Class Character Acquired Points Level Master Level Country
1 Alfheim Noble Elf MissSera 7,245 400 1110
2 Nidavellir Luminous Wizard VolimY 7,245 400 750
3 Alfheim Dimension Summoner Moongigi 7,245 400 1125
4 Noatun Luminous Wizard EvenNumbeR 7,245 400 1064
5 Midgard Luminous Wizard KunduxD 7,245 400 1107

Helheim

Rank Class Character Acquired Points Level Master Level Country
1 Dimension Summoner Okuni 7,220 400 928
2 Dimension Summoner ILoveUnion 7,030 400 1027
3 Empire Lord SHIONN 6,615 400 981
4 Dragon Knight Jubigus 5,995 400 901
5 Soul Wizard Apoloxxx 5,990 400 898

Nidavellir

Rank Class Character Acquired Points Level Master Level Country
1 Luminous Wizard VolimY 7,245 400 750
2 Luminous Wizard RadagassS 7,215 400 869
3 Luminous Wizard Alethea 7,205 400 807
4 Dimension Summoner Putita 7,165 400 1027
5 Mystic Knight IkBolado2 5,935 400 646

Ydalir

Rank Class Character Acquired Points Level Master Level Country
1 Slaughterer Milano 1,010 400 628
2 Dragon Knight TRanger 1,010 400 608

Alfheim

Rank Class Character Acquired Points Level Master Level Country
1 Noble Elf MissSera 7,245 400 1110
2 Dimension Summoner Moongigi 7,245 400 1125
3 Luminous Wizard zZLegendZz 6,835 400 1127
4 Dimension Summoner SumRazoR 6,210 400 1109
5 Luminous Wizard WaleZbani 5,995 400 1126

Midgard

Rank Class Character Acquired Points Level Master Level Country
1 Luminous Wizard KunduxD 7,245 400 1107
2 MysticMage Perezocita 7,040 400 738
3 Dragon Knight RlNNEGAN 7,030 400 1116
4 Dimension Summoner Kurome 6,285 400 746
5 Empire Lord GusanoGris 6,005 400 625

Arcadia

Rank Class Character Acquired Points Level Master Level Country
1 Luminous Wizard Siriusx 7,245 400 1045
2 Dimension Summoner Susanoo 7,225 400 852
3 Dimension Summoner Sister 6,000 400 805
4 Shining Lancer Chloe 5,980 400 1058
5 Luminous Wizard ChikiKun 5,810 400 632

Fresei

Rank Class Character Acquired Points Level Master Level Country
1 Luminous Wizard Optimism 7,245 400 1086
2 Dimension Summoner Binancy 5,810 400 1138
3 Soul Wizard Arbitrum 5,810 400 1081
4 Noble Elf Helium 5,810 400 1078
5 Dragon Knight Polygon 5,810 400 1071

Noatun

Rank Class Character Acquired Points Level Master Level Country
1 Luminous Wizard EvenNumbeR 7,245 400 1064
2 Slaughterer SlayerGame 6,825 400 673
3 Luminous Wizard TeQuiLa 6,005 400 613
4 Magic Knight MagicKIKU 6,005 400 661
5 Noble Elf ElfGames 5,810 400 669

Jotunheim

Rank Class Character Acquired Points Level Master Level Country
1 Shining Lancer SHATZ1019 7,160 400 1093
2 Luminous Wizard CaSPerSeth 6,040 400 713
3 Luminous Wizard zQuinn 5,885 400 806
4 Mystic Knight Sasaki 3,075 400 1099
5 Dragon Knight Mouen 2,460 400 669

Niflheim

Rank Class Character Acquired Points Level Master Level Country
1 Mystic Knight SkyForce 4,265 400 613
2 Luminous Wizard RealSteel 4,060 400 640
3 Luminous Wizard GodFather 2,070 400 1151
4 MysticMage Twilight 1,660 400 972
5 Noble Elf IceAngel 1,660 400 1048