MU Online Official

salón de la fama

  1. Rank 1 Oceania 124,112
  2. Rank 2 Meridian 120,569
  3. Rank 3 Ruin 120,085
Rank World Guild Guild Master Total Level Member# Country
1 Helheim Oceania Shibori 124,112 80
2 Alfheim Meridian LordDhetox 120,569 80
3 Midgard Ruin iRuin 120,085 80
4 Helheim SYN3RGY DlVenganZa 119,435 80
5 Alfheim NoM3rcy Hakuu 117,290 80

Helheim

Rank Guild Guild Master Total Level Member# Country
1 Oceania Shibori 124,112 80
2 SYN3RGY DlVenganZa 119,435 80
3 Warningl Vithela 115,186 80
4 VlClO VirtusPRO 109,181 79
5 INSPlRE Shanks4 108,990 73

Nidavellir

Rank Guild Guild Master Total Level Member# Country
1 ODYSSEY Grimside 97,974 71
2 ETERNAL MagoPreto 63,091 44
3 HUSAR Nahit 58,874 78
4 Friends Daddy 43,822 65
5 DieHard Snoww 41,384 62

Ydalir

Rank Guild Guild Master Total Level Member# Country
1 WARLORDS XJokerX 84,007 74
2 Yakuza IMPERIO 74,013 74
3 LIONKING Grandpa 70,921 56
4 Dynasty IGuardianI 46,613 60
5 PERUVIAN Wiracocha 41,871 59

Alfheim

Rank Guild Guild Master Total Level Member# Country
1 Meridian LordDhetox 120,569 80
2 NoM3rcy Hakuu 117,290 80
3 LEGION Bartar 111,624 80
4 CACTUS Macalli 95,493 76
5 Eagles VenomLFN 88,340 79

Midgard

Rank Guild Guild Master Total Level Member# Country
1 Ruin iRuin 120,085 80
2 M0RD0R MarikaGL 112,892 79
3 AlkatraZ Ponz 103,719 71
4 xGooglex NicolasDL 101,995 80
5 Silvers xMaziuDLx 78,808 76

Arcadia

Rank Guild Guild Master Total Level Member# Country
1 Invictus KyeV 107,773 78
2 KHALA AZYA 88,459 68
3 Valhalla UNCHAINED 82,106 79
4 OLYMPO Dlabelo 65,871 66
5 MANUAL GeGeralt 62,562 43

Fresei

Rank Guild Guild Master Total Level Member# Country
1 BrOthers ApocaIypse 96,978 76
2 ALLSTARS Nightwish 76,093 72
3 AlcoTeam BanzaJ 55,970 79
4 DosBora MousePad 38,620 46
5 CSALLY SrKill 34,546 50

Noatun

Rank Guild Guild Master Total Level Member# Country
1 GOAT Charliez 112,563 75
2 NhomNAR JiR0 73,434 51
3 XCOSWAR Pizzahut 44,917 58
4 NoREASON KiNGDoMS 32,497 32
5 DoGTicKs PRESIDENT 27,841 28

Jotunheim

Rank Guild Guild Master Total Level Member# Country
1 Legend DLRalph99 115,224 80
2 LIONKING MrRun 75,138 70
3 WORLD Unknown 62,594 70
4 BOSS Sergio 61,098 57
5 xYSLx oXTSo 56,206 56

Niflheim

Rank Guild Guild Master Total Level Member# Country
1 GodOfWar GodFather 54,458 60
2 Dynasty StormDL 50,381 52
3 HERO ArthurKing 48,252 49
4 FROG Frog 45,338 44
5 MERDIAN Rurouni 44,641 60