MU Online Official

salón de la fama

  1. Rank 1 Oceania 119,746
  2. Rank 2 SYN3RGY 118,983
  3. Rank 3 Meridian 114,419
Rank World Guild Guild Master Total Level Member# Country
1 Helheim Oceania Shibori 119,746 80
2 Helheim SYN3RGY DlVenganZa 118,983 80
3 Alfheim Meridian LordDhetox 114,419 78
4 Helheim Warningl Vithela 113,761 80
5 Helheim BroodWar RedComet 112,012 80

Helheim

Rank Guild Guild Master Total Level Member# Country
1 Oceania Shibori 119,746 80
2 SYN3RGY DlVenganZa 118,983 80
3 Warningl Vithela 113,761 80
4 BroodWar RedComet 112,012 80
5 VlClO VirtusPRO 94,123 68

Nidavellir

Rank Guild Guild Master Total Level Member# Country
1 VALHALLA Grimside 82,509 61
2 DEMONS QuyenLuc 67,636 58
3 ETERNAL ArkanjoDL 63,748 46
4 HUSAR Nahit 48,109 79
5 LEGACY AlphaOne 41,789 37

Ydalir

Rank Guild Guild Master Total Level Member# Country
1 LIONKING LionHeart 82,191 80
2 SimBa GoldenLion 43,399 74
3 Dynasty IGuardianI 40,864 62
4 xxLOTxx Lioness 28,924 43
5 Yakuza IMPERIO 28,318 39

Alfheim

Rank Guild Guild Master Total Level Member# Country
1 Meridian LordDhetox 114,419 78
2 Genesis Assault 111,856 79
3 LEGION Bartar 107,695 80
4 CACTUS Macalli 98,322 80
5 OVERLORD AttackSpeD 82,094 71

Midgard

Rank Guild Guild Master Total Level Member# Country
1 UN1TED iRuin 95,772 70
2 xGooglex NicolasDL 81,849 66
3 Silvers xMaziuDLx 81,453 79
4 Crypto LordCrypto 80,785 75
5 GENTLEM MarekDL 78,070 79

Arcadia

Rank Guild Guild Master Total Level Member# Country
1 UNIVERSE Elegido 91,091 68
2 Invictus KyeV 76,644 62
3 Valhalla UNCHAINED 75,747 73
4 Anunnaki LordFruty 75,732 75
5 HOOPERS BL4CKSHOT 64,844 79

Fresei

Rank Guild Guild Master Total Level Member# Country
1 BrOthers ApocaIypse 80,686 63
2 ALLSTARS Nightwish 67,188 63
3 AlcoTeam BanzaJ 56,996 80
4 PUNISH ImLord 34,000 49
5 RONIN Stormblade 27,236 33

Noatun

Rank Guild Guild Master Total Level Member# Country
1 DoGTicKs PRESIDENT 81,821 66
2 LEMHEE BlockChain 78,844 65
3 NAMHEE NARAMIT 58,885 43
4 XCOSWAR Pizzahut 48,206 60
5 Nintendo i3ear 32,263 50

Jotunheim

Rank Guild Guild Master Total Level Member# Country
1 Legend DLRalph99 108,669 79
2 BOSS Sergio 96,849 78
3 LIONKING MrRun 79,519 74
4 xYSLx oXTSo 66,266 65
5 WORLD Unknown 64,453 75

Niflheim

Rank Guild Guild Master Total Level Member# Country
1 GodOfWar GodFather 66,362 71
2 MERDIAN Rurouni 57,899 79
3 RISE Shaka 42,922 42
4 FROG Frog 36,979 40
5 FreTplay Aimlessly 26,903 47