MU Online Official

salón de la fama

  1. Rank 1 Meridian 117,306
  2. Rank 2 Oceania 116,616
  3. Rank 3 SYN3RGY 113,986
Rank World Guild Guild Master Total Level Member# Country
1 Alfheim Meridian LordDhetox 117,306 80
2 Helheim Oceania Shibori 116,616 80
3 Helheim SYN3RGY DlVenganZa 113,986 79
4 Helheim Warningl Vithela 112,262 80
5 Alfheim N0Mercy Nazireu 109,471 80

Helheim

Rank Guild Guild Master Total Level Member# Country
1 Oceania Shibori 116,616 80
2 SYN3RGY DlVenganZa 113,986 79
3 Warningl Vithela 112,262 80
4 Amen Delplero 99,995 72
5 INSPlRE Shanks4 94,550 67

Nidavellir

Rank Guild Guild Master Total Level Member# Country
1 DEMONS QuyenLuc 73,789 64
2 VALHALLA Grimside 69,914 53
3 HUSAR Nahit 39,162 62
4 Soldiers Cheetah 38,205 55
5 LEGACY IBOKU 36,147 34

Ydalir

Rank Guild Guild Master Total Level Member# Country
1 LIONKING LionHeart 60,513 80
2 Yakuza IMPERIO 49,383 68
3 FIRST PaideTodos 39,123 67
4 MASTERS Astaroth 25,108 36
5 MastersM Draconys 19,259 42

Alfheim

Rank Guild Guild Master Total Level Member# Country
1 Meridian LordDhetox 117,306 80
2 N0Mercy Nazireu 109,471 80
3 LEGION Bartar 95,980 78
4 CACTUS Macalli 89,341 80
5 Triumphs Gobernador 83,948 79

Midgard

Rank Guild Guild Master Total Level Member# Country
1 UN1TED iRuin 101,245 74
2 UNITED Lordroyal 98,206 78
3 Crypto LordCrypto 84,494 79
4 Silvers xMaziuDLx 82,709 80
5 xGooglex NicolasDL 80,700 66

Arcadia

Rank Guild Guild Master Total Level Member# Country
1 UNIVERSE ImLord 104,160 78
2 Invictus GeGeralt 98,525 74
3 Valhalla UNCHAINED 69,929 69
4 PERUVIAN BenjaDL 63,425 80
5 Kalimdor AZYA 62,875 65

Fresei

Rank Guild Guild Master Total Level Member# Country
1 BrOthers ApocaIypse 81,451 66
2 ALLSTARS Nightwish 66,024 61
3 AlcoTeam BanzaJ 55,783 79
4 PUNISH ImLord 34,000 49
5 CSALLY SrKill 26,548 37

Noatun

Rank Guild Guild Master Total Level Member# Country
1 DoGTicKs PRESIDENT 85,315 69
2 YouTarp Charliez 76,230 58
3 XCOSWAR Pizzahut 50,835 61
4 YUKxKAE TAKERU 50,075 36
5 NoREASON KiNGDoMS 29,470 29

Jotunheim

Rank Guild Guild Master Total Level Member# Country
1 Legend DLRalph99 100,511 74
2 BOSS Sergio 95,425 80
3 LIONKING MrRun 77,677 72
4 xYSLx oXTSo 68,008 68
5 WORLD Unknown 58,156 70

Niflheim

Rank Guild Guild Master Total Level Member# Country
1 GodOfWar GodFather 64,657 71
2 MERDIAN Rurouni 51,356 69
3 RISE Shaka 36,541 38
4 FROG Frog 28,558 36
5 OmegA President 22,977 33