MU Online Official

salón de la fama

  1. Rank 1 Oceania 122,148
  2. Rank 2 Ruin 119,986
  3. Rank 3 Meridian 119,689
Rank World Guild Guild Master Total Level Member# Country
1 Helheim Oceania Shibori 122,148 79
2 Midgard Ruin iRuin 119,986 80
3 Alfheim Meridian LordDhetox 119,689 80
4 Helheim SYN3RGY DlVenganZa 118,859 80
5 Noatun GOAT Charliez 116,792 78

Helheim

Rank Guild Guild Master Total Level Member# Country
1 Oceania Shibori 122,148 79
2 SYN3RGY DlVenganZa 118,859 80
3 Warningl Vithela 114,989 80
4 P0LAND Starrfall 97,779 79
5 IMPERIAL llLucifer 97,137 64

Nidavellir

Rank Guild Guild Master Total Level Member# Country
1 BRIEF MagoPreto 111,449 80
2 ODYSSEY Grimside 95,520 70
3 HUSAR Nahit 57,265 76
4 Friends Daddy 43,802 65
5 DieHard Snoww 41,118 62

Ydalir

Rank Guild Guild Master Total Level Member# Country
1 WARLORDS XJokerX 82,377 74
2 Yakuza IMPERIO 69,108 71
3 Dynasty IGuardianI 49,781 64
4 LIONKING Grandpa 45,162 38
5 PERUVIAN Wiracocha 41,778 59

Alfheim

Rank Guild Guild Master Total Level Member# Country
1 Meridian LordDhetox 119,689 80
2 LEGION Bartar 112,702 80
3 CACTUS Macalli 99,231 79
4 Eagles VenomLFN 87,990 79
5 Triumphs Gobernador 81,646 74

Midgard

Rank Guild Guild Master Total Level Member# Country
1 Ruin iRuin 119,986 80
2 M0RD0R MarikaGL 113,034 80
3 AlkatraZ Ponz 109,656 75
4 xGooglex NicolasDL 100,550 79
5 Silvers xMaziuDLx 78,700 76

Arcadia

Rank Guild Guild Master Total Level Member# Country
1 Invictus KyeV 108,106 79
2 KHALA AZYA 88,213 68
3 Valhalla UNCHAINED 81,584 79
4 InvcFarm KingBjorn 65,251 79
5 OLYMPO Dlabelo 64,420 65

Fresei

Rank Guild Guild Master Total Level Member# Country
1 BrOthers ApocaIypse 96,467 76
2 ALLSTARS Nightwish 83,281 77
3 AlcoTeam BanzaJ 54,967 77
4 DosBora MousePad 38,527 46
5 CSALLY SrKill 34,496 50

Noatun

Rank Guild Guild Master Total Level Member# Country
1 GOAT Charliez 116,792 78
2 NhomNAR JiR0 70,646 49
3 XCOSWAR Pizzahut 44,911 58
4 NoREASON KiNGDoMS 32,461 32
5 DoGTicKs PRESIDENT 30,526 30

Jotunheim

Rank Guild Guild Master Total Level Member# Country
1 Legend DLRalph99 113,594 79
2 LIONKING MrRun 75,102 70
3 WORLD Unknown 62,583 70
4 xYSLx oXTSo 56,178 56
5 xBOSSx mcxi 56,089 53

Niflheim

Rank Guild Guild Master Total Level Member# Country
1 GodOfWar GodFather 54,389 60
2 HERO ArthurKing 48,073 49
3 FROG Frog 45,064 44
4 Dynasty StormDL 44,661 45
5 MERDIAN Rurouni 44,564 60