MU Online Official

salón de la fama

  1. Rank 1 TristaLord 400 204
  2. Rank 2 Bathilda 400 194
  3. Rank 3 Bondage 400 189
Rank World Class Character PK Count Level Master Level Country
1 Helheim Empire Lord TristaLord 204 400 508
2 Helheim Shining Lancer Bathilda 194 400 785
3 Alfheim Glory Wizard Bondage 189 400 889
4 Alfheim Glory Wizard Yujio 174 400 1015
5 Helheim Force Empires Unbrok3n 172 400 955

Helheim

Rank Class Character PK Count Level Master Level Country
1 Empire Lord TristaLord 204 400 508
2 Shining Lancer Bathilda 194 400 785
3 Force Empires Unbrok3n 172 400 955
4 Force Empires IronMaNjr 159 400 819
5 Endless Summoner xMythicalx 150 400 858

Nidavellir

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard TeamVzla 99 400 1148
2 Dimension Summoner IIKurumiII 53 400 508
3 Archmage DarkArwen 48 400 93
4 Shine Wizard Spyrat 41 400 62
5 Shine Wizard Gato 40 400 159

Ydalir

Rank Class Character PK Count Level Master Level Country
1 Lord Emperor Clutch 155 400 396
2 Mirage Lancer Sansa 81 400 168
3 Shining Lancer HaruHaru 65 400 410
4 Empire Lord Number08 50 400 453
5 Shine Wizard Neutro 49 400 156

Alfheim

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard Bondage 189 400 889
2 Glory Wizard Yujio 174 400 1015
3 Ignition Knight lEIEnemyl 112 400 1109
4 Fist Blazer TIR4NUS 108 400 450
5 Luminous Wizard Toralf 94 400 740

Midgard

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard LuFiLaN 76 400 435
2 Luminous Wizard Arif 66 400 402
3 Luminous Wizard AscIepio 63 400 511
4 Dimension Summoner ColdPurple 55 400 532
5 Luminous Wizard xDaYOnEx 54 400 400

Arcadia

Rank Class Character PK Count Level Master Level Country
1 Empire Lord FenixsLord 83 400 436
2 Luminous Wizard DeadPo0L 59 400 441
3 Luminous Wizard Perplexity 52 400 449
4 Luminous Wizard NomercyLov 51 400 643
5 Luminous Wizard NoobAFK 47 400 412

Fresei

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard laviE 51 400 546
2 Luminous Wizard Layqa 41 400 559
3 Luminous Wizard Zip0 36 400 584
4 Lord Emperor DLfarmero 34 400 267
5 Luminous Wizard Z3R0 23 400 567

Noatun

Rank Class Character PK Count Level Master Level Country
1 Empire Lord AxisPowers 12 400 432
2 Luminous Wizard YAHYA 8 400 487
3 Shine Wizard MageHight 5 400 142
4 Grand Master Comett 4 400 93
5 Shine Wizard Missy 4 400 385

Jotunheim

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard Azgundam1 1 400 612
2 Fairy Elf 27_97921 0 1 0
3 Fairy Elf 27_57083 0 1 0
4 Fairy Elf 27_66301 0 1 0
5 Fairy Elf 27_64527 0 1 0

Niflheim

Rank Class Character PK Count Level Master Level Country
1 Dark Wizard Papanicola 3 130 0
2 Fist Blazer ETHENALABS 3 400 426
3 Bloody Summoner FUSION2011 2 328 0
4 Glory Wizard Godolphin 2 400 1021
5 Muse Elf Rica 1 159 0