MU Online Official

salón de la fama

  1. Rank 1 Weakiller 400 185
  2. Rank 2 Bondage 400 157
  3. Rank 3 LilMusk 400 154
Rank World Class Character PK Count Level Master Level Country
1 Helheim Royal Elf Weakiller 185 400 1034
2 Alfheim Glory Wizard Bondage 157 400 893
3 Helheim Luminous Wizard LilMusk 154 400 541
4 Midgard Force Empires Beta1000 149 400 1152
5 Ydalir Arcane Lancer OnionGl1 145 400 1017

Helheim

Rank Class Character PK Count Level Master Level Country
1 Royal Elf Weakiller 185 400 1034
2 Luminous Wizard LilMusk 154 400 541
3 Luminous Wizard Ammit 142 400 465
4 Luminous Wizard CyanKloe 135 400 424
5 Luminous Wizard LordArch 128 400 1058

Nidavellir

Rank Class Character PK Count Level Master Level Country
1 Mirage Lancer 7x1Brazil 89 400 234
2 Shining Lancer Alphii 59 400 438
3 Glory Wizard IRafvchoI 47 400 971
4 Illusion Master XZiluzao 44 400 392
5 Alchemic Force zDaenerys 39 400 457

Ydalir

Rank Class Character PK Count Level Master Level Country
1 Arcane Lancer OnionGl1 145 400 1017
2 Infinity Rune Wizard Zevran 105 400 800
3 Phantompain Knight ISasoriI 92 400 1013
4 Shine Wizard Cater 56 400 384
5 Duel Master DANGER 43 400 380

Alfheim

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard Bondage 157 400 893
2 Force Empires Nordic0 134 400 1153
3 Glory Wizard Yujio 131 400 1027
4 Glory Wizard SantoGrial 98 400 1135
5 Luminous Wizard CartmanSP 86 400 571

Midgard

Rank Class Character PK Count Level Master Level Country
1 Force Empires Beta1000 149 400 1152
2 Glory Wizard OBrux0 80 400 1136
3 Ignition Knight lShieldlBM 59 400 862
4 Dimension Summoner ColdPurple 56 400 545
5 Glory Wizard Amerika 53 400 1064

Arcadia

Rank Class Character PK Count Level Master Level Country
1 Shining Lancer Ansiedad 50 400 447
2 Shine Wizard IceStone 43 400 379
3 Endless Summoner HandHSouls 43 400 1110
4 Empire Lord KharzuN 40 400 429
5 Luminous Wizard Zeritoo 28 400 406

Fresei

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard laviE 40 400 557
2 Shine Wizard Bazzal 26 400 379
3 Luminous Wizard Cygnus 26 400 593
4 Luminous Wizard Zip0 15 400 586
5 Lord Emperor Ryno 14 400 393

Noatun

Rank Class Character PK Count Level Master Level Country
1 Empire Lord HEETEE 28 400 403
2 Dimension Summoner Nextll 26 400 407
3 Luminous Wizard Cooper 12 400 426
4 Shine Wizard Amil 11 400 386
5 Mirage Lancer SEXXVVERR 8 400 242

Jotunheim

Rank Class Character PK Count Level Master Level Country
1 Master Slayer SlayerDes 4 400 328
2 Luminous Wizard Auba 2 400 544
3 Fairy Elf 27_97921 0 1 0
4 Fairy Elf 27_57083 0 1 0
5 Fairy Elf 27_66301 0 1 0

Niflheim

Rank Class Character PK Count Level Master Level Country
1 Empire Lord EricKDL 24 400 406
2 Empire Lord PeakyBlnd2 14 400 402
3 Empire Lord PeakyBlind 8 400 427
4 Luminous Wizard Sndkbr0n2 5 400 403
5 Luminous Wizard Sndkbr0n 5 400 533