MU Online Official

hall da fama

Map

  1. Rank 1 DrStang 400 7,245
  2. Rank 2 Moongigi 400 7,245
  3. Rank 3 EvenNumbeR 400 7,245
Rank World Class Character Acquired Points Level Master Level Country
1 Noatun Luminous Wizard DrStang 7,245 400 629
2 Alfheim Endless Summoner Moongigi 7,245 400 1132
3 Noatun Glory Wizard EvenNumbeR 7,245 400 1096
4 Fresei Glory Wizard Optimism 7,245 400 1124
5 Midgard Glory Wizard LordKumdum 7,245 400 1139

Helheim

Rank Class Character Acquired Points Level Master Level Country
1 Endless Summoner Busty 7,245 400 1127
2 Glory Wizard ProKD 7,030 400 1148
3 Battle Mage Lemuriaa 6,005 400 1150
4 Glory Wizard SwArcangel 5,990 400 1003
5 Darkness Wizard H3rect 5,810 400 1115

Nidavellir

Rank Class Character Acquired Points Level Master Level Country
1 Endless Summoner Survivori 7,040 400 1133
2 Luminous Wizard MasterMan 6,775 400 678
3 Soul Wizard DauGau 6,190 400 641
4 Glory Wizard Hickey 6,015 400 932
5 Glory Wizard Killers 5,950 400 972

Ydalir

Rank Class Character Acquired Points Level Master Level Country
1 Glory Wizard Atula 5,050 400 814
2 Rogue Slayer Milano 2,045 400 846
3 Mystic Knight CallMeDinh 2,010 400 705
4 Shining Lancer Balencia 1,825 400 722
5 Noble Elf ToothFairy 1,635 400 796

Alfheim

Rank Class Character Acquired Points Level Master Level Country
1 Endless Summoner Moongigi 7,245 400 1132
2 Slaughterer sheokate 6,585 400 1053
3 Shining Lancer KSQuest 6,200 400 749
4 Ignition Knight GoDragon 6,005 400 1072
5 Dragon Knight OthinanhO 5,985 400 825

Midgard

Rank Class Character Acquired Points Level Master Level Country
1 Glory Wizard LordKumdum 7,245 400 1139
2 MysticMage Perezocita 6,835 400 765
3 Ignition Knight Dsiuking27 6,210 400 1158
4 Endless Summoner Alexass 6,195 400 1047
5 Empire Lord GusanoGris 6,005 400 625

Arcadia

Rank Class Character Acquired Points Level Master Level Country
1 Glory Wizard Siriusx 7,195 400 1046
2 Endless Summoner Sister 6,345 400 806
3 Rogue Slayer DemonBat 6,150 400 805
4 Mystic Knight TigerT 5,770 400 737
5 MysticMage BeIIatrix 5,770 400 602

Fresei

Rank Class Character Acquired Points Level Master Level Country
1 Glory Wizard Optimism 7,245 400 1124
2 Endless Summoner hahara 6,790 400 1054
3 Endless Summoner guzik 6,190 400 1130
4 Endless Summoner Binancy 6,015 400 1149
5 Ignition Knight MeVsWorld 5,905 400 811

Noatun

Rank Class Character Acquired Points Level Master Level Country
1 Luminous Wizard DrStang 7,245 400 629
2 Glory Wizard EvenNumbeR 7,245 400 1096
3 Shining Lancer Darkolas 7,030 400 776
4 Dimension Summoner WIPWUP 6,630 400 755
5 Slaughterer SlayerGame 6,615 400 673

Jotunheim

Rank Class Character Acquired Points Level Master Level Country
1 Glory Wizard Steadfast 6,115 400 1125
2 Arcane Lancer SHATZ1019 6,115 400 1101
3 Luminous Wizard zQuinn 4,905 400 806
4 Luminous Wizard Rimuru 4,090 400 686
5 Dimension Summoner MaoriSummy 4,080 400 1121

Niflheim

Rank Class Character Acquired Points Level Master Level Country
1 Luminous Wizard GhostRider 7,215 400 769
2 Shining Lancer FSoldier21 6,575 400 631
3 Glory Wizard GodFather 6,200 400 1159
4 Glory Wizard MAGICARD 5,925 400 807
5 Soul Wizard AngelFish 5,800 400 682