MU Online Official

hall da fama

  1. Rank 1 Oceania 130,419
  2. Rank 2 LEGEND 127,206
  3. Rank 3 Meridian 124,461
Rank World Guild Guild Master Total Level Member# Country
1 Helheim Oceania Shibori 130,419 80
2 Alfheim LEGEND Legend 127,206 79
3 Alfheim Meridian LordDhetox 124,461 79
4 Jotunheim Legend DLRalph99 122,528 80
5 Midgard Ruin iRuin 122,511 80

Helheim

Rank Guild Guild Master Total Level Member# Country
1 Oceania Shibori 130,419 80
2 BroodWar Jaldabaoth 118,395 78
3 Warningl Vithela 117,625 78
4 SYN3RGY DlVenganZa 117,327 76
5 IMPERIAL LianDL 110,135 69

Nidavellir

Rank Guild Guild Master Total Level Member# Country
1 PRESTIGE MoonLancer 77,485 61
2 MANUAL GeLord 71,092 48
3 BaiPiao Laoda 59,487 60
4 H4RDC0R3 Myto 57,241 36
5 HUSARS BydlakDL 50,782 57

Ydalir

Rank Guild Guild Master Total Level Member# Country
1 LIONKING Grandpa 120,090 80
2 WARLORDS ShieId 75,808 53
3 xxxxxxx xxx001 64,504 68
4 Dynasty IGuardianI 63,312 74
5 RueScape RuneScape 59,708 68

Idavoll

Rank Guild Guild Master Total Level Member# Country
1 LlONKlNG Grandpa 40,806 50
2 VietNam MGxRider 21,050 48
3 Imperium Rodrigo 13,340 23
4 DESERTHH HIGHLANDER 9,440 17
5 ETERNOS Sidarim7 9,219 19

Alfheim

Rank Guild Guild Master Total Level Member# Country
1 LEGEND Legend 127,206 79
2 Meridian LordDhetox 124,461 79
3 LEGION DarkKing 112,301 74
4 CACTUS Macalli 104,529 75
5 Eagles VenomLFN 99,583 78

Midgard

Rank Guild Guild Master Total Level Member# Country
1 Ruin iRuin 122,511 80
2 M0RD0R MarikaGL 120,111 78
3 xGooglex NicolasDL 109,595 80
4 Wrathful Agenore 85,074 56
5 Gentelme MarekAdl 81,981 80

Arcadia

Rank Guild Guild Master Total Level Member# Country
1 EndGame FreyDL 105,718 80
2 Invictus KyeV 85,128 56
3 BLKpearl Juliox 83,047 56
4 Valhalla UNCHAINED 80,658 76
5 SI6MO XSOLARX 75,318 74

Fresei

Rank Guild Guild Master Total Level Member# Country
1 NoMercy Obscuri0n 59,750 43
2 NEWORDER McBurguer 54,084 69
3 AlcoTeam BanzaJ 54,053 76
4 BrOthers ApocaIypse 50,619 37
5 ALLSTARS Nightwish 36,629 36

Noatun

Rank Guild Guild Master Total Level Member# Country
1 NhomNAR JiR0 100,134 69
2 MavericK Mihawk 43,338 41
3 NoREASON KiNGDoMS 36,566 35
4 XCOSWAR Pizzahut 32,491 46
5 56mm BlockChain 29,529 24

Jotunheim

Rank Guild Guild Master Total Level Member# Country
1 Legend DLRalph99 122,528 80
2 LIONKING MrRun 72,950 68
3 WORLD Unknown 63,656 74
4 xYSLx oXTSo 56,809 56
5 PASMADO LordEmilia 51,497 59

Niflheim

Rank Guild Guild Master Total Level Member# Country
1 Nemesis HunterDL 68,405 70
2 GodOfWar GodFather 54,721 60
3 MERDIAN Rurouni 47,943 59
4 FROG Frog 47,011 44
5 DOMINIOM Ch4c4RittO 42,166 56