MU Online Official

hall da fama

  1. Rank 1 Oceania 124,671
  2. Rank 2 Meridian 121,174
  3. Rank 3 SYN3RGY 119,884
Rank World Guild Guild Master Total Level Member# Country
1 Helheim Oceania Shibori 124,671 80
2 Alfheim Meridian LordDhetox 121,174 80
3 Helheim SYN3RGY DlVenganZa 119,884 80
4 Helheim Warningl Vithela 119,392 80
5 Midgard Ruin iRuin 119,314 79

Helheim

Rank Guild Guild Master Total Level Member# Country
1 Oceania Shibori 124,671 80
2 SYN3RGY DlVenganZa 119,884 80
3 Warningl Vithela 119,392 80
4 BroodWar Jaldabaoth 110,101 80
5 OLDsCOOL DLKeyko 104,096 80

Nidavellir

Rank Guild Guild Master Total Level Member# Country
1 ETERNAL MagoPreto 117,629 80
2 LOYALTY Amazarak 101,618 75
3 HUSAR Nahit 61,532 69
4 BaiPiao Laoda 47,579 57
5 DieHard Snoww 43,974 70

Ydalir

Rank Guild Guild Master Total Level Member# Country
1 LIONKING Grandpa 107,384 79
2 WARLORDS Zhongli 70,874 54
3 VarLORDS Master 57,411 75
4 Dynasty IGuardianI 51,674 65
5 RISE DawnOfDark 48,560 73

Alfheim

Rank Guild Guild Master Total Level Member# Country
1 Meridian LordDhetox 121,174 80
2 NoM3rcy MeteorMoog 118,370 80
3 LEGION Bartar 114,485 80
4 CACTUS Macalli 104,166 79
5 Eagles VenomLFN 90,713 78

Midgard

Rank Guild Guild Master Total Level Member# Country
1 Ruin iRuin 119,314 79
2 xGooglex NicolasDL 100,268 78
3 IGNITION Kyoichi 97,568 78
4 AlkatraZ Ponz 91,607 62
5 M0RD0R MarikaGL 81,030 55

Arcadia

Rank Guild Guild Master Total Level Member# Country
1 Invictus KyeV 115,943 80
2 KHALA AZYA 86,185 63
3 EndGame FreyDL 81,680 78
4 Valhalla UNCHAINED 81,060 77
5 Genesis GMKiLLaLL 68,084 71

Fresei

Rank Guild Guild Master Total Level Member# Country
1 AlcoTeam BanzaJ 56,683 79
2 SinCTRL Ravager 54,097 45
3 ALLSTARS Nightwish 47,239 47
4 BrOthers ApocaIypse 39,805 30
5 DosBora MousePad 38,894 46

Noatun

Rank Guild Guild Master Total Level Member# Country
1 GOAT Charliez 110,679 73
2 NhomNAR JiR0 81,834 58
3 XCOSWAR Pizzahut 44,166 57
4 NoREASON KiNGDoMS 32,789 32
5 DoGTicKs PRESIDENT 25,948 26

Jotunheim

Rank Guild Guild Master Total Level Member# Country
1 Legend DLRalph99 116,765 80
2 LIONKING MrRun 72,729 68
3 BOSS Sergio 69,133 57
4 WORLD Unknown 56,935 63
5 xYSLx oXTSo 56,381 56

Niflheim

Rank Guild Guild Master Total Level Member# Country
1 Dynasty StormDL 66,846 77
2 GodOfWar GodFather 54,587 60
3 MERDIAN Rurouni 53,393 64
4 EUROPE Harbringer 48,164 73
5 FROG Frog 45,926 44