MU Online Official

hall da fama

  1. Rank 1 Oceania 118,670
  2. Rank 2 Warningl 113,316
  3. Rank 3 IMPERIAL 110,256
Rank World Guild Guild Master Total Level Member# Country
1 Helheim Oceania Shibori 118,670 80
2 Helheim Warningl Vithela 113,316 80
3 Helheim IMPERIAL LianDL 110,256 78
4 Alfheim Meridian LordDhetox 110,160 76
5 Helheim SYN3RGY DlVenganZa 108,561 73

Helheim

Rank Guild Guild Master Total Level Member# Country
1 Oceania Shibori 118,670 80
2 Warningl Vithela 113,316 80
3 IMPERIAL LianDL 110,256 78
4 SYN3RGY DlVenganZa 108,561 73
5 Amen Delplero 100,635 72

Nidavellir

Rank Guild Guild Master Total Level Member# Country
1 VALHALLA Grimside 79,038 59
2 DEMONS QuyenLuc 68,517 59
3 TheKiing DOMlNUS 58,217 43
4 HUSAR Nahit 42,556 69
5 LEGACY IBOKU 40,113 37

Ydalir

Rank Guild Guild Master Total Level Member# Country
1 LIONKING LionHeart 71,938 80
2 Yakuza IMPERIO 46,013 62
3 SimBa GoldenLion 36,240 58
4 FIRST PaideTodos 35,818 62
5 MASTERS Astaroth 27,173 39

Alfheim

Rank Guild Guild Master Total Level Member# Country
1 Meridian LordDhetox 110,160 76
2 Genesis Assault 107,880 76
3 LEGION Bartar 102,985 79
4 CACTUS Macalli 92,213 80
5 Triumphs Gobernador 87,486 80

Midgard

Rank Guild Guild Master Total Level Member# Country
1 UN1TED iRuin 91,328 68
2 xGooglex NicolasDL 88,828 72
3 UNITED Lordroyal 84,715 69
4 Silvers xMaziuDLx 81,885 79
5 Crypto LordCrypto 80,665 75

Arcadia

Rank Guild Guild Master Total Level Member# Country
1 Invictus GeGeralt 89,251 65
2 Anunnaki LordFruty 82,643 80
3 Valhalla UNCHAINED 81,775 79
4 UNlTED UNlTED 71,689 76
5 UNIVERSE Elegido 64,026 46

Fresei

Rank Guild Guild Master Total Level Member# Country
1 BrOthers ApocaIypse 80,919 63
2 ALLSTARS Nightwish 68,429 62
3 AlcoTeam BanzaJ 56,497 79
4 PUNISH ImLord 34,000 49
5 Valhalla GMSpooky 25,794 34

Noatun

Rank Guild Guild Master Total Level Member# Country
1 DoGTicKs PRESIDENT 88,876 71
2 NAMHEE NARAMIT 57,532 41
3 XCOSWAR Pizzahut 50,756 62
4 LEMHEE BlockChain 36,848 31
5 YUKxKAE TAKERU 31,804 25

Jotunheim

Rank Guild Guild Master Total Level Member# Country
1 Legend DLRalph99 103,445 76
2 BOSS Sergio 96,495 79
3 LIONKING MrRun 78,729 74
4 xYSLx oXTSo 66,394 66
5 WORLD Unknown 60,702 71

Niflheim

Rank Guild Guild Master Total Level Member# Country
1 GodOfWar GodFather 64,331 68
2 MERDIAN Rurouni 56,774 77
3 RISE Shaka 38,030 39
4 FROG Frog 30,465 36
5 FreTplay Aimlessly 26,075 44