MU Online Official

hall da fama

  1. Rank 1 GLORlA 400 187
  2. Rank 2 Unbrok3n 400 182
  3. Rank 3 LilMusk 400 171
Rank World Class Character PK Count Level Master Level Country
1 Helheim Shining Lancer GLORlA 187 400 426
2 Helheim Force Empires Unbrok3n 182 400 955
3 Helheim Luminous Wizard LilMusk 171 400 519
4 Helheim Endless Summoner NaIgona 169 400 1135
5 Helheim Rogue Slayer KlimaxSL 149 400 880

Helheim

Rank Class Character PK Count Level Master Level Country
1 Shining Lancer GLORlA 187 400 426
2 Force Empires Unbrok3n 182 400 955
3 Luminous Wizard LilMusk 171 400 519
4 Endless Summoner NaIgona 169 400 1135
5 Rogue Slayer KlimaxSL 149 400 880

Nidavellir

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard Fir3z0rD 88 400 1047
2 Dimension Summoner IIKurumiII 57 400 508
3 Shine Wizard Gato 43 400 231
4 Shine Wizard Shelby 38 400 269
5 Luminous Wizard TheKundun 37 400 407

Ydalir

Rank Class Character PK Count Level Master Level Country
1 Lord Emperor TopSon21 82 400 398
2 Lord Emperor h399764377 76 400 398
3 Lord Emperor Kundun025 74 400 398
4 Lord Emperor DepZai16CM 56 400 398
5 Shining Lancer QianYuan 54 400 501

Alfheim

Rank Class Character PK Count Level Master Level Country
1 Glory Wizard SantoGrial 97 400 1133
2 Glory Wizard Bondage 91 400 890
3 Luminous Wizard Toralf 82 400 740
4 Glory Wizard Yujio 77 400 1017
5 Endless Summoner Yossis 60 400 1121

Midgard

Rank Class Character PK Count Level Master Level Country
1 Endless Summoner AnnyMendes 149 400 1101
2 Glory Wizard OBrux0 94 400 932
3 Ignition Knight Braddock 86 400 1133
4 Luminous Wizard CAN0N 75 400 407
5 Luminous Wizard SoCraTess 58 400 509

Arcadia

Rank Class Character PK Count Level Master Level Country
1 Shining Lancer Chozer 25 400 448
2 Luminous Wizard HorusBr 22 400 402
3 Slaughterer Aiolia 18 400 403
4 Shine Wizard f3rSi7oKD 17 400 182
5 Slaughterer SLNarayana 15 400 474

Fresei

Rank Class Character PK Count Level Master Level Country
1 Lord Emperor DLfarmero 43 400 332
2 Luminous Wizard Injective 32 400 588
3 Luminous Wizard Zip0 14 400 585
4 Luminous Wizard MasterWiz 9 400 400
5 Luminous Wizard 1Spear1Die 9 400 535

Noatun

Rank Class Character PK Count Level Master Level Country
1 Empire Lord AxisPowers 30 400 440
2 Blade Master LIRAN 2 400 31
3 Lord Emperor oBillermeo 2 400 88
4 Lord Emperor ZeuesDoii 2 400 144
5 Shine Wizard VALKRIE 2 400 149

Jotunheim

Rank Class Character PK Count Level Master Level Country
1 Arcane Lancer SHATZ1019 3 400 1115
2 Shine Wizard MyArmy2 1 400 214
3 Lord Emperor Brethartz 1 400 231
4 Mirage Lancer SweetBlood 1 400 359
5 Fairy Elf 27_97921 0 1 0

Niflheim

Rank Class Character PK Count Level Master Level Country
1 Luminous Wizard Sndkbr0n2 9 400 402
2 Luminous Wizard Sndkbr0n 8 400 529
3 Luminous Wizard Sndkbr0n3 6 400 403
4 Empire Lord DoraTheOne 6 400 463
5 Shine Wizard Move22 4 400 394