MU Online Official

hall da fama

Map

  1. Rank 1 StyleKD 400 2,588,018,777,351
  2. Rank 2 xXKAIDOXx 400 2,109,481,065,862
  3. Rank 3 Awesome 400 1,843,090,915,371
Rank World Class Character EXP Level Master Level Country
1 Midgard Luminous Wizard StyleKD 2,588,018,777,351 400 593
2 Alfheim Luminous Wizard xXKAIDOXx 2,109,481,065,862 400 673
3 Ydalir Dragon Knight Awesome 1,843,090,915,371 400 513
4 Alfheim Luminous Wizard SwTiAmSh 1,783,258,258,607 400 502
5 Midgard Dimension Summoner MASHUMY 1,633,455,631,371 400 514

Helheim

Rank Class Character EXP Level Master Level Country
1 Dragon Knight buranja 1,471,140,807,709 400 650
2 Dragon Knight LostHT 1,167,577,556,253 400 504
3 Shining Lancer speedlance 1,157,964,877,897 400 552
4 Dragon Knight HairSpray 1,063,582,438,250 400 557
5 Shining Lancer GLancer81 1,027,118,023,159 400 728

Nidavellir

Rank Class Character EXP Level Master Level Country
1 Mystic Knight LuckydinIK 1,504,574,718,613 400 553
2 Shining Lancer DelcoGrow 1,372,162,638,928 400 644
3 Shining Lancer Xerecard 977,568,905,079 400 502
4 Slaughterer Diablona 868,164,949,698 400 614
5 Soul Wizard DANILoO 730,033,877,422 400 582

Ydalir

Rank Class Character EXP Level Master Level Country
1 Dragon Knight Awesome 1,843,090,915,371 400 513
2 Luminous Wizard Draconys 1,472,582,322,448 400 751
3 Shining Lancer OValkyrieO 1,107,517,200,404 400 554
4 Glory Wizard Atula 977,017,299,108 400 830
5 Mystic Knight ZEDD 923,950,608,048 400 651

Alfheim

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard xXKAIDOXx 2,109,481,065,862 400 673
2 Luminous Wizard SwTiAmSh 1,783,258,258,607 400 502
3 Battle Mage Lemurka 1,189,994,246,742 400 952
4 Duple Knight MGBogis 1,164,343,094,536 400 970
5 Luminous Wizard ENROAR 1,076,637,844,489 400 745

Midgard

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard StyleKD 2,588,018,777,351 400 593
2 Dimension Summoner MASHUMY 1,633,455,631,371 400 514
3 Soul Wizard Mamapepa 1,378,523,348,240 400 629
4 Shining Lancer Kaimir 1,297,175,937,855 400 558
5 Dragon Knight Legendari 1,164,296,939,431 400 493

Arcadia

Rank Class Character EXP Level Master Level Country
1 Shining Lancer MalCriada 815,823,648,856 400 500
2 Glory Wizard lMimitriXl 539,460,173,527 400 1112
3 Dimension Summoner Cash 480,143,850,031 400 889
4 Shining Lancer HardGL 476,077,561,074 400 730
5 Shining Lancer Killercita 428,407,265,291 400 524

Fresei

Rank Class Character EXP Level Master Level Country
1 Endless Summoner DCxSummy 693,361,312,003 400 932
2 Dimension Summoner DCxCaro 545,234,930,475 400 574
3 Noble Elf DCxAnna 543,019,923,169 400 559
4 Luminous Wizard Layqa 489,021,285,860 400 553
5 Shining Lancer Qiuniu 488,522,531,206 400 666

Noatun

Rank Class Character EXP Level Master Level Country
1 Endless Summoner RUKI 1,332,631,252,678 400 1148
2 Heist Gun Crusher KIRIHA 688,828,120,178 400 497
3 Empire Lord llSJKOD 646,663,381,525 400 474
4 Ignition Knight XDarthHitX 640,671,631,405 400 926
5 Luminous Wizard WWR003 605,085,002,243 400 1012

Jotunheim

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard JCarlos08 919,952,611,795 400 559
2 Shining Lancer CyberTiny 469,366,883,834 400 464
3 Glory Wizard Tamanu 201,983,117,583 400 973
4 Luminous Wizard OTAnetwork 183,483,278,268 400 555
5 Glory Wizard FarmerWW 176,455,908,344 400 866

Niflheim

Rank Class Character EXP Level Master Level Country
1 Glory Wizard Godolphin 622,175,722,782 400 812
2 Empire Lord Kerodrux 497,833,062,725 400 476
3 Luminous Wizard GhostRider 486,213,307,198 400 780
4 Phantompain Knight RollsRoyce 434,955,657,079 400 979
5 Glory Wizard Izakaya 427,723,512,024 400 966