MU Online Official

hall of fame

Map

  1. Rank 1 Stallen 400 2,300,617,214,791
  2. Rank 2 Nakoruru 400 2,219,640,001,178
  3. Rank 3 Lucke 400 2,117,373,546,261
Rank World Class Character EXP Level Master Level Country
1 Arcadia Luminous Wizard Stallen 2,300,617,214,791 400 572
2 Niflheim Shining Lancer Nakoruru 2,219,640,001,178 400 599
3 Nidavellir Empire Lord Lucke 2,117,373,546,261 400 565
4 Arcadia Shining Lancer Trixxie 1,576,316,984,155 400 590
5 Midgard Luminous Wizard THENBA 1,363,977,411,585 400 555

Helheim

Rank Class Character EXP Level Master Level Country
1 Shining Lancer LancerIott 1,114,305,100,609 400 572
2 Empire Lord McCloud00 991,662,662,888 400 498
3 Empire Lord Umemiya1 931,572,264,099 400 500
4 Shining Lancer Sonqollay 757,164,382,171 400 456
5 Dragon Knight Khennovy 579,587,387,547 400 506

Nidavellir

Rank Class Character EXP Level Master Level Country
1 Empire Lord Lucke 2,117,373,546,261 400 565
2 Empire Lord LordMimo 1,313,532,693,273 400 610
3 Empire Lord Yeesuz 1,297,096,188,658 400 557
4 Luminous Wizard CriasBRss 946,428,610,067 400 462
5 Luminous Wizard CatiorroWW 892,441,518,024 400 560

Ydalir

Rank Class Character EXP Level Master Level Country
1 Empire Lord Sabugo 1,284,422,725,724 400 544
2 Luminous Wizard WWE001 698,316,031,973 400 620
3 Shining Lancer MagieQ 697,790,789,012 400 558
4 Shining Lancer BsnZnnk 524,104,123,961 400 531
5 Soul Wizard Kiubix 516,312,821,128 400 456

Alfheim

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard Pulentex 1,145,571,040,289 400 501
2 Luminous Wizard JackPavan 1,068,053,764,790 400 498
3 Empire Lord Nessio 975,247,175,101 400 500
4 Shining Lancer TongDaoDi 917,067,122,019 400 572
5 Noble Elf DeusaXX 794,978,076,636 400 564

Midgard

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard THENBA 1,363,977,411,585 400 555
2 Luminous Wizard xGrowUp 1,178,530,404,002 400 541
3 Mystic Knight DrIK 890,648,752,305 400 526
4 Empire Lord Eldritch7 878,280,186,386 400 521
5 Noble Elf xEnlargeD 785,828,891,242 400 466

Arcadia

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard Stallen 2,300,617,214,791 400 572
2 Shining Lancer Trixxie 1,576,316,984,155 400 590
3 Empire Lord DLGanzin7 1,269,659,458,499 400 580
4 Empire Lord Myshan 1,266,239,371,283 400 504
5 Luminous Wizard Kijux 1,220,257,934,607 400 447

Fresei

Rank Class Character EXP Level Master Level Country
1 Luminous Wizard WizCesaR 467,238,884,139 400 677
2 Duple Knight Kyros 423,811,490,367 400 919
3 Rogue Slayer Allison 406,526,257,817 400 928
4 Noble Elf Made2helpU 306,457,393,316 400 416
5 Shining Lancer IADYANI 281,905,949,881 400 451

Noatun

Rank Class Character EXP Level Master Level Country
1 Royal Elf MarQaRita 409,655,882,995 400 802
2 Luminous Wizard oNaoiEo 392,372,075,316 400 694
3 Ignition Knight XDarthHitX 184,374,817,822 400 940
4 Mystic Knight oManz 147,811,975,887 400 637
5 Soul Wizard Propoliz 146,490,542,743 400 677

Jotunheim

Rank Class Character EXP Level Master Level Country
1 Dragon Knight Pally076 767,485,698,353 400 434
2 Luminous Wizard NumBerEigh 517,070,065,327 400 656
3 Glory Wizard zQuinn 439,046,309,587 400 808
4 Luminous Wizard Splendorh 252,204,805,461 400 593
5 Shining Lancer 7000VND 242,601,321,857 400 499

Niflheim

Rank Class Character EXP Level Master Level Country
1 Shining Lancer Nakoruru 2,219,640,001,178 400 599
2 Magic Knight GomezSMG 693,440,410,854 400 699
3 Shining Lancer WarFrog 598,992,061,076 400 746
4 Battle Mage Mily 590,765,515,823 400 881
5 Dimension Summoner SumFrog 468,589,007,083 400 752