1. 10th Mastery Armor
1) 10th Mastery Armor (Ancient Lightning)
Ancient Lightning Armor Info
Armor Category | |||||
Class | Helm | Armor | Pants | Gloves | Boots |
Dark Knight | ○ | ○ | ○ | ○ | ○ |
Dark Wizard | ○ | ○ | ○ | ○ | ○ |
Elf | ○ | ○ | ○ | ○ | ○ |
Summoner | ○ | ○ | ○ | ○ | ○ |
Magic Gladiator | X | ○ | ○ | ○ | ○ |
Dark Lord | ○ | ○ | ○ | ○ | ○ |
Rage Fighter | ○ | ○ | ○ | X | ○ |
Grow Lancer | ○ | ○ | ○ | ○ | ○ |
Rune Mage | ○ | ○ | ○ | ○ | ○ |
Slayer | ○ | ○ | ○ | ○ | ○ |
Gun Crusher | ○ | ○ | ○ | ○ | ○ |
White Wizard | ○ | ○ | ○ | ○ | ○ |
Mage | ○ | ○ | ○ | ○ | ○ |
Illusion Knight | ○ | ○ | ○ | ○ | ○ |
2) Ancient Lightning Set Upgrade New Combination Material – Lightning Soul
- The new Combination Material “Lightning Soul” for Upgrading Apocalypse Set Items.
- "Lightning Soul" can be purchased from Elveland NPC James for 50,000 Ruud.
3) Ancient Lightning Crafting
- Ancient Lightning Set Items can be upgraded by combining Apocalypse Armor with level +11/16 options or higher with combination material.
- When upgrading to the 'Ancient Lightning Set' item, the equipped class, equipped part, luck option, and all stat options are maintained.
[Ancient Lightning Set Armor - Combination Settings]
Upgrade Item | Mastery Combination Materials | Jewel Material | Success Chance | Combination Result |
Lv. 11 (16 Options) | Lightning Soul | Jewel of Bless x30 | 100% | Lv. 0 (0 Options) |
2. 10th Mastery Armor Details
1) Dark Knight
Ancient Lightning Knight Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Boots | |
Required Strength | 781 | 933 | 844 | 739 | |
Required Agility | 240 | 287 | 256 | 224 | |
DEF | 539 | 562 | 552 | 538 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
Ancient Lightning Knight Set (Belief) (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Boots | |
Required Agility | 125 | 135 | 130 | 114 | |
Required Energy | 755 | 769 | 473 | 459 | |
DEF | 559 | 582 | 572 | 558 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Crit DMG rate +50% | |||
2) Dark Wizard
Ancient Lightning Wizard Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Gloves | |
| |||||
Required Strength | 240 | 261 | 251 | 193 | |
Required Agility | 93 | 98 | 83 | 77 | |
DEF | 518 | 527 | 524 | 513 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
3) Elf
Ancient Lightning Elf Set (Attack-type) (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Gloves | |
| |||||
Required Strength | 198 | 224 | 209 | 182 | |
Required Agility | 413 | 476 | 440 | 377 | |
DEF | 533 | 540 | 536 | 525 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
Ancient Lightning Elf Set (Support-Type) (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Gloves | |
Required Strength | 83 | 93 | 88 | 83 | |
Required Agility | 161 | 167 | 161 | 151 | |
Required Energy | 1,063 | 1,098 | 1,070 | 1,056 | |
DEF | 451 | 459 | 452 | 441 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Energy | Improve Enhance ATK by 63% | Improve Bless +80 | |||
4) Magic Gladiator
Ancient Lightning Magic Set (Knight-type) (Requirements : Lv. 1,500 or higher)
Category | Armor | Pants | Gloves | Boots | |
| |||||
Required Strength | 770 | 734 | 623 | 671 | |
Required Agility | 324 | 314 | 266 | 282 | |
DEF | 561 | 537 | 530 | 536 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
Ancient Lightning Magic Set (Wizard-type) (Requirements : Lv. 1,500 or higher)
Category | Armor | Pants | Gloves | Boots | |
| |||||
Required Strength | 203 | 193 | 177 | 182 | |
Required Agility | 188 | 177 | 161 | 167 | |
Required Energy | 1,119 | 1,091 | 1,077 | 1,056 | |
DEF | 558 | 532 | 527 | 531 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
5) Dark Lord
Ancient Lightning Lord Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Gloves | |
| |||||
Required Strength | 329 | 361 | 340 | 282 | |
Required Agility | 98 | 109 | 104 | 88 | |
DEF | 516 | 537 | 524 | 513 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
6) Summoner
Ancient Lightning Summoner Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Gloves | |
| |||||
Required Strength | 198 | 219 | 209 | 151 | |
Required Agility | 77 | 88 | 83 | 46 | |
DEF | 520 | 532 | 524 | 512 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
7) Rage Fighter
Ancient Lightning Fighter Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Boots | |
| |||||
Required Strength | 392 | 455 | 419 | 366 | |
DEF | 514 | 542 | 531 | 520 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
8) Grow Lancer
Ancient Lightning Lancer Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Gloves | |
| |||||
Required Strength | 340 | 361 | 350 | 298 | |
Required Agility | 340 | 361 | 350 | 298 | |
DEF | 510 | 521 | 518 | 511 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
9) Rune Mage
Ancient Lightning Rune Wizard Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Gloves | |
| |||||
Required Strength | 209 | 230 | 219 | 161 | |
Required Agility | 88 | 93 | 88 | 72 | |
Required Energy | 867 | 895 | 881 | 839 | |
DEF | 524 | 532 | 529 | 519 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
10) Slayer
Ancient Lightning Slayer Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Gloves | |
| |||||
Required Strength | 240 | 287 | 256 | 219 | |
Required Agility | 781 | 933 | 844 | 707 | |
DEF | 543 | 557 | 548 | 524 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
11) Gun Crusher
Ancient Lightning Gun Crusher Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Boots | |
| |||||
Required Strength | 324 | 335 | 314 | 293 | |
Required Agility | 272 | 282 | 261 | 240 | |
Required Energy | 804 | 818 | 790 | 762 | |
DEF | 514 | 532 | 526 | 521 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
12) White Wizard
Ancient Lightning White Wizard Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Gloves | |
| |||||
Required Strength | 240 | 261 | 251 | 193 | |
Required Agility | 93 | 98 | 93 | 77 | |
Required Energy | 776 | 790 | 762 | 741 | |
DEF | 529 | 533 | 525 | 528 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
13) Mage
Ancient Lightning Mage Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Gloves | |
| |||||
Required Strength | 193 | 214 | 203 | 146 | |
Required Agility | 62 | 72 | 67 | 46 | |
Required Energy | 762 | 776 | 748 | 720 | |
DEF | 532 | 528 | 527 | 537 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||
14) Illusion Knight
Ancient Lightning Slayer Set (Requirements : Lv. 1,500 or higher)
Category | Helm | Armor | Pants | Gloves | |
| |||||
Required Strength | 256 | 298 | 272 | 230 | |
Required Agility | 755 | 912 | 833 | 697 | |
DEF | 547 | 562 | 538 | 517 | |
Set Options | |||||
2 Set | 3 Set | 4 Set | |||
Increase Mastery Skillpower | Double DMG Chance +18% | Increase Mastery Critical DMG | |||