Added Mastery Grade Equipment
- - New equipment item is added for characters who completed 3rd class change over Lv. 400.
- - Added 3 types of Mastery Equipment (Normal Item, Excellent Item, Set Item).
< Bloodangel Mastery >>
Lorencia Knights worshipping a sword also started to believe in God who can protect themselves in the battlefield where terror rules. They created weapons and armors signifying craving for angels who can protect them in the battlefield where belief in absolute god leading them to victory and terror about death are the only things left. White signifies God's blessing leading the war to victory, and red signifies angel's blood which will protect them. Mercy only means the road to death in the war. Go ahead with angels toward the road to victory stained with red blood.
- - Normal items are available for characters who completed 3rd class change over Lv. 400.
- - Normal items can be acquired from Debenter and Uruk Mountain Map.
Bloodangel Knight Equipment | |||||
---|---|---|---|---|---|
Classification | Knight Helm | Knight Armor | Knight Pants | Knight Gloves | Knight Boots |
Image | |||||
Normal | |||||
Required STR | 672 | 803 | 726 | 609 | 636 |
Required AGI | 209 | 249 | 222 | 191 | 195 |
Defense | 63 | 85 | 75 | 58 | 60 |
Excellent | |||||
Required STR | 781 | 933 | 844 | 707 | 739 |
Required AGI | 240 | 287 | 256 | 219 | 224 |
Defense | 102 | 125 | 115 | 96 | 98 |
Set | |||||
Required STR | 781 | 933 | 844 | 707 | 739 |
Required AGI | 240 | 287 | 256 | 219 | 224 |
Defense | 111 | 135 | 124 | 105 | 107 |
Bloodangel Wizard Equipment | |||||
---|---|---|---|---|---|
Classification | Wizard Helm | Wizard Armor | Wizard Pants | Wizard Gloves | Wizard Boots |
Image | |||||
Normal | |||||
Required STR | 209 | 227 | 218 | 168 | 182 |
Required AGI | 83 | 87 | 83 | 69 | 74 |
Defense | 46 | 53 | 49 | 40 | 41 |
Excellent | |||||
Required STR | 240 | 261 | 251 | 193 | 209 |
Required AGI | 93 | 98 | 93 | 77 | 83 |
Defense | 83 | 91 | 86 | 77 | 78 |
Set | |||||
Required STR | 240 | 261 | 251 | 193 | 209 |
Required AGI | 93 | 98 | 93 | 77 | 83 |
Defense | 92 | 100 | 95 | 86 | 87 |
Bloodangel Elf Equipment | |||||
---|---|---|---|---|---|
Classification | Elf Helm | Elf Armor | Elf Pants | Elf Gloves | Elf Boots |
Image | |||||
Normal | |||||
Required STR | 173 | 195 | 182 | 159 | 164 |
Required AGI | 357 | 411 | 380 | 326 | 335 |
Defense | 56 | 65 | 58 | 48 | 50 |
Excellent | |||||
Required STR | 198 | 224 | 209 | 182 | 188 |
Required AGI | 413 | 476 | 440 | 377 | 387 |
Defense | 94 | 104 | 96 | 85 | 88 |
Set | |||||
Required STR | 198 | 224 | 209 | 182 | 188 |
Required AGI | 413 | 476 | 440 | 377 | 387 |
Defense | 103 | 113 | 96 | 94 | 97 |
Bloodangel Summoner Equipment | |||||
---|---|---|---|---|---|
Classification | Summoner Helm | Summoner Armor | Summoner Pants | Summoner Gloves | Summoner Boots |
Image | |||||
Normal | |||||
Required STR | 173 | 195 | 182 | 159 | 164 |
Required AGI | 357 | 411 | 380 | 326 | 335 |
Defense | 56 | 65 | 58 | 48 | 50 |
Excellent | |||||
Required STR | 198 | 224 | 209 | 182 | 188 |
Required AGI | 413 | 476 | 440 | 377 | 387 |
Defense | 94 | 104 | 96 | 85 | 88 |
Set | |||||
Required STR | 198 | 224 | 209 | 182 | 188 |
Required AGI | 413 | 476 | 440 | 377 | 387 |
Defense | 103 | 113 | 96 | 94 | 97 |
Bloodangel Magic Equipment | ||||
---|---|---|---|---|
Classification | Magic Armor | Magic Pants | Magic Gloves | Magic Boots |
Image | ||||
Normal | ||||
Required STR | 663 | 632 | 537 | 578 |
Required AGI | 281 | 272 | 231 | 245 |
Defense | 83 | 71 | 55 | 60 |
Excellent | ||||
Required STR | 770 | 734 | 623 | 671 |
Required AGI | 324 | 314 | 266 | 282 |
Defense | 123 | 110 | 93 | 98 |
Set | ||||
Required STR | 770 | 734 | 623 | 671 |
Required AGI | 324 | 314 | 266 | 282 |
Defense | 133 | 119 | 102 | 107 |
Bloodangel Lord Equipment | |||||
---|---|---|---|---|---|
Classification | Lord Helm | Lord Armor | Lord Pants | Lord Gloves | Lord Boots |
Image | |||||
Normal | |||||
Required STR | 285 | 312 | 294 | 245 | 258 |
Required AGI | 87 | 96 | 92 | 78 | 83 |
Defense | 44 | 61 | 49 | 39 | 43 |
Excellent | |||||
Required STR | 329 | 361 | 340 | 282 | 298 |
Required AGI | 98 | 109 | 104 | 88 | 93 |
Defense | 81 | 99 | 86 | 76 | 80 |
Set | |||||
Required STR | 329 | 361 | 340 | 282 | 298 |
Required AGI | 98 | 109 | 104 | 88 | 93 |
Defense | 90 | 108 | 95 | 85 | 89 |
Bloodangel Fighter Equipment | ||||
---|---|---|---|---|
Classification | Fighter Helm | Fighter Armor | Fighter Pants | Fighter Boots |
Image | ||||
Normal | ||||
Required STR | 339 | 384 | 362 | 317 |
Required STA | 303 | 335 | 317 | 281 |
Defense | 42 | 66 | 56 | 46 |
Excellent | ||||
Required STR | 392 | 445 | 419 | 366 |
Required STA | 350 | 387 | 366 | 324 |
Defense | 79 | 105 | 94 | 83 |
Set | ||||
Required STR | 392 | 445 | 419 | 366 |
Required STA | 350 | 387 | 366 | 324 |
Defense | 88 | 114 | 103 | 92 |
Bloodangel Lancer Equipment | |||||
---|---|---|---|---|---|
Classification | Lancer Helm | Lancer Armor | Lancer Pants | Lancer Gloves | Lancer Boots |
Image | |||||
Normal | |||||
Required STR | 1001 | 1023 | 1014 | 978 | 987 |
Required AGI | 294 | 312 | 299 | 258 | 276 |
Defense | 37 | 47 | 38 | 45 | 41 |
Excellent | |||||
Required STR | 1164 | 1190 | 1180 | 1138 | 1148 |
Required AGI | 340 | 361 | 345 | 298 | 319 |
Defense | 73 | 84 | 75 | 82 | 78 |
Set | |||||
Required STR | 1164 | 1190 | 1180 | 1138 | 1148 |
Required AGI | 340 | 361 | 345 | 298 | 319 |
Defense | 82 | 93 | 84 | 82 | 87 |
Bloodangel Mastery Equipment Feature
- - Excellent items can be only acquired from Nars Map.
- - Set item can acquired via Reud, the reward of a variety of event maps.
(Please refer to the Event Map Renewal for details.)
(1) Excellent Bloodangel Mastery
- - Some of previous options are modified and added as Excellent option for Mastery equipment only.
- - From Min 1 up to Max 2 among total 6 options will be added. (Same as the previous settings.)
Armor Excellent Option | ||
---|---|---|
Option | Description | Classification |
Max HP +300 | Increases character's Max HP by 300. | New Option |
Increases Max MP by 180 | Increases character's Max MP by 180. | New Option |
Damage -195 | Decreases damage dealt to character by 195. | New Option |
Reflect Damage by 5% | 5% of all damage character receives is reflected back to enemy. | Previous Option |
Defense Success Rate +10% | Increases character's defense success rate by 10% | Previous Option |
Increases the amount of Zen acquired for hunting monsters by 50% | Increases the amount of Zen character acquires by 50% | New Option |
(2) Set Bloodangel Mastery
- - Set item containing Mastery Equipment is given as event reward.
- - New stat option is added to Mastery Equipment set item.
(Stat option for Mastery Equipment only) Stat Option for Mastery Equipment Only Classification STR AGI STA ENG Cmd All Stats Min 15 7 Max 30 15 Only added to Set Item containing Mastery Equipment. (Stat option for Mastery Equipment Only) - - New stat option of Mastery Equipment set item is added.
(Stat option for Mastery Equipment only) Set option for Mastery Only Option Description Increases all stats Increases character's all stats. (STR, AGI, STA, ENG, Cmd) Increases Basic Defense Character has a defense which can't be ignored.
(It can't be increased more than defense character has.)Increases Damage Increases character's Min. DMG and Max. DMG. Increases Magical Damage Increases min Magical DMG and max Magical DMG. - - Tooltip of set item has been modified.
(3) Mastery Set Item
- - Set item containing Mastery Equipment.
- - Set item can acquired via Reud, the reward of a variety of event maps.
(Please refer to the Event Map Renewal for details.)
Fury's Bloodangel Knight Set | ||||
---|---|---|---|---|
Classification | Knight Helm | Knight Armor | Knight Pants | Knight Boots |
Image | ||||
Required Stats | ||||
Required STR | 781 | 933 | 844 | 739 |
Required AGI | 240 | 287 | 256 | 224 |
Defense | 111 | 135 | 124 | 107 |
Set option |
2Set | 3Set | 4Set |
Skill Damage +50 STR Stat Option +50 | Double Damage Chance +10% Damage +100 | Critical DMG Chance +15% Excellent DMG Chance +15% Ignore Enemy's Defense by 5% All Stats +10 Basic Defense +20 Critical Damage +50 Excellent Damage +50 |
Transcendence's Bloodangel Wizard Set | ||||
---|---|---|---|---|
Classification | Wizard Helm | Wizard Armor | Wizard Pants | Wizard Gloves |
Image | ||||
Required Stats | ||||
Required STR | 240 | 261 | 251 | 193 |
Required AGI | 93 | 98 | 93 | 77 |
Defense | 92 | 100 | 95 | 86 |
Set option |
2Set | 3Set | 4Set |
Skill Damage +50 Energy Stat Option +50 | Double Damage Chance +10% Magical Damage +100 | Critical DMG Chance +15% Excellent DMG Chance +15% Ignore Enemy's Defense by 5% All Stats +10 Basic Defense +20 Critical Damage +50 Excellent Damage +50 |
Flurry's Bloodangel Elf Set | ||||
---|---|---|---|---|
Classification | Elf Helm | Elf Armor | Elf Pants | Elf Gloves |
Image | ||||
Required Stats | ||||
Required STR | 198 | 224 | 209 | 182 |
Required AGI | 413 | 476 | 440 | 377 |
Defense | 103 | 113 | 96 | 94 |
Set option |
2Set | 3Set | 4Set |
Skill Damage +50 Agility Stat Option +50 | Double Damage Chance +10% Damage +100 | Critical DMG Chance +15% Excellent DMG Chance +15% Ignore Enemy's Defense by 5% All Stats +10 Basic Defense +20 Critical Damage +50 Excellent Damage +50 |
Honor's Bloodangel Summoner Set | ||||
---|---|---|---|---|
Classification | Summoner Helm | Summoner Armor | Summoner Pants | Summoner Gloves |
Image | ||||
Required Stats | ||||
Required STR | 198 | 219 | 209 | 154 |
Required AGI | 77 | 88 | 83 | 46 |
Defense | 88 | 102 | 84 | 81 |
Set option |
2Set | 3Set | 4Set |
Skill Damage +50 Energy Stat Option +50 | Double Damage Chance +10% Magical Damage +100 | Critical DMG Chance +15% Excellent DMG Chance +15% Ignore Enemy's Defense by 5% All Stats +10 Basic Defense +20 Critical Damage +50 Excellent Damage +50 |
Extremity's Bloodangel Magic Set | ||||
---|---|---|---|---|
Classification | Magic Armor | Magic Pants | Magic Gloves | Magic Boots |
Image | ||||
Required Stats | ||||
Required STR | 770 | 734 | 623 | 671 |
Required AGI | 324 | 314 | 266 | 282 |
Defense | 133 | 119 | 102 | 107 |
Set option |
2Set | 3Set | 4Set |
Skill Damage +50 STR Stat Option +50 | Double Damage Chance +10% Damage +100 | Critical DMG Chance +15% Excellent DMG Chance +15% Ignore Enemy's Defense by 5% All Stats +10 Basic Defense +20 Critical Damage +50 Excellent Damage +50 |
Conquest's Bloodangel Lord Set | ||||
---|---|---|---|---|
Classification | Lord Helm | Lord Armor | Lord Pants | Lord Gloves |
Image | ||||
Required Stats | ||||
Required STR | 329 | 361 | 340 | 282 |
Required AGI | 98 | 109 | 104 | 88 |