1. 10th Mastery Weapons / Shield (Lightning)
(1) New Upgrade Combination Material – Lightning Anvil
Lightning Anvil | |||
IMG will be updated | 10th Mastery Weapons / Shield Combination Material Items | ||
Merchant NPC | Elberland: Priest James | ||
Price | 100,000 Ruud | ||
① Lightning Anvill" is a new combination material used to upgrade Apocalypse Weapons/Shields.
2) Lightning Weapon/Shield Item Crafting Combination
[Lightning Weapon/Shield Item Crafting Settings]
Main Material | Ruud Materials | Jewel Materials | Success Chance | Craft Result | |
Lv. +11 or higher / 16 Options | Lightning Anvil | Jewel of Bless x30 | 100% | Lv. 0 (0 Options) | |
Lv. +11 or higher / 20 Options | Lv. 0 (0 Options) | ||||
① Made with the same type of item as the main material, and the Lucky and Excellent options are maintained.
2. 2) Lightning Weapon/Shield Info
1) Dark Knight
Lightning Sword | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Min/Max ATK | 880 - 895 | ||
Combat Power | 85% | ||
Attack Speed | 40 | ||
Required Strength or Energy | 1006 or 936 | ||
Required Agility | 327 | ||
Skill | Cyclone | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
Lightning Shield | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
DEF | 104 | ||
DEF Rate | 131 | ||
Required Strength or Energy | 245 or 950 | ||
Required Agility | 189 | ||
Excellent Option | |||
Basic Defense increases by 3.2 | |||
2) Dark Wizard / Wizard-Type Magic Gladiator / White Wizard
Lightning Staff | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Min/Max ATK | 305 - 314 | ||
Wizardry | 197% | ||
Attack Speed | 30 | ||
Required Strength | 308 | ||
Required Agility | 106 | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
3) Elf
Lightning Bow | |||
IMG will be updated
| Requirement to Equip | 1500 or higher | |
Min/Max ATK | 1366 - 1409 | ||
Attack Speed | 55 | ||
Required Strength | 206 | ||
Required Agility | 1204 | ||
Skill | Multi Arrows | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
Lightning Quiver | |||||
IMG will be updated
| Requirement to Equip | 1500 or higher | |||
Min/Max ATK | 778 – 797 | ||||
ATK Speed | 60 | ||||
Required Strength | 199 | ||||
Required Agility | 1190 | ||||
Excellent Option | |||||
Excellent DMG rate +10% | |||||
Lightning Fairy Shield | |||||
IMG will be updated | Requirement to Equip | 1500 or higher | |||
DEF | 129 | ||||
Elemental DEF | 129 | ||||
DEF Rate | 128 | ||||
Required Strength | 94 | ||||
Required Agility | 926 | ||||
Excellent Option | |||||
Improve Enhance Elemental DEF by 48% | |||||
Lightning Fairy Shield | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
DEF | 129 | ||
Elemental DEF | 129 | ||
DEF Rate | 128 | ||
Required Strength | 94 | ||
Required Agility | 926 | ||
Excellent Option | |||
Improve Enhance Elemental DEF by 48% | |||
4) Magic Gladiator
Lightning Magic Sword | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Min/Max ATK | 880 – 890 | ||
Wizardry | 102% | ||
Combat Power | 84% | ||
ATK Speed | 45 | ||
Required Strength | 743 | ||
Required Agility | 458 | ||
Required Energy | 164 | ||
Skill | Power Slash | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
Lightning Two-Handed Sword | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Min/Max ATK | 1224 - 1274 | ||
Wizardry | 102% | ||
Combat Power | 140% | ||
ATK Speed | 45 | ||
Required Strength | 743 | ||
Required Agility | 458 | ||
Required Energy | 164 | ||
Skill | Power Slash | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
5) Dark Lord
Lightning Scepter | |||
IMG will be updated
| Requirement to Equip | 1500 or higher | |
Min/Max ATK | 1001 - 1025 | ||
Combat Power | 143% | ||
ATK Speed | 40 | ||
Required Strength | 710 | ||
Required Agility | 166 | ||
Spirit ATK | 93% | ||
Skill | Force Wave | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
Lightning Lord Shield | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
DEF | 137 | ||
DEF Rate | 134 | ||
Required Strength or Energy | 687 | ||
Required Agility | 157 | ||
Divine Horse DEF Increase | 6.4% | ||
Divine Horse Elemental DEF Increase | 4.6% | ||
Excellent Option | |||
Basic Defense increases by 3.2 | |||
6) Summoner
Lightning Stick | |||
IMG will be updated
| Requirement to Equip | 1500 or higher | |
Min/Max ATK | 284 - 307 | ||
Wizardry | 176% | ||
Attack Speed | 30 | ||
Required Strength | 278 | ||
Required Agility | 112 | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
Book of Lightning | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Curse | 167% | ||
ATK Speed | 50 | ||
Required Agility | 206 | ||
Required Energy | 760 | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
7) Rage Fighter
Lightning Claw | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Min/Max ATK | 786 - 806 | ||
Combat Power | 91% | ||
ATK Speed | 35 | ||
Required Strength | 595 | ||
Required Agility | 199 | ||
Skill | Phoenix Shot | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
8) Grow Lancer
Lightning Lance | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Min/Max ATK | 614 - 641 | ||
Combat Power | 136% | ||
Attack Speed | 40 | ||
Required Strength | 448 | ||
Required Agility | 320 | ||
Skill | Lunge | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
Lightning Lancer Shield | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
DEF | 136 | ||
DEF Rate | 132 | ||
Required Strength | 435 | ||
Required Agility | 308 | ||
Excellent Option | |||
Basic Defense increases by 3.2 | |||
9) Rune Mage
Lightning Rune Mace | |||
IMG will be updated
| Requirement to Equip | 1500 or higher | |
Min/Max ATK | 254 - 269 | ||
Wizardry | 171% | ||
Attack Speed | 50 | ||
Required Strength | 294 | ||
Required Agility | 113 | ||
Required Energy | 1108 | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
10) Slayer
Lightning Short Sword | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Min/Max ATK | 847 - 938 | ||
Combat Power | 84% | ||
ATK Speed | 45 | ||
Required Strength | 341 | ||
Required Agility | 1081 | ||
Skill | Cyclone | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
11) Gun Crusher
Lightning Magic Gun | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Min/Max ATK | 392 - 406 | ||
Wizardry | 158% | ||
Attack Speed | 50 | ||
Required Strength | 379 | ||
Required Agility | 322 | ||
Required Energy | 852 | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
12) White Wizard
Lightning Magic Book | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Min/Max ATK | 159 - 166 | ||
Wizardry | 85% | ||
Attack Speed | 30 | ||
Required Agility | 191 | ||
Required Energy | 494 | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
13) Mage
Lightning Orb | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Min/Max ATK | 292 - 306 | ||
Wizardry | 199% | ||
Attack Speed | 30 | ||
Required Strength | 171 | ||
Required Agility | 87 | ||
Required Energy | 474 | ||
Excellent Option | |||
Excellent DMG rate +10% | |||
14) Illusion Knight
Lightning Sword | |||
IMG will be updated | Requirement to Equip | 1500 or higher | |
Min/Max ATK | 880 - 895 | ||
Combat Power | 85% | ||
Attack Speed | 40 | ||
Required Strength or Energy | 1006 or 936 | ||
Required Agility | 327 | ||
Skill | Cyclone | ||
Excellent Option | |||
Excellent DMG rate +10% | |||