▶ Imperial Armor
Ancestral Imperial Knight Set | ||||||
Category | Helm | Armor | Pants | Boots | ||
|
|
|
| |||
Defense | 656 | 679 | 669 | 655 | ||
Required Stats | Strength: 781 Agility: 240 | Strength: 933 Agility: 287 | Strength: 844 Agility: 256 | Strength: 739 Agility: 224 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Strength Increase | Double DMG Rate +18% Mastery DMG Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Knight Helm Ancestral Imperial Knight Armor Ancestral Imperial Knight Pants Ancestral Imperial Knight Boots [Weapon Set] Ancestral Imperial Sword Ancestral Imperial Sword | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Knight(Belief) Set | |||||||
Category | Helm | Armor | Pants | Boots | |||
|
|
|
| ||||
Defense | 675 | 699 | 688 | 674 | |||
Required Stats | Agility: 125 Energy: 755 | Agility: 135 Energy: 769 | Agility: 130 Energy: 762 | Agility: 114 Energy: 755 | |||
Required Level | 5th Advancement and Lv. 1600 | ||||||
Set Option | |||||||
2-Set | 3-Set | 4-Set | |||||
Mastery Skill DMG Increase HP +520 | Double DMG Rate +18% Defense +360 | Crit DMG Rate +60% Excellent DMG Rate +60% Strong Blessing - Party Members' ATK/Wizardry +380 Increase All Mastery Stats Mastery Basic DEF Increase Strong Blessing - HP Conversion Rate +72% Strong Blessing - Shield DEF +292 Triple DMG Rate +15% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | |||||
Legendary Full Set Option | |||||||
[Armor Set] Ancestral Imperial Knight Helm (Belief) Ancestral Imperial Knight Armor (Belief) Ancestral Imperial Knight Pants (Belief) Ancestral Imperial Knight Boots (Belief) [Weapon Set] Ancestral Imperial Belief Sword Ancestral Imperial Shield | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Extra DEF +50 | ||||||
Ancestral Imperial Wizard Set | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 635 | 644 | 641 | 630 | ||
Required Stats | Strength: 240 Agility: 93 | Strength: 261 Agility: 98 | Strength: 251 Agility: 93 | Strength: 193 Agility: 77 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Energy Increase | Double DMG Rate +18% Mastery Wizardry Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Wizard Helm Ancestral Imperial Wizard Armor Ancestral Imperial Wizard Pants Ancestral Imperial Wizard Gloves [Weapon Set] Ancestral Imperial Wizard Staff | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Elf Set (Agility Elf) | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 650 | 657 | 653 | 642 | ||
Required Stats | Strength: 198 Agility: 413 | Strength: 224 Agility: 476 | Strength: 209 Agility: 440 | Strength: 182 Agility: 377 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Agility Increase | Double DMG Rate +18% Mastery DMG Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Elf Helm Ancestral Imperial Elf Armor Ancestral Imperial Elf Pants Ancestral Imperial Elf Gloves [Weapon Set] Ancestral Imperial Bow Ancestral Imperial Quiver | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Elf Set (Energy Elf) | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 569 | 577 | 570 | 559 | ||
Required Stats | Strength: 83 Agility: 161 Energy: 1063 | Strength: 93 Agility: 167 Energy: 1098 | Strength: 88 Agility: 161 Energy: 1070 | Strength: 83 Agility: 151 Energy: 1056 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Energy Increase DEF Increase Strengthener +75% | Attack Increase Strengthener +63% Defense When Using Shield +55% | Bless Strengthener +95 Defense +330 Max HP +670 Increase All Mastery Stats Mastery Basic DEF Increase Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Elf Helm Ancestral Imperial Elf Armor Ancestral Imperial Elf Pants Ancestral Imperial Elf Gloves [Weapon Set] Ancestral Imperial Fairy Shield | Elemental ATK Increase Strengthener +120 Elemental DEF Enhancement Strengthener +100 Healing Effect Strengthener +300 Party Healing Effect Strengthener +240 Extra DEF +50 | |||||
Ancestral Imperial Magic Set (Wizard-type Magic Gladiator) | ||||||
Category | Armor | Pants | Gloves | Boots | ||
|
|
|
| |||
Defense | 674 | 649 | 644 | 648 | ||
Required Stats | Strength: 203 Agility: 188 Energy: 1119 | Strength: 193 Agility: 177 Energy: 1091 | Strength: 177 Agility: 161 Energy: 1077 | Strength: 182 Agility: 167 Energy: 1056 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Energy Increase | Double DMG Rate +18% Mastery Wizardry Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Magic Armor Ancestral Imperial Magic Pants Ancestral Imperial Magic Gloves Ancestral Imperial Magic Boots [Weapon Set] Ancestral Imperial Magic Staff Ancestral Imperial Magic Staff | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Magic Set (Knight-type Magic Gladiator) | ||||||
Category | Armor | Pants | Gloves | Boots | ||
|
|
|
| |||
Defense | 678 | 654 | 647 | 653 | ||
Required Stats | Strength: 770 Agility: 324 | Strength: 734 Agility: 314 | Strength: 623 Agility: 266 | Strength: 671 Agility: 282 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Strength Increase | Double DMG Rate +18% Mastery DMG Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Magic Armor Ancestral Imperial Magic Pants Ancestral Imperial Magic Gloves Ancestral Imperial Magic Boots [Weapon Set] Ancestral Imperial Magic Sword Ancestral Imperial Magic Sword or Ancestral Imperial Magic Two-Handed Sword | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Lord Set | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 633 | 654 | 641 | 630 | ||
Required Stats | Strength: 329 Agility: 98 | Strength: 361 Agility: 109 | Strength: 340 Agility: 104 | Strength: 282 Agility: 88 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Strength Increase | Double DMG Rate +18% Mastery DMG Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Lord Helm Ancestral Imperial Lord Armor Ancestral Imperial Lord Pants Ancestral Imperial Lord Gloves [Weapon Set] Ancestral Imperial Scepter Ancestral Imperial Lord Shield | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Summoner Set | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 637 | 649 | 641 | 629 | ||
Required Stats | Strength: 198 Agility: 77 | Strength: 219 Agility: 88 | Strength: 209 Agility: 83 | Strength: 151 Agility: 46 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Energy Increase | Double DMG Rate +18% Mastery Wizardry/Curse Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Summoner Helm Ancestral Imperial Summoner Armor Ancestral Imperial Summoner Pants Ancestral Imperial Summoner Gloves [Weapon Set] Ancestral Imperial Stick Book of Ancestral Imperial | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Fighter Set | ||||||
Category | Helm | Armor | Pants | Boots | ||
|
|
|
| |||
Defense | 631 | 659 | 648 | 637 | ||
Required Stats | Strength: 392 | Strength: 445 | Strength: 419 | Strength: 366 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Strength Increase | Double DMG Rate +18% Mastery DMG Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Fighter Helm Ancestral Imperial Fighter Armor Ancestral Imperial Fighter Pants Ancestral Imperial Fighter Boots [Weapon Set] Ancestral Imperial Claw Ancestral Imperial Claw | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Lancer Set | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 627 | 638 | 635 | 628 | ||
Required Stats | Strength: 340 Agility: 340 | Strength: 361 Agility: 361 | Strength: 350 Agility: 350 | Strength: 298 Agility: 298 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Strength Increase | Double DMG Rate +18% Mastery DMG Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Lancer Helm Ancestral Imperial Lancer Armor Ancestral Imperial Lancer Pants Ancestral Imperial Lancer Gloves [Weapon Set] Ancestral Imperial Lancer Ancestral Imperial Lancer Shield | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Rune Mage Set | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 641 | 649 | 646 | 636 | ||
Required Stats | Strength: 209 Agility: 88 Energy: 867 | Strength: 230 Agility: 93 Energy: 895 | Strength: 219 Agility: 88 Energy: 881 | Strength: 161 Agility: 72 Energy: 839 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Energy Increase | Double DMG Rate +18% Mastery Wizardry Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Rune Mage Helm Ancestral Imperial Rune Mage Armor Ancestral Imperial Rune Mage Pants Ancestral Imperial Rune Mage Gloves [Weapon Set] Ancestral Imperial Rune Mace Ancestral Imperial Rune Mage Shield | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Slayer Set | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 660 | 674 | 665 | 641 | ||
Required Stats | Strength: 240 Agility: 781 | Strength: 287 Agility: 933 | Strength: 256 Agility: 844 | Strength: 219 Agility: 707 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Strength Increase | Double DMG Rate +18% Mastery DMG Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Slayer Helm Ancestral Imperial Slayer Armor Ancestral Imperial Slayer Pants Ancestral Imperial Slayer Gloves [Weapon Set] Ancestral Imperial Short Sword Ancestral Imperial Short Sword | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Gun Crusher Set | ||||||
Category | Helm | Armor | Pants | Boots | ||
|
|
|
| |||
Defense | 631 | 649 | 643 | 638 | ||
Required Stats | Strength: 324 Agility: 272 Energy: 804 | Strength: 335 Agility: 282 Energy: 818 | Strength: 314 Agility: 261 Energy: 790 | Strength: 293 Agility: 240 Energy: 762 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Energy Increase | Double DMG Rate +18% Mastery Wizardry Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Gun Crusher Helm Ancestral Imperial Gun Crusher Armor Ancestral Imperial Gun Crusher Pants Ancestral Imperial Gun Crusher Boots [Weapon Set] Ancestral Imperial Magic Gun Ancestral Imperial Magic Gun | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial White Wizard Set | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 646 | 650 | 642 | 645 | ||
Required Stats | Strength: 240 Agility: 93 Energy: 776 | Strength: 261 Agility: 98 Energy: 790 | Strength: 251 Agility: 93 Energy: 762 | Strength: 193 Agility: 77 Energy: 741 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Energy Increase | Double DMG Rate +18% Mastery Wizardry Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial White Wizard Helm Ancestral Imperial White Wizard Armor Ancestral Imperial White Wizard Pants Ancestral Imperial White Wizard Gloves [Weapon Set] Ancestral Imperial White Wizard Staff Ancestral Imperial Magic Book | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Mage Set | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 640 | 646 | 642 | 631 | ||
Required Stats | Strength: 193 Agility: 62 Energy: 762 | Strength: 214 Agility: 72 Energy: 776 | Strength: 203 Agility: 67 Energy: 748 | Strength: 146 Agility: 46 Energy: 720 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Energy Increase | Double DMG Rate +18% Mastery Wizardry Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Mage Helm Ancestral Imperial Mage Armor Ancestral Imperial Mage Pants Ancestral Imperial Mage Gloves [Weapon Set] Ancestral Imperial Orb | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Illusion Knight Set | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 664 | 679 | 655 | 634 | ||
Required Stats | Strength: 256 Agility: 755 | Strength: 298 Agility: 912 | Strength: 272 Agility: 833 | Strength: 230 Agility: 697 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Strength Increase | Double DMG Rate +18% Mastery DMG Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Illusion Knight Helm Ancestral Imperial Illusion Knight Armor Ancestral Imperial Illusion Knight Pants Ancestral Imperial Illusion Knight Gloves [Weapon Set] Ancestral Imperial Blade | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||
Ancestral Imperial Alchemist Set | ||||||
Category | Helm | Armor | Pants | Gloves | ||
|
|
|
| |||
Defense | 659 | 663 | 661 | 653 | ||
Required Stats | Strength: 177 Agility: 109 Energy: 790 | Strength: 198 Agility: 114 Energy: 804 | Strength: 188 Agility: 109 Energy: 776 | Strength: 130 Agility: 93 Energy: 755 | ||
Required Level | 5th Advancement and Lv. 1600 | |||||
Set Option | ||||||
2-Set | 3-Set | 4-Set | ||||
Mastery Skill DMG Increase Mastery Energy Increase | Double DMG Rate +18% Mastery Wizardry Increase | Mastery Critical DMG Increase Mastery Excellent DMG Increase Ignore Enemy's Defense +9% Increase All Mastery Stats Mastery Basic DEF Increase Crit DMG Rate +20% Excellent DMG Rate +20% Triple DMG Rate +18% Mastery Max HP Increase Mastery Damage Reduction Mastery Ability Skillpower Increase | ||||
Legendary Full Set Option | ||||||
[Armor Set] Ancestral Imperial Alchemist Helm Ancestral Imperial Alchemist Armor Ancestral Imperial Alchemist Pants Ancestral Imperial Alchemist Gloves [Weapon Set] Ancestral Imperial Orb Ancestral Imperial Elixir | Extra Crit Rate +5% Extra Excellent Rate +5% Extra Double DMG Rate +3% Extra Additional DMG Chance +4% Nuke(+150), Bolt(+100), Wide(+50) ATK | |||||







































































