A. Lv. 3 Wings
1. White Wizard: Kundun Mephis Lv. 3 Wings
| Lv. 3 Wings - Cloak of Splendor | |||
| 
 | |||
| Defense | DMG Increase | DMG Absorbtion | |
| 45 | 39% | 39% | |
2. Mage: Lemuria Lv. 3 Wings
| Lv. 3 Wings - Wings of Manaburst | |||
| 
 | |||
| Defense | DMG Increase | DMG Absorbtion | |
| 45 | 39% | 39% | |
B. Weapon
1. White Wizard: Kundun Mastery Weapon Item
| Item Name | Image | Min. Wizardry | Max. Wizardry | Wizardry (%) | Attack Speed | Required Attributes | |
| Wise | 
 | 43 | 47 | 21% | 30 | Dexterity: 86 | |
| Legendary | 
 | 53 | 57 | 22% | 30 | Dexterity: 87 | |
| Bloodangel | 
 | 55 | 56 | 29% | 30 | Dexterity: 98 | |
| Darkangel | 
 | 68 | 71 | 32% | 30 | Dexterity: 108 | |
| Holyangel | 
 | 84 | 87 | 42% | 30 | Dexterity: 112 | |
2. Mage: Lemuria Weapon Item
| Item Name | Image | Min. Wizardry | Max. Wizardry | Wizardry (%) | Attack Speed | Required Attributes | |
| Spinel | 
 | 66 | 74 | 65% | 30 | Strength: 81 | |
| Elmandin | 
 | 86 | 94 | 75% | 30 | Strength: 87 | |
| Bloodangel | 
 | 83 | 85 | 92% | 30 | Strength: 93 | |
| Darkangel | 
 | 109 | 115 | 102% | 30 | Strength: 97 | |
| Holyangel | 
 | 141 | 147 | 114% | 30 | Strength: 99 | |
| Blessed | 
 | 173 | 185 | 94% | 30 | Strength: 80 | |
C. Armor
1. White Wizard: Kundun Mephis Armor Item
| Bright Armor | ||||
| 
 | 
 | 
 | 
 | 
 | 
| Helm | Armor | Pants | Gloves | Boots | 
| Defense | ||||
| 46 | 58 | 51 | 36 | 41 | 
| Required Attributes | ||||
| Strength: 199 | Strength: 232 | Strength: 208 | Strength: 185 | Strength: 175 | 
| Dazzling Armor | ||||
| 
 | 
 | 
 | 
 | 
 | 
| Helm | Armor | Pants | Gloves | Boots | 
| Defense | ||||
| 53 | 69 | 58 | 45 | 51 | 
| Required Attributes | ||||
| Strength: 255 | Strength: 264 | Strength: 259 | Strength: 254 | Strength: 251 | 
| Darkangel White Wizard Armor (Excellent) | ||||
| 
 | 
 | 
 | 
 | 
 | 
| Helm | Armor | Pants | Gloves | Boots | 
| Defense | ||||
| 113 | 126 | 117 | 105 | 109 | 
| Required Attributes | ||||
| Strength: 240 | Strength: 261 | Strength: 251 | Strength: 193 | Strength: 209 | 
| Holyangel White Wizard Armor (Excellent) | ||||
| 
 | 
 | 
 | 
 | 
 | 
| Helm | Armor | Pants | Gloves | Boots | 
| Defense | ||||
| 166 | 181 | 173 | 160 | 163 | 
| Required Attributes | ||||
| Strength: 240 | Strength: 261 | Strength: 251 | Strength: 193 | Strength: 209 | 
| Providence Darkangel White Wizard Armor (Excellent) | |||
| 
 | 
 | 
 | 
 | 
| Helm | Armor | Pants | Gloves | 
| Defense | |||
| 122 | 136 | 126 | 114 | 
| Required Attributes | |||
| Strength: 240 | Strength: 261 | Strength: 251 | Strength: 193 | 
| Set Options | |||
| Skillpower +40 | |||
| Brilliance Holyangel White Wizard Armor (Set) | |||
| 
 | 
 | 
 | |
| Helm | Armor | Pants | Gloves | 
| Defense | |||
| 176 | 192 | 183 | 170 | 
| Required Attributes | |||
| Strength: 240 | Strength: 261 | Strength: 251 | Strength: 193 | 
| Set Options | |||
| Skillpower +50 | |||
2. Mage: Lemuria Armor Item
| Finesse Armor | ||||
| 
 | 
 | 
 | 
 | 
 | 
| Helm | Armor | Pants | Gloves | Boots | 
| Defense | ||||
| 36 | 50 | 41 | 30 | 33 | 
| Required Attributes | ||||
| Strength: 194 | Strength: 216 | Strength: 203 | Strength: 173 | Strength: 168 | 
| Geist Armor | ||||
| 
 | 
 | 
 | 
 | 
 | 
| Helm | Armor | Pants | Gloves | Boots | 
| Defense | ||||
| 45 | 60 | 52 | 39 | 42 | 
| Required Attributes | ||||
| Strength: 247 | Strength: 255 | Strength: 250 | Strength: 245 | Strength: 242 | 
| Darkangel Mage Armor (Excellent) | ||||
| 
 | 
 | 
 | 
 | 
 | 
| Helm | Armor | Pants | Gloves | Boots | 
| Defense | ||||
| 106 | 121 | 113 | 100 | 103 | 
| Required Attributes | ||||
| Strength: 193 | Strength: 214 | Strength: 203 | Strength: 146 | Strength: 182 | 
| Holy Angel Mage Armor (Excellent) | ||||
| 
 | 
 | 
 | 
 | 
 | 
| Helm | Armor | Pants | Gloves | Boots | 
| Defense | ||||
| 162 | 176 | 166 | 152 | 157 | 
| Required Attributes | ||||
| Strength: 193 | Strength: 214 | Strength: 203 | Strength: 146 | Strength: 182 | 
| Unity Darkangel Mage Armor (Set) | |||
| 
 | 
 | 
 | 
 | 
| Helm | Armor | Pants | Gloves | 
| Defense | |||
| 115 | 131 | 122 | 109 | 
| Required Attributes | |||
| Strength: 193 | Strength: 214 | Strength: 203 | Strength: 146 | 
| Set Options | |||
| Skillpower +40 | |||
| Treasure Holyangel Mage Armor (Set) | |||
| 
 | 
 | 
 | 
 | 
| Helm | Armor | Pants | Gloves | 
| Defense | |||
| 172 | 186 | 176 | 162 | 
| Required Attributes | |||
| Strength: 193 | Strength: 214 | Strength: 203 | Strength: 146 | 
| Set Options | |||
| Skillpower +50 | |||
 
        


































































