Mirage Lancer's Skill Tree
- - Mirage Lancer master skill tree is added.
- - It consists of 3 base skill trees - Holy/Retaliation/Tenacity.
| Divinity | |||
|---|---|---|---|
| Rank | Image | Skill Name | Description | 
| 1 |  | Durability Loss (1) | Durability Loss of Weapons and Armors decreases for each point invested into this skill. | 
|  | Increased PvP defense | Increases PvP defense | |
| 2 |  | Increased Max SD | Increases the Max SD of your character. | 
|  | Increased Mana Regeneration | Increases the Mana Regeneration rate. | |
|  | Increased Poison Resistance | Increases resistance against poison. | |
| 3 |  | Durability Loss (2) | Durability Loss of Wings, Accessories decreases for each point invested into this skill. | 
|  | Increased SD Regeneration | Increases the regeneration rate of SD | |
|  | Increased Life Regeneration | Increases the life regeneration rate | |
|  | Increased Lightning Resistance | Increases resistance against lightning. | |
| 4 |  | Increased Defense | Increases Defense | 
|  | Increased AG regeneration | Increases AG regeneration rate. | |
|  | Increased Ice Resistance | Increases resistance against ice. | |
| 5 |  | Durability Loss (3) | Reduces the speed of durability loss for equipped consumable items. #(satan, guardian angel, horn of uniria, horn of dinorant, fenrir's horn) #(excludes cash items)" | 
|  | "Increase Defense Success Rate" | Increases the defense success rate. | |
| 6 |  | Increased Set Defense | Increases defense when equipping armors of the same type. | 
|  | Revenge | Chance to return damage received to the attacker. | |
| 7 |  | Increased Energy | Increases energy. | 
|  | Increased HP | Increases HP. | |
|  | Increased Agility | Increases agility. | |
|  | Increased Strength | Increases strength. | |
| 8 |  | Cloak of Transcendence Defense PowUp | Increases defense while equipped with Cloak of Transcendence. | 
|  | Shield Block | While equipped with a shield, you have a chance to reduce incoming damage by 1000%% of shield block value. If all damage is blocked, it will be shown as Absorb (absorbed). | |
| 9 |  | Strong Mind | Increases resistance against Stun, knockback effect. | 
|  | Cloak of Transcendence Attack PowUp | Increases damage while equipped with Cloak of Transcendence. | |
|  | Steel Armor | Base defense increases for each point invested into this skill. Defense gained by this skill cannot be ignored. | |
|  | Protection Shield | You have a chance to ignore all damage while equipped with a shield. When protection shield activates, it will be shown as Block (blocked). | |
| Retaliation | |||
|---|---|---|---|
| Rank | Image | Skill Name | Description | 
| 1 |  | Increased Damage Success Rate | Increases Damage Success Rate of your character. | 
| 2 |  | Pierce PowUp | Increases the damage of pierce skill. | 
|  | Spin Step PowUp | Increases the damage of spin step skill. | |
|  | Harsh Strike PowUp | Increases the damage of Harsh Strike skill. | |
| 3 |  | Weapon Mastery | Increases damage of your character. | 
| 4 |  | Spin Step Mastery | Increases explosion damage of spin step skill. | 
|  | Harsh Strike Mastery | Adds 1 extra strike to harsh strike. | |
|  | "Increase Maximum HP" | Increases character's max life. | |
| 5 |  | Obsidian PowUp | Increases the skill damage increase effect. | 
|  | Magic Pin PowUp | Increase the damage of Magic Pin. | |
|  | Breche PowUp | Increases the damge of Breche. | |
|  | Increased Maximum Mana | Increases the maximum mana. | |
| 6 |  | Magic Pin Proficiency | Targets damaged by magic pin have a chance to be immobilized for 2 seconds. | 
|  | Breche Proficiency | Targets damaged by breche skill have a chance to be immobilized for 2 seconds. | |
|  | Increased Maximum AG | Increases Max AG. | |
| 7 |  | Shining Peak PowUp | Increases damage of Shining Peak. | 
|  | Magic Pin Mastery | Magic Pin skill's range increases to 3. | |
|  | Breche Mastery | Range of Breche skill increases to 4. | |
| 8 |  | Burst | Learns the 'Burst' skill. (Temporarily increases the chance to ignore enemy defense) | 
| 9 |  | Burst PowUp | Decreases the cooldown of Burst. | 
| Tenacity | |||
|---|---|---|---|
| Rank | Image | Skill Name | Description | 
| 1 |  | Increased PvP Attack Success Rate | Increases the success rate of attacks against PvP targets. | 
| 2 |  | Lance PowUp | Increases damage while equipped with a lance. | 
|  | Circle Shield PowUp | Increases the AG reduction effect of target. | |
|  | Shield PowUp | Increases defense while equipped with a shield. | |
| 3 |  | Lance Mastery | Increases chance of double damage while equipped with a lance. | 
|  | Circle Shield Mastery | Increases the AG reduction rate of the target. | |
|  | Shield Mastery | Increases the defense while equipped with a shield. | |
| 4 |  | Wrath PowUp | Increases the duration of the wrath skill. | 
|  | Mana Reduction | Decreases the mana consumed when using a skill. | |
|  | Recover SD on monster kill | Recovers fixed amount of SD after you kill a monster. | |
|  | Recover Life on monster kill | Recovers fixed amount of Life after you kill a monster. | |
| 5 |  | Wrath Proficiency | Decreases the cooldown of wrath. | 
|  | Increased Min. Damage | Increases minimum damage. | |
|  | Recover Mana on monster kill | Recovers mana when you kill a monster. | |
| 6 |  | Wrath Mastery | Defense does not decrease when you use the wrath skill. | 
|  | Increased Max Damage | Increases Max Damage. | |
|  | Increased Critical Damage Chance | Increases critical damage rate. | |
| 7 |  | Full Mana Recovery | You have a chance to fully recover mana when damaged. | 
|  | Full Life Recovery | You have a chance to fully recover life when damaged. | |
|  | Absorb Life | You have 50% chance to recover life on successful attack. | |
|  | Increased Excellent Damage Chance | Increases excellent damage rate. | |
| 8 |  | Full SD Recovery | You have a chance to fully recover SD on attack. | 
|  | Increased Double Damage Chance | Increases double damage rate. | |
| 9 |  | Increased Retaliation DMG | Increases retaliation damage. | 
|  | Increased Rage DMG | Increases rage damage. | |
|  | Shield Absorb | You have 50% chance to recover shield on successful attack. | |
|  | Increased Ignore Def Chance | Increases ignore defense chance. | |
