Season 20 Part 1-2 New Character Alchemist Equipment
1. Wings
Lv. 3 Wings - Wings of Protection | |||
| |||
Defense | DMG Increase | DMG Absorbtion | |
45 | 39% | 39% |
Lv. 4 Wings - Wings of Purity | ||||
| ||||
Wizardry | Defense | DMG Increase | DMG Absorbtion | |
100 | 140 | 55% | 43% |
Lv. 5 Wings - Wings of Wisdom | ||||
| ||||
Wizardry | Defense | DMG Increase | DMG Absorbtion | |
300 | 900 | 55% | 43% |
Pure Wings of Wisdom Core | ||
| ||
Wing Attack/Wizardry/Curse Increase | Other Settings | |
50 | Can Equipped on Wings of Destiny | |
2. Armor
a) Socket Armor
Integrity Armor (380 Set) | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves | Boots |
Defense | ||||
50 | 62 | 55 | 40 | 45 |
Required Stats | ||||
Strength: 141 | Strength: 165 | Strength: 147 | Strength: 130 | Strength: 123 |
Dexterity: 95 | Dexterity: 110 | Dexterity: 99 | Dexterity: 89 | Dexterity: 84 |
Energy: 585 | Energy: 697 | Energy: 613 | Energy: 535 | Energy: 501 |
Justice Armor (400 Socket) | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves | Boots |
Defense | ||||
55 | 71 | 60 | 47 | 53 |
Required Stats | ||||
Strength: 230 | Strength: 237 | Strength: 233 | Strength: 228 | Strength: 225 |
Dexterity: 125 | Dexterity: 128 | Dexterity: 126 | Dexterity: 124 | Dexterity: 122 |
Energy: 860 | Energy: 890 | Energy: 872 | Energy: 854 | Energy: 842 |
Darkangel Alchemist Armor Set (Excellent) | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves | Boots |
Defense | ||||
124 | 137 | 127 | 116 | 120 |
Required Stats | ||||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 | Strength: 146 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 | Dexterity: 98 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 | Energy: 769 |
Holyangel Alchemist Armor Set (Excellent) | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves | Boots |
Defense | ||||
177 | 192 | 184 | 171 | 174 |
Required Stats | ||||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 | Strength: 146 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 | Dexterity: 98 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 | Energy: 769 |
Soul Alchemist Armor Set (Excellent) | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves | Boots |
Defense | ||||
231 | 241 | 235 | 219 | 223 |
Required Stats | ||||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 | Strength: 146 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 | Dexterity: 98 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 | Energy: 769 |
Blue Eye Alchemist Armor Set (Excellent) | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves | Boots |
Defense | ||||
275 | 292 | 280 | 266 | 271 |
Required Stats | ||||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 | Strength: 146 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 | Dexterity: 98 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 | Energy: 769 |
Silver Heart Armor (Excellent) | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves | Boots |
Defense | ||||
324 | 338 | 327 | 316 | 320 |
Required Stats | ||||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 | Strength: 146 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 | Dexterity: 98 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 | Energy: 769 |
Manticore Alchemist Armor Set (Excellent) | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves | Boots |
Defense | ||||
372 | 387 | 377 | 364 | 367 |
Required Stats | ||||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 | Strength: 146 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 | Dexterity: 98 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 | Energy: 769 |
Brilliant Alchemist Armor (Excellent) | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves | Boots |
Defense | ||||
423 | 427 | 424 | 417 | 422 |
Required Stats | ||||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 | Strength: 146 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 | Dexterity: 98 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 | Energy: 769 |
Apocalypse Alchemist Armor (Excellent) | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves | Boots |
Defense | ||||
473 | 477 | 474 | 471 | 472 |
Required Stats | ||||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 | Strength: 146 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 | Dexterity: 98 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 | Energy: 769 |
Lightning Alchemist Armor Set (Excellent) | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves | Boots |
Defense | ||||
526 | 530 | 528 | 520 | 522 |
Required Stats | ||||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 | Strength: 146 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 | Dexterity: 98 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 | Energy: 769 |
b) Set Armor
Darkangel Alchemist Armor (Set) | |||
![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves |
Defense | |||
134 | 147 | 137 | 125 |
Required Stats | |||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 |
Set Options | |||
Skillpower +40 | |||
Increase Energy +70 | |||
Double DMG rate 15% | |||
Wizardry +75 | |||
Critical DMG +35 | |||
Excellent DMG +50 | |||
Ignore Enemy Defense by 7% | |||
All Stats +15 | |||
Base Defense +40 | |||
Critical DMG Chance +18% | |||
Excellent DMG Chance +18% | |||
Holyangel Alchemist Armor (Set) | |||
![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves |
Defense | |||
187 | 203 | 195 | 181 |
Required Stats | |||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 |
Set Options | |||
Skillpower +50 | |||
Increase Energy +90 | |||
Double DMG rate 18% | |||
Wizardry +100 | |||
Critical DMG +40 | |||
Excellent DMG +70 | |||
Ignore enemy Defense by 9% | |||
All stats +20 | |||
Basic Defense +60 | |||
Critical DMG Chance +20% | |||
Excellent DMG Chance +20% | |||
Soul Alchemist Armor (Set) | |||
![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves |
Defense | |||
242 | 253 | 246 | 230 |
Required Stats | |||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 |
Set Options | |||
Skillpower +55 | |||
Increase Energy +100 | |||
Double DMG rate 18% | |||
Increase Mastery Wizardry | |||
Increase Mastery Crit DMG | |||
Increase Mastery Excellent DMG | |||
Ignore enemy Defense by 9% | |||
All stats +25 | |||
Increase Mastery Basic Defense | |||
Critical DMG Chance +20% | |||
Excellent DMG Chance +20% | |||
Triple DMG Chance 2% | |||
Blue Eye Alchemist Armor (Set) | |||
![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves |
Defense | |||
287 | 304 | 292 | 278 |
Required Stats | |||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 |
Set Options | |||
Increase Mastery Skillpower | |||
Increase Mastery Energy | |||
Double DMG rate 18% | |||
Increase Mastery Wizardry | |||
Increase Mastery Crit DMG | |||
Increase Mastery Excellent DMG | |||
Ignore enemy Defense by 9% | |||
Increase all Mastery stats | |||
Increase Mastery Basic Defense | |||
Critical DMG Chance +20% | |||
Excellent DMG Chance +20% | |||
Triple DMG Chance 4% | |||
Increase Mastery Max HP | |||
Silver Heart Armor (Set) | |||
![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves |
Defense | |||
337 | 351 | 340 | 329 |
Required Stats | |||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 |
Set Options | |||
Increase Mastery Skillpower | |||
Increase Mastery Energy | |||
Double DMG rate 18% | |||
Increase Mastery Wizardry | |||
Increase Mastery Crit DMG | |||
Increase Mastery Excellent DMG | |||
Ignore enemy Defense by 9% | |||
Increase all Mastery stats | |||
Increase Mastery Basic Defense | |||
Critical DMG Chance +20% | |||
Excellent DMG Chance +20% | |||
Triple DMG Chance 6% | |||
Increase Mastery Max HP | |||
Mastery DMG Reduction | |||
Manticore Alchemist Set (Armor) | |||
![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves |
Defense | |||
386 | 401 | 391 | 378 |
Required Stats | |||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 |
Set Options | |||
Increase Mastery Skillpower | |||
Increase Mastery Energy | |||
Double DMG rate 18% | |||
Increase Mastery Wizardry | |||
Increase Mastery Crit DMG | |||
Increase Mastery Excellent DMG | |||
Ignore enemy Defense by 9% | |||
Increase all Mastery stats | |||
Increase Mastery Basic Defense | |||
Critical DMG Chance +20% | |||
Excellent DMG Chance +20% | |||
Triple DMG Chance 8% | |||
Increase Mastery Max HP | |||
Mastery DMG Reduction | |||
Brilliant Alchemist Armor (Set) | |||
![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves |
Defense | |||
438 | 442 | 439 | 431 |
Required Stats | |||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 |
Set Options | |||
Increase Mastery Skillpower | |||
Increase Mastery Energy | |||
Double DMG rate 18% | |||
Increase Mastery Wizardry | |||
Increase Mastery Crit DMG | |||
Increase Mastery Excellent DMG | |||
Ignore enemy Defense by 9% | |||
Increase all Mastery stats | |||
Increase Mastery Basic Defense | |||
Critical DMG Chance +20% | |||
Excellent DMG Chance +20% | |||
Triple DMG Chance 10% | |||
Increase Mastery Max HP | |||
Mastery DMG Reduction | |||
Apocalypse Alchemist Armor (Set) | |||
![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves |
Defense | |||
488 | 492 | 489 | 486 |
Required Stats | |||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 |
Set Options | |||
Increase Mastery Skillpower | |||
Increase Mastery Energy | |||
Double DMG rate 18% | |||
Increase Mastery Wizardry | |||
Increase Mastery Crit DMG | |||
Increase Mastery Excellent DMG | |||
Ignore enemy Defense by 9% | |||
Increase all Mastery stats | |||
Increase Mastery Basic Defense | |||
Critical DMG Chance +20% | |||
Excellent DMG Chance +20% | |||
Triple DMG Chance 12% | |||
Increase Mastery Max HP | |||
Mastery DMG Reduction | |||
Increase Mastery Strengthener Skill DMG | |||
Lightning Alchemist Armor (Set) | |||
![]() | ![]() | ![]() | ![]() |
Helm | Armor | Pants | Gloves |
Defense | |||
542 | 546 | 544 | 536 |
Required Stats | |||
Strength: 177 | Strength: 198 | Strength: 188 | Strength: 130 |
Dexterity: 109 | Dexterity: 114 | Dexterity: 109 | Dexterity: 93 |
Energy: 790 | Energy: 804 | Energy: 776 | Energy: 755 |
Set Options | |||
Increase Mastery Skillpower | |||
Increase Mastery Energy | |||
Double DMG rate 18% | |||
Increase Mastery Wizardry | |||
Increase Mastery Crit DMG | |||
Increase Mastery Excellent DMG | |||
Ignore enemy Defense by 9% | |||
Increase all Mastery stats | |||
Increase Mastery Basic Defense | |||
Critical DMG Chance +20% | |||
Excellent DMG Chance +20% | |||
Triple DMG Chance 14% | |||
Increase Mastery Max HP | |||
Mastery DMG Reduction | |||
Increase Mastery Strengthener Skill DMG |