Season 20 Part 1-2 New Character Alchemist Equipment
1. Wand & Divine Weapon (Excellent)
Item Name | Image | Min Wizardry | Max Wizardry | Wizardry (%) | ATK Speed | Required Stats |
Amber Wand | ![]() | 52 | 60 | 65% | 35 | Strength: 68 Dexterity: 33 Energy: 137 |
Morganite Wand | ![]() | 65 | 70 | 75% | 35 | Strength: 78 Dexterity: 37 Energy: 186 |
Bloodangel Wand | ![]() | 83 | 85 | 92% | 35 | Strength: 93 Dexterity: 35 Energy: 300 |
Darkangel Wand | ![]() | 109 | 115 | 102% | 35 | Strength: 97 Dexterity: 42 Energy: 367 |
Holyangel Wand | ![]() | 141 | 147 | 114% | 35 | Strength: 99 Dexterity: 44 Energy: 413 |
Soul Wand | ![]() | 156 | 169 | 126% | 35 | Strength: 101 Dexterity: 47 Energy: 452 |
Blue Eye Wand | ![]() | 179 | 192 | 136% | 35 | Strength: 103 Dexterity: 49 Energy: 460 |
Silver Heart Wand | ![]() | 202 | 216 | 148% | 35 | Strength: 105 Dexterity: 50 Energy: 462 |
Manticore Wand | ![]() | 224 | 239 | 161% | 35 | Strength: 105 Dexterity: 50 Energy: 462 |
Brilliant Wand | ![]() | 247 | 261 | 174% | 35 | Strength: 105 Dexterity: 50 Energy: 462 |
Apocalypse Wand | ![]() | 270 | 284 | 186% | 35 | Strength: 105 Dexterity: 50 Energy: 462 |
Lightning Wand | ![]() | 291 | 305 | 199% | 35 | Strength: 105 Dexterity: 50 Energy: 462 |
Blessed Divine Wand of the Archangel | ![]() | 173 | 185 | 94% | 35 | Strength: 86 Dexterity: 38 Energy: 148 |
2. Elixir (Excellent)
Item Name | Image | Min Wizardry | Max Wizardry | Wizardry (%) | ATK Speed | Required Stats |
Amber Elixir | ![]() | 50 | 59 | 22% | 30 | Dexterity: 90 Energy: 155 |
Morganite Elixir | ![]() | 63 | 68 | 23% | 30 | Dexterity: 91 Energy: 210 |
Bloodangel Elixir | ![]() | 82 | 84 | 30% | 30 | Dexterity: 98 Energy: 307 |
Darkangel Elixir | ![]() | 107 | 113 | 33% | 30 | Dexterity: 108 Energy: 323 |
Holyangel Elixir | ![]() | 140 | 146 | 43% | 30 | Dexterity: 112 Energy: 331 |
Soul Elixir | ![]() | 155 | 168 | 49% | 30 | Dexterity: 114 Energy: 344 |
Blue Eye Elixir | ![]() | 178 | 191 | 55% | 30 | Dexterity: 117 Energy: 350 |
Silver Heart Elixir | ![]() | 201 | 215 | 62% | 30 | Dexterity: 119 Energy: 352 |
Manticore Elixir | ![]() | 223 | 238 | 68% | 30 | Dexterity: 120 Energy: 354 |
Brilliant Elixir | ![]() | 246 | 260 | 74% | 30 | Dexterity: 120 Energy: 354 |
Apocalypse Elixir | ![]() | 269 | 283 | 80% | 30 | Dexterity: 120 Energy: 354 |
Lightning Elixir | ![]() | 289 | 303 | 86% | 30 | Dexterity: 120 Energy: 354 |