Season16 Part1-2 Gun Crusher Skill Enhancement Tree & Addition of Items (Edited)
A. Gun Crusher Skill Upgrade Tree
- The Skill Enhancement Tree can be used after the 4th Advancement.
1. Dark Plasma Strengthening Skill

(1) Strengthening Skill Options
| Options | Description | 
| Dark Plasma Strengthening Skill | Skillpower of Dark Plasma skill increases in the same amount as the option. | 
| Increase Damage Count +1 | When attacking an enemy, the amount of damage is increased by 1. | 
| Increase Additional DMG chance | The chance that additional damage will be applied increases in the same amount as the option. | 
| Increase Target | Increases the maximum number of targets that can deal damage by 1. | 
| Increase AOE | Increases your attack range by 1. | 
| Increase Skill DMG | Skill DMG increases in the same amount as the option. | 
| Increase Weapon Wizardry | Wizardry of equipped weapon increases in the same amount as the option. | 
(2) Debuff Upgrade Options
| Debuff | |
| Poisoning | Freeze | 
2. Ice Blast Strengthening Skill

(1) Strengthening Skill Options
| Option Name | Description | 
| Ice Blast Strengthening Skill | Skillpower of Ice Blast skill increases in the same amount as the option. | 
| Increase AOE | Increases your attack range by 1. | 
| Increase Additional DMG chance | The chance that additional damage will be applied increases in the same amount as the option. | 
| Remove Cooldown | Cooldown for skill is removed. | 
| Increase Attack Speed | Attack speed increases in the same amount as the option when using a skill. | 
| Increase Skill DMG | Skill DMG increases in the same amount as the option. | 
| Increase Weapon Wizardry | Wizardry of equipped weapon increases in the same amount as the option. | 
(2) Debuff Upgrade Options
| Debuff | |
| Freeze | Poisoning | 
3. Bursting Flare Strengthening Skill

(1) Strengthening Skill Options
| Option Name | Description | 
| Bursting Flare Strengthening Skill | Skillpower of Bursting Flare skill increases in the same amount as the option. | 
| Increase Range of Use | Skill range increases by 1. | 
| Increase Additional DMG chance | The chance that additional damage will be applied increases in the same amount as the option. | 
| Increase Attack Speed | Attack speed increases in the same amount as the option when using a skill. | 
| Increase AOE | Increases your attack range by 1. | 
| Increase Skill DMG | Skill DMG increases in the same amount as the option. | 
| Increase Weapon Wizardry | Wizardry of equipped weapon increases in the same amount as the option. | 
(2) Debuff Upgrade Options
| Debuff | |
| Bleeding | Poisoning | 
B. Gun Crusher New Item
1. Weapon Item Info
1) Socket Weapon Item
(1) Baiwen Magic Gun
| Baiwen Magic Gun | ||
| 
 | Equip Level | 380 | 
| Attack | 127 - 131 | |
| Wizardry | 52% | |
| Required Strength | 321 | |
| Required Dexterity | 196 | |
| Required Energy | 545 | |
| Additional Options | Additional Wizardry + 4, +8, +12, +16 | |
| Socket Slot | ||
| Socket Slot (1) - (3) | ||
(2) Cannon Magic Gun
| Cannon Magic Gun | ||
| 
 | Equip Level | 400 | 
| Attack | 139 - 141 | |
| Wizardry | 58% | |
| Required Strength | 328 | |
| Required Dexterity | 207 | |
| Required Energy | 592 | |
| Additional Options | Additional Wizardry + 4, +8, +12, +16 | |
| Socket Slot | ||
| Socket Slot (1) - (3) | ||
2) Mastery Weapon Item
(1) Bloodangel Magic Gun
| Bloodangel Magic Gun | ||
| 
 | Equip Level | 400 | 
| Attack | 191 - 197 | |
| Wizardry | 74% | |
| Required Strength | 340 | |
| Required Dexterity | 287 | |
| Required Energy | 825 | |
| Additional Options | Additional Wizardry + 4, +8, +12, +16 | |
| Excellent Option | ||
| Excellent DMG Chance 10% | ||
(2) Dark Angel Magic Gun
| Dark Angel Magic Gun | ||
| 
 | Equip Level | 600 | 
| Attack | 224 - 230 | |
| Wizardry | 83% | |
| Required Strength | 347 | |
| Required Dexterity | 291 | |
| Required Energy | 834 | |
| Additional Options | Additional Wizardry + 4, +8, +12, +16 | |
| Excellent Option | ||
| Excellent DMG Chance 10% | ||
(3) Holyangel Magic Gun
| Holyangel Magic Gun | ||
| 
 | Equip Level | 800 | 
| Attack | 238 - 251 | |
| Wizardry | 93% | |
| Required Strength | 352 | |
| Required Dexterity | 296 | |
| Required Energy | 848 | |
| Additional Options | Additional Wizardry + 4, +8, +12, +16 | |
| Excellent Option | ||
| Excellent DMG Chance 10% | ||
(4) Soul Magic Gun
| Soul Magic Gun | ||
| 
 | Equip Level | 900 | 
| Attack | 260 - 273 | |
| Wizardry | 103% | |
| Required Strength | 357 | |
| Required Dexterity | 303 | |
| Required Energy | 866 | |
| Additional Options | Additional Wizardry + 4, +8, +12, +16 | |
| Excellent Option | ||
| Excellent DMG Chance 10% | ||
2. Armor Item Info
1) Socket Armor Item
(1) Titan Gunner Set
| Titan Gunner Set (Equip Level: 380) | |||||
| Category | Titan Gunner Helm | Titan Gunner Armor | Titan Gunner Pants | Titan Gunner Gloves | Titan Gunner Boots | 
| Defense | 79 | 84 | 82 | 77 | 74 | 
| Required Strength | 208 | 224 | 218 | 201 | 191 | 
| Required Dexterity | 168 | 185 | 178 | 161 | 152 | 
| Required Energy | 429 | 451 | 442 | 420 | 407 | 
| Socket Slot | |||||
| Socket Slot (1) - (3) | |||||
(2) Stormwing Gunner Set
| Stormwing Gunner Set (Equip Level: 400) | |||||
| Category | Stormwing Gunner Helm | Stormwing Gunner Armor | Stormwing Gunner Pants | Stormwing Gunner Gloves | Stormwing Gunner Boots | 
| Defense | 87 | 92 | 90 | 85 | 82 | 
| Required Strength | 225 | 246 | 238 | 217 | 204 | 
| Required Dexterity | 183 | 204 | 196 | 175 | 162 | 
| Required Energy | 484 | 512 | 501 | 473 | 456 | 
| Socket Slot | |||||
| Socket Slot (1) - (3) | |||||
2) Mastery Items
(1) Dark Angel Set
| Dark Angel Gun Crusher Set (Equip Level: 600) | ||||
| Category | Dark Angel  | Dark Angel  | Dark Angel  | Dark Angel  | 
| Defense | 135 | 136 | 134 | 130 | 
| Required Strength | 324 | 335 | 314 | 293 | 
| Required Dexterity | 272 | 282 | 261 | 240 | 
| Required Energy | 804 | 818 | 790 | 762 | 
| Excellent Option | ||||
| Reflect 5% DMG | ||||
| Set Options | ||||
| Mastery Set Options | ||||
| 2 Set Options | ||||
(2) Holyangel Set
| Holyangel Gun Crusher Set (Equip Level: 800) | ||||
| Category | Holyangel Gun Crusher Helm | Holyangel Gun Crusher Armor | Holyangel Gun Crusher Pants | Holyangel Gun Crusher Boots | 
| Defense | 189 | 191 | 188 | 184 | 
| Required Strength | 324 | 335 | 314 | 293 | 
| Required Dexterity | 272 | 282 | 261 | 240 | 
| Required Energy | 804 | 818 | 790 | 762 | 
| Excellent Option | ||||
| Reflect 5% DMG | ||||
| Set Options | ||||
| Mastery Set Options | ||||
| 2 Set Options | ||||
(3) Soul Set
| Soul Gun Crusher Set (Equip Level: 900) | ||||
| Category | Soul Gun Crusher Helm | Soul Gun Crusher Armor | Soul Gun Crusher Pants | Soul Gun Crusher Boots | 
| Defense | 239 | 240 | 238 | 234 | 
| Required Strength | 324 | 335 | 314 | 293 | 
| Required Dexterity | 272 | 282 | 261 | 240 | 
| Required Energy | 804 | 818 | 790 | 762 | 
| Excellent Option | ||||
| Reflect 5% DMG | ||||
| Set Options | ||||
| Mastery Set Options | ||||
| 2 Set Options | ||||
3. Lv. 3 Wings - Wings of Accuracy
1) Wings of Accuracy
| Wings of Accuracy | ||
| 
 | Advancement Status | 3rd Advancement | 
| Defense | 60 | |
| Damage Increase | 39% | |
| Damage Absorption | 39% | |
| 
 | ||
| Jewel of Life Options | ||
C. Skill Added
1. Death Ice
① Death Ice skill and Master Skill Tree strengthening options have been added.
| Required Attributes | Element | 
| Energy: 100 | Water | 
 
        





